User:Microtonal/Sandbox
Appearance
Texas: 2003-04 (25-8, 12-4 Big 12) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NABC Classic (Austin, TX) | ||||||||||||
Nov. | 17 | Brown | W | 89 | - | 51 | 1 | - | 0 | |||
Nov. | 24 | Sam Houston State | W | 122 | - | 71 | 2 | - | 0 | |||
Nov. | 29 | Centenary | W | 94 | - | 59 | 3 | - | 0 | |||
Dec. | 4 | Wofford | W | 103 | - | 72 | 4 | - | 0 | |||
Jimmy V Classic (New York, NY) | ||||||||||||
Dec. | 9 | vs. Arizona | L | 83 | - | 91 | 4 | - | 1 | |||
Dec. | 14 | New Orleans | W | 89 | - | 55 | 5 | - | 1 | |||
Dreyfus Classic (New York, NY) | ||||||||||||
Dec. | 20 | vs. Duke | L | 61 | - | 89 | 5 | - | 2 | |||
Dec. | 29 | George Washington | W | 88 | - | 72 | 6 | - | 2 | |||
Jan. | 2 | Texas - Arlington | W | 99 | - | 79 | 7 | - | 2 | |||
Jan. | 5 | at Providence | W (OT) | 79 | - | 77 | 8 | - | 2 | |||
Dec. | 10 | Baylor | W | 79 | - | 57 | 9 | - | 2 | 1 | - | 0 |
Dec. | 13 | Wake Forest | W | 94 | - | 81 | 10 | - | 2 | |||
Dec. | 17 | Nebraska | W | 63 | - | 61 | 11 | - | 2 | 2 | - | 0 |
Dec. | 20 | at Missouri | W (OT) | 75 | - | 69 | 12 | - | 2 | 3 | - | 0 |
Dec. | 24 | Oklahoma State | L | 67 | - | 72 | 12 | - | 3 | 3 | - | 1 |
Dec. | 26 | at Texas Tech | W (OT) | 62 | - | 61 | 13 | - | 3 | 4 | - | 1 |
Dec. | 31 | at Texas A&M | W | 69 | - | 59 | 14 | - | 3 | 5 | - | 1 |
Feb. | 4 | Colorado | W | 76 | - | 63 | 15 | - | 3 | 6 | - | 1 |
Feb. | 8 | Oklahoma | W | 66 | - | 37 | 16 | - | 3 | 7 | - | 1 |
Feb. | 10 | at Baylor | W | 84 | - | 58 | 17 | - | 3 | 8 | - | 1 |
Feb. | 14 | at Iowa State | L | 77 | - | 78 | 17 | - | 4 | 8 | - | 2 |
Feb. | 18 | Texas A&M | W | 77 | - | 57 | 18 | - | 4 | 9 | - | 2 |
Feb. | 21 | at Oklahoma | W | 68 | - | 63 | 19 | - | 4 | 10 | - | 2 |
Feb. | 23 | Kansas | W | 82 | - | 67 | 20 | - | 4 | 11 | - | 2 |
Feb. | 28 | Texas Tech | W | 74 | - | 71 | 21 | - | 4 | 12 | - | 2 |
Mar. | 1 | at Oklahoma State | L | 67 | - | 76 | 21 | - | 5 | 12 | - | 3 |
Mar. | 6 | at Kansas State | L | 48 | - | 58 | 21 | - | 6 | 12 | - | 4 |
Big Twelve Tournament (Dallas, TX) | ||||||||||||
Mar. | 12 | vs. Oklahoma | W | 66 | - | 63 | 22 | - | 6 | |||
Mar. | 13 | vs. Kansas | W | 64 | - | 60 | 23 | - | 6 | |||
Mar. | 14 | vs. Oklahoma State | L | 49 | - | 65 | 23 | - | 7 | |||
NCAA Tournament, Rounds 1 & 2 (Denver, CO) | ||||||||||||
Mar. | 18 | vs. Princeton | W | 66 | - | 49 | 24 | - | 7 | |||
Mar. | 20 | vs. North Carolina | W | 78 | - | 75 | 25 | - | 7 | |||
NCAA Tournament, Regionals (Atlanta, GA) | ||||||||||||
Mar. | 26 | vs. Xavier | L | 71 | - | 79 | 25 | - | 8 |
Texas Longhorns: 2003-04
NCAA Round of 16
Head Coach: Rick Barnes
Overall Record: 25-8
Big 12: 12-4 (t2nd), tournament runner-up
Statistical Leaders:
- Scoring: Brandon Mouton (13.9 ppg)
- Shooting: Edgar Moreno (41-74, 55.4%)
- 3-pt Shooting: Brian Boddicker (47-105, 44.8%)
- FT Shooting: Kenny Taylor (26-32, 81.3%)
- Rebounding: P. J. Tucker (6.8 rpg)
- Assists: Royal Ivey (141)
- Blocks: Brad Buckman (34)
- Steals: Brandon Mouton (38)
- Minutes: Brandon Mouton (30.0 mpg)
- Starts: Royal Ivey (33)