List of islands of Ireland
This is a list of islands of Ireland. Ireland is itself an island, lying west of the island of Great Britain and northwest of mainland Europe.
The Hebrides off Scotland and Anglesey off Wales were grouped with Ireland ("Hibernia") by the Greco-Roman geographer Ptolemy,[1] but this was not geographically correct and is purely of historical interest.
Largest offshore islands by area and population
[edit]English name | County | Area Hectares (Acres) |
Population 2022[2] |
Area Rank |
Population Rank |
Causeway/Bridge |
---|---|---|---|---|---|---|
Great Island | Cork | 2,475 (6,115) | >13000[3] | 4 | 1 | No |
Achill Island | Mayo | 14,279 (35,283) | 2345 | 1 | 2 | No |
Gorumna | Galway | 2,376 (5,871) | 1044 | 5 | 3 | No |
Inishmore | Galway | 3,090 (7,635) | 820 | 2 | 4 | No |
Valentia Island or Valencia Island | Kerry | 2,578 (6,371) | 658 | 3 | 5 | No |
Lettermore | Galway | 912 (2,254) | 542 | 12 | 6 | No |
Arranmore or Aran Island | Donegal | 1,754 (4,335) | 478 | 7 | 7 | No |
Inch Island | Donegal | 1,386 (3,425) | 396 | 10 | 8 | No |
Inisheer or Inishere | Galway | 570 (1,400) | 343 | 17 | 9 | No |
Bere Island or Bear Island | Cork | 1,769 (4,372) | 218 | 6 | 10 | No |
Lettermullen or Lettermullan | Galway | 318 (787) | 214 | 25 | 11 | No |
Inishmaan | Galway | 948 (2,342) | 184 | 13 | 12 | No |
Inishbofin | Galway | 1,275 (3,151) | 184 | 11 | 12 | No |
Rathlin Island | Antrim | 1,437 (3,552) | 141 | 9 | c.22 | No |
Clare Island | Mayo | 1,640 (4,053) | 138 | 8 | No | |
Myross Island | Cork | 96 (238) | 31 | No |
Total population of Irish offshore islands
[edit]The number of people living on Irish offshore islands decreased dramatically during the Irish famine and the period following it. Since then the trend on most islands has been a decreasing population until the 1950s and 1960s, during which many islands were forcibly evacuated by the Irish Government as continuous bad weather meant that islanders were unable to travel to the mainland for several consecutive months. Of the remaining islands that were not evacuated, many of their populations have continued to dwindle ever since, with some seeing stabilisation or even a slight uptick in population during and after the Celtic Tiger.
The chart below shows the total number of people living on Irish islands throughout the years.
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Central Statistics Office. "CNA17: Population by Off Shore Island, Sex and Year". CSO.ie. Retrieved 12 October 2016. |
Full table
[edit]English name | Irish name[n 1] | County | Group/Location | Area Acres[n 2] |
Height Metres[n 3] |
Population 1841[4] |
Population 2022[4] |
Connection to mainland | Coordinates | OS grid |
OS map |
PDI ref |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rathlin Island | Reachlainn | Antrim | North Channel | 3552[5] | 134 | 1010[6] | 141[7] | Passenger ferry from Ballycastle | 55°17′32″N 6°11′30″W / 55.29222°N 6.19167°W | D1452 | [1] | 61298 |
The Maidens or Hulin Rocks | Na Maighdeanacha | Antrim | North Channel | 0 | None | 54°55.7′N 5°43.6′W / 54.9283°N 5.7267°W[8] | D4612 | [2] | 1166440 | |||
Angus Rock | Down | Strangford Lough | 0.4 | 2 | 0 | 0 | 54°19′51″N 5°31′34″W / 54.33083°N 5.52611°W | J6145 | [3] | — | ||
Copeland Island | Oileán Chóplainn | Down | North Channel | 295 | 33[n 4] | 31[9] | 54°40′29″N 5°31′44″W / 54.67472°N 5.52889°W | J6083 | [4] | 1166534 | ||
Cannon Rock | Down | North Channel | 54°24′28.7″N 5°21′59.6″W / 54.407972°N 5.366556°W[10] | J676531 | [5] | — | ||||||
Mid Island | Down | Strangford Lough | 15 | 7[11] | J566672 | [6] | 65848 | |||||
Rough Island | Down | Strangford Lough | 7 | 13[n 4] | 4[12] | Causeway accessible at low tide[13] | J494689 | [7] | 66037 | |||
Reagh Island | Down | Strangford Lough | 128 | 19[n 4] | 14[14] | Road | J525650 | [8] | 66111 | |||
Mahee Island | Inis Mochaoi | Down | Strangford Lough | 177 | 27[n 4] | 28[14] | Road via Reagh Island | J532640 | [9] | 66110 | ||
Wood Island | Down | Strangford Lough | 23 | 8[n 4] | 4[14] | J510642 | [10] | 66116 | ||||
Rainey Island | Down | Strangford Lough | 40 | 10[14] | J528631 | [11] | 65894 | |||||
Sketrick Island | Down | Strangford Lough | 41 | 11[14] | Road | J526625 | [12] | 65898 | ||||
Trasnagh Island | Down | Strangford Lough | 25 | 13[14] | J536620 | [13] | 65899 | |||||
Roe Island | Down | Strangford Lough | 21 | 7[15] | J542610 | [14] | 65896 | |||||
Conley Island or Conly Island | Down | Strangford Lough | 65 | 23[15] | J529609 | [15] | 66233 | |||||
Dunsy Island | Down | Strangford Lough | 33 | 24[n 4] | 6[15] | J543590 | [16] | 66236 | ||||
Islandmore | Down | Strangford Lough | 122 | 18[n 4] | 18[15] | J541581 | [17] | 66241 | ||||
Pawle Island | Down | Strangford Lough | 50 | 12[16] | J543573 | [18] | 66271 | |||||
Simmy Island | Down | Strangford Lough | 8 | 3[16] | J531557 | [19] | 66274 | |||||
Island Taggart | Down | Strangford Lough | 77 | 15[16] | J533547 | [20] | 66266 | |||||
Castle Island | Down | Strangford Lough | 113 | 37[n 4] | 68[17] | Road | J511488 | [21] | 66882 | |||
Gores Island or Gore's Island | Down | Strangford Lough | 99 | 30[n 4] | 18[17] | J521494 | [22] | 66883 | ||||
Salt Island | Down | Strangford Lough | 51 | 16[n 4] | 2[17] | J530502 | [23] | 66895 | ||||
Rockabill | Cloch Dábhiolla | Dublin | Irish Sea | 0 | 0 | 53°36′N 6°0′W / 53.600°N 6.000°W | O321627 | [24] | 1165790 | |||
Colt Island | Inis Coilt | Dublin | Skerries | 7 | 13 | 0[18] | 0 | 53°35′N 6°5′W / 53.583°N 6.083°W | O265612 | [25] | 17032 | |
St Patrick's Island | Inis Pádraig | Dublin | Skerries | 15 | 12 | 0[18] | 0 | 53°35′7″N 6°4′26″W / 53.58528°N 6.07389°W | O275612 | [26] | 17034 | |
Shenick Island or Shenick's Island | Oileán Sionnaigh | Dublin | Skerries | 15 | 8 | 4[18] | 0 | 53°34′20″N 6°5′1″W / 53.57222°N 6.08361°W | O268598 | [27] | 17033 | |
Lambay Island | Reachrainn | Dublin | Irish Sea | 595 | 126 (Knockbane, and Tinian Hill) | 89 | 16 | 53°29′30″N 6°1′0″W / 53.49167°N 6.01667°W | O3151 | [28] | 1166603 Archived 14 June 2012 at the Wayback Machine | |
Ireland's Eye | Inis Mac Neasáin | Dublin | Irish Sea | 53 | 69 | 0[19] | 0 | 53°24′19″N 6°3′49″W / 53.40528°N 6.06361°W | O2941 | [29] | 1166256 | |
Bull Island or North Bull | Oileán an Bhulla | Dublin | Dublin Bay | c.740[20] | 4 | 12 | 14 | Road causeways | 53°22′1″N 6°8′55″W / 53.36694°N 6.14861°W | O2337 | [30] | 57172 |
Dalkey Island | Oileán Dheilginse | Dublin | Irish Sea | 21 | 90[n 4] | 8[21] | 0 | 53°16′N 6°5′W / 53.267°N 6.083°W | O278263 | [31] | 16606 | |
Kerragh Island | Wexford | Saint George's Channel | 52°11′42″N 6°43′54″W / 52.19500°N 6.73167°W | |||||||||
Begerin Island or Beggerin Island | Beigéirinn | Wexford | North Slob | 22[n 5] | 5[n 4] | 20 | 0 | Road (no longer an island) | T082251 | [32] | 53675 | |
Tuskar Rock | an Tuscar | Wexford | Saint George's Channel | 4 | 0 | 52°12′10″N 6°12′26″W / 52.20278°N 6.20722°W | T2207 | [33] | 1166860 | |||
Saltee Island Great | An Sailte Mór | Wexford | Saltee Islands | 216 | 58 | 0 | 0 | 52°7′N 6°36′W / 52.117°N 6.600°W | X9597 | [34] | 1166651 | |
Bannow Island | Oileán Bhanú | Wexford | Bannow Bay | 144[n 5] | 81 | 24 | 0 | Road (no longer an island) | S819078 | [35] | 53760 | |
Fota Island or Foaty | Fóite | Cork | Cork Harbour | 767 | 30[n 4] | 209[22] | Rail and road bridges (no longer an island) | 51°53′57″N 8°17′53″W / 51.89917°N 8.29806°W | W7072 | [36] | 1166136 | |
Great Island | an tOileán Mór | Cork | Cork Harbour | 6115[22] | 91 | 9424[22] | >12000[23] | Rail and road bridges via Fota I; car ferry to Passage West | 51°52′N 8°17′W / 51.867°N 8.283°W | W8069 | [37] | 1166543 |
Rocky Island | an tOileán Carraigeach | Cork | Cork Harbour | 3 | 3[22] | Road bridge | 51°50′N 8°18′W / 51.833°N 8.300°W | W792649 | [38] | 9407 | ||
Haulbowline Island | Inis Sionnach | Cork | Cork Harbour | 86[24] | 20 | 222 | 148 | Road bridge via Rocky Island | 51°50′30″N 8°18′0″W / 51.84167°N 8.30000°W | W792654 | [39] | 1410428 |
Spike Island | Inis Píc | Cork | Cork Harbour | 98 | 24 | 202 | 0 | 51°50′N 8°17′W / 51.833°N 8.283°W | W8065 | [40] | 1166269 | |
Inchydoney | Oileán Inse Duine | Cork | Clonakilty Harbour | 475 | 63 | 235 | 247 | Road causeways (no longer an island) | 51°36′7″N 8°52′34″W / 51.60194°N 8.87611°W | W4039 | [41] | 1166540 |
Rabbit Island | Oileán Bhríde | Cork | Squince Harbour | 18 | 19 | 17[25] | 0 | None | W221315 | [42] | 13263 | |
Fastnet Rock | Carraig Aonair | Cork | Atlantic Ocean | 24 | 0 | 0 | 51°23′3″N 9°36′1″W / 51.38417°N 9.60028°W | V8816 | [43] | 1165639 | ||
Cape Clear Island | Cléire | Cork | Carbery Islands | 1502 | 160 (Killickaforavane) | 1052 | 110 | Passenger ferries (Baltimore; Schull, seasonal) | 51°26′N 9°30′W / 51.433°N 9.500°W | V9521 | [44] | 543 |
Sherkin Island | Inis Arcáin | Cork | Carbery Islands | 1248 | 101 (Slievemore) | 1131 | 110 | Passenger ferry from Baltimore | 51°28′N 9°25′W / 51.467°N 9.417°W | W0225 | [45] | 13016 |
Spanish Island | Cork | Carbery Islands | 134 | 34 | 26[26] | 0 | None | W033275 | [46] | 13005 | ||
Ringarogy Island | Rinn Ghearróige | Cork | Carbery Islands | 951 | 44 | 597 | 88 | Road bridge | W0528 | [47] | 1166618 | |
Inishbeg | Inis Beag | Cork | Carbery Islands | 370 | 37 | 335 | 23 | Road bridge | W0631 | [48] | 13298 | |
Mannin Island | Manainn | Cork | Roaringwater Bay | 14 | 18 | 4[27] | 0 | None | W016325 | [49] | 13298 | |
Heir Island, Hare Island, or Inishodriscol | Inis Uí Drisceoil | Cork | Carbery Islands | 380 | 26 | 358 | 29 | Passenger ferry (Baltimore–Schull; seasonal) | 51°29′29″N 9°26′47″W / 51.49139°N 9.44639°W | V9928 | [50] | 129542 |
Calf Islands | Na Laonna | Cork | Carbery Islands | 77 (East) 62 (Middle) 63 (West) |
22 (East) 14 (Middle) 28 (West) |
19 (East)[28] 39 (Middle)[29] 21 (West)[29] |
0 | V9626 | [51] | 1166289 | ||
Skeam East | Inis Céime Thoir | Cork | Carbery Islands | 50 | 19 | 29[28] | 0 | None | W0029 | [52] | 12938 | |
Skeam West | Inis Céime Thiar | Cork | Carbery Islands | 31 | 17 | 22[28] | 0 | None | V987288 | [53] | 12939 | |
Horse Island | Oileán an Chapaill | Cork | Carbery Islands | 154 | 39 | 137 | 1 | V980301 | [54] | 13378 | ||
Castle Island | Oileán an Chaisleáin | Cork | Carbery Islands | 122 | 36 | 92[30] | 0 | V957294 | [55] | 13369 | ||
Long Island | Inis Fada | Cork | Carbery Islands | 341 | 31 | 336 | 17 | V9228 | [56] | 13528 | ||
Whiddy Island | Faoide | Cork | Bantry Bay | 1001 | 50 | 729 | 31 | Seasonal passenger ferry to Bantry | 51°42′N 9°30′W / 51.700°N 9.500°W | V9650 | [57] | 8648 |
Chapel Island | Cork | Bantry Bay | 16[31] | 22[n 4] | 4[32] | 51°42′N 9°30′W / 51.700°N 9.500°W | V982498 | [58] | 8636 | |||
Ilnacullin, Garinish, or Garnish | Garinis | Cork | Bantry Bay | 36 | 34[n 4] | 13 | 0 | 51°44′11″N 9°32′28″W / 51.73639°N 9.54111°W | V934548 | [59] | 8530 | |
Roancarrigmore | Róncharraig Mhór | Cork | Bantry Bay | 3 | 6 | 0 | 0 | 51°39′10″N 9°44′50″W / 51.65278°N 9.74722°W | V791460 | [60] | 8731 | |
Dinish Island | Duínis | Cork | Bantry Bay | 45 | 40[n 4] | 13 | 0 | Road bridge | V684455 | [61] | 8805 | |
Bere Island or Bear Island | an tOileán Mór | Cork | Bantry Bay | 4372[33] | 273[n 4] (Knockanallig) | 2108[33] | 187 | Car ferries from Castletownbere and Beal Lough | 51°38′N 9°53′W / 51.633°N 9.883°W | V7044 | [62] | 1166542 |
Dursey Island | Oileán Baoi | Cork | Atlantic Ocean | 1403 | 252 | 198 | 3 | aerial tramway | 51°36′N 10°12′W / 51.600°N 10.200°W | V4841 | [63] | 8835 |
Inishfarnard | Inis Fearn Ard[34] | Cork | Coulagh Bay | 64 | 44 | 30[35] | 0 | 51°42′38.4″N 10°1′32.2″W / 51.710667°N 10.025611°W | V604528 | [64] | 8787 | |
Ormond's Island | Oileán Urumhan | Kerry | Kenmare River | 20 | 10 | 0[36] | Causeway at low tide | 51°49′35″N 09°44′52″W / 51.82639°N 9.74778°W | V792653 | [65] | 22944 | |
Dinish Island | Duínis | Kerry | Kenmare River | 25 | 11[n 4] | 11 | 0 | 51°50′50″N 09°39′12″W / 51.84722°N 9.65333°W | V859673 | [66] | 22930 | |
Dunkerron Island East | Oileán Dhún Ciaráin Thoir | Kerry | Kenmare River | 22 | 5 | 15[n 6] | 0 | None[n 7] | V876692 | [67] | 23121 | |
Dunkerron Island West | Oileán Dhún Ciaráin Thiar | Kerry | Kenmare River | 30 | 5 | 15[n 6] | 0 | None[n 7] | V869691 | [68] | 23122 | |
Cappanacush Island[n 8] | Oileán an Tí | Kerry | Kenmare River | 19 | 11[n 4] | 8[38] | 0 | None | V854690 | [69] | 22947 | |
Garinish Island | Garinis | Kerry | Kenmare River | 57 | None | 51°48′17″N 09°53′57″W / 51.80472°N 9.89917°W | V6892763122 | [70] | 22889 | |||
Greenane Islands | Oileáin an Ghrianáin | Kerry | Kenmare River | 22[n 8][39] | 5 | 6[n 8][39] | 0 | None | V853692 | [71] | 23022 | |
Rossmore Island | an Ros Mór | Kerry | Kenmare River | 319 | 32 | 0[n 9] | 15 | Road bridge | 51°49′35″N 09°48′12″W / 51.82639°N 9.80333°W | V758651 | [72] | 23166 |
Rossdohan Island | Oileán Ros Dochan | Kerry | Kenmare River | 134 | 35 | [n 10] | 0 | Road bridge | 51°48′10″N 09°51′55″W / 51.80278°N 9.86528°W | V712627 | [73] | 23165 |
Sherky Island | Oileán Seirce | Kerry | Kenmare River | 82 | 36 | 9[41] | 0 | None | 51°47′24″N 09°53′58″W / 51.79000°N 9.89944°W | V686612 | [74] | 22909 |
Deenish Island | Duínis | Kerry | Atlantic Ocean | 122 | 144 | 0 | 0 | 51°44′13″N 10°13′09″W / 51.73694°N 10.21917°W | V466560 | [75] | 22214 | |
Scariff Island | an Scairbh | Kerry | Atlantic Ocean | 366 | 252 | 0 | 0 | 51°43′47″N 10°14′53″W / 51.72972°N 10.24806°W | V445555 | [76] | 22224 | |
Puffin Island | Oileán na gCánóg | Kerry | Atlantic Ocean | 125 | 159 | 0 | 0 | 51°50′N 10°25′W / 51.833°N 10.417°W | V3468 | [77] | 1166547 | |
Little Skellig or Skellig Rock Little | Sceilg Beag | Kerry | Skellig Islands | 17 | 134[n 4] | 0 | 0 | 51°46′N 10°32′W / 51.767°N 10.533°W | V270618 | [78] | 22406 | |
Skellig Michael or Skellig Rock Great | Sceilg Mhichíl | Kerry | Skellig Islands | 44 | 186[n 4] | 0[n 11] | 0 | 51°46′N 10°32′W / 51.767°N 10.533°W | V2561 | [79] | 22405 | |
Valentia Island or Valencia Island | Dairbhre | Kerry | Atlantic Ocean | 6371[42] | 266 (Geokaun) | 2886[42] | 658 | Road bridge, and ferry | 51°54′N 10°21′W / 51.900°N 10.350°W | V3876 | [80] | 22439 |
Beginish Island | Beag Inis | Kerry | Valentia Harbour | 159 | 63 | 0 | Ferry | 51°56′N 10°18′W / 51.93°N 10.30°W | [81] | 22439 | ||
Church Island | Oileán an Teampaill | Kerry | Valentia Harbour | 1 | 4 | 0 | 0 | 51°56′13″N 10°16′59″W / 51.937°N 10.283°W | [82] | 101097 | ||
Lamb Island | Oileán na nUan | Kerry | Valentia Harbour | 5 | 23 | 0 | 0 | 51°56′N 10°17′W / 51.94°N 10.29°W | [83] | 22156 | ||
Beginish | Beiginis | Kerry | Blasket Islands | 32 | 14 | 84 | 0 | 52°6′56″N 10°30′26″W / 52.11556°N 10.50722°W | V263988 | [84] | 22146 | |
Great Blasket Island | an Blascaod Mór | Kerry | Blasket Islands | 1060 | 292 (Croaghmore) | 153 | 0 | 52°6′N 10°32′W / 52.100°N 10.533°W | V259963 | [85] | 22578 | |
Inishnabro | Inis na Bró | Kerry | Blasket Islands | 102 | 175 | 0[43] | 0 | 52°3′28″N 10°36′32″W / 52.05778°N 10.60889°W | V2193 | [86] | 22580 | |
Inishvickillane | Inis Mhic Aoibhleáin | Kerry | Blasket Islands | 171 | 135 | 3[43] | 0 | 52°2′37″N 10°36′30″W / 52.04361°N 10.60833°W | V2191 | [87] | 22582 | |
Tearaght Island | an Tiaracht | Kerry | Blasket Islands | 47 | 183[n 4] | 0[n 12] | 0 | 52°4′36″N 10°39′30″W / 52.07667°N 10.65833°W | V179948 | [88] | 22583 | |
Inishtooskert | Inis Tuaisceart | Kerry | Blasket Islands | 186 | 172 | 0[43] | 0 | 52°7′50″N 10°34′42″W / 52.13056°N 10.57833°W | Q2301 | [89] | 22581 | |
Magharee Islands or the Seven Hogs | Oileáin an Mhachaire | Kerry | Atlantic Ocean | 32 (Illauntannig), 29 (Illaunimmil), 13 (Inishtooshkert), 9 (Gurrig), 6 (Reennafardarrig), 5 (Illaunboe) |
23[n 4] (Gurrig), 16 (Inishtooshkert), 12 (Illaunboe), 15 (Reennafardarrig), 15 (Illauntannig), 22 (Illaunimmil) |
0 | 0 | 52°19′N 10°2′W / 52.317°N 10.033°W | Q6022 | [90] | 1166527 | |
Fenit Island | an Fhianait | Kerry | Tralee Bay | 439 | 12 | 315[44] | Track (tombolo) | 52°17′N 9°52′W / 52.283°N 9.867°W | Q720174 | [91] | 24367 | |
Carrig Island | Oileán na Carraige | Kerry | Shannon Estuary | 231 | 6 | 105 | 4 | Road bridge | 52°37′17.59″N 9°4′15.74″W / 52.6215528°N 9.0710389°W | Q985481 | [92] | 23885 |
Tarbert Island | Oileán Thairbirt | Kerry | Shannon Estuary | 63[n 5] | 20[n 4] | 134 | 2 | Roads (no longer an island) | 52°34′21″N 9°22′30″W / 52.57250°N 9.37500°W | R075494 | [93] | 24189 |
Foynes Island | Oileán Fainge | Limerick | Shannon Estuary | 294 | 60[n 4] | 83[45] | 3 | 52°37′21.8″N 9°6′45.1″W / 52.622722°N 9.112528°W | R2553 | [94] | 1166539 Archived 7 August 2012 at the Wayback Machine | |
Aughinish | Eachinis | Limerick | Shannon Estuary | 1066 | 21 | 140[46] | Road bridges | 52°37′17.59″N 9°4′15.74″W / 52.6215528°N 9.0710389°W | R2853 | [95] | 1166075 | |
Green Island | Oileán Uí Uainín | Clare | Shannon Estuary | 15 | 7[n 4] | 9 | 0 | 52°40′56.85″N 8°55′13.63″W / 52.6824583°N 8.9204528°W | R457591 | [96] | 7410 | |
Dernish Island | Clare | Shannon Estuary | 8[n 5] | 14[n 4] | 11[47] | Road (no longer an island) | 52°40′56.85″N 8°55′13.63″W / 52.6824583°N 8.9204528°W | R378595 | [97] | 104097 | ||
Inishmacnaghtan | Inis Mhic Neachtain | Clare | Fergus Estuary | 285 | 24[n 4] | 12[47] | Road | 52°42′28″N 8°57′2.65″W / 52.70778°N 8.9507361°W | R359623 | [98] | 6141 | |
Feenish | Fínis | Clare | Fergus Estuary | 177 | 31[n 4] | 19[47] | 52°42′21.64″N 8°58′21.75″W / 52.7060111°N 8.9727083°W | R343620 | [99] | 6139 | ||
Deenish Island | [n 13] | Clare | Fergus Estuary | 44[n 5] | 28[n 4] | 13[47] | 52°42′59.83″N 8°57′53.94″W / 52.7166194°N 8.9649833°W | R351631 | [100] | 6153 | ||
Horse Island | Clare | Fergus Estuary | 34 | 8[n 4] | 13[48] | 52°44′47.04″N 9°1′47.54″W / 52.7464000°N 9.0298722°W | R301667 | [101] | 7021 | |||
Inishmore or Deer Island | Inis Mór | Clare | Fergus Estuary | 444 | 36 | 133 | 0 | None | 52°42′51.13″N 9°2′4.73″W / 52.7142028°N 9.0346472°W | R300630 | [102] | 6879 |
Coney Island | Oileán na gCoiníní | Clare | Fergus Estuary | 245 | 44 | 145 | 0 | None | 52°42′38.03″N 9°0′28.32″W / 52.7105639°N 9.0078667°W | R321626 | [103] | 6923 |
Inishmacowney | Inis Mhic Uaithne | Clare | Fergus Estuary | 225 | ≥20[n 14] | 142 | 0 | None | 52°41′2.66″N 9°2′53.57″W / 52.6840722°N 9.0482139°W | R290596 | [104] | 6929 |
Canon Island | Oileán na gCanánach | Clare | Shannon Estuary | 271 | 28[n 4] | 54 | 0 | 52°40′N 9°23′W / 52.667°N 9.383°W | R2959 | [105] | 1166545 | |
Inishloe | Inis Lua | Clare | Shannon Estuary | 131 | 13 | 114 | 0 | 52°40′38.17″N 9°1′14.67″W / 52.6772694°N 9.0207417°W | R310588 | [106] | 6969 | |
Inishtubbrid | Inis Tiobrad | Clare | Shannon Estuary | 85 | 33 | 0 | 0 | None | 52°40′8.05″N 9°3′57.53″W / 52.6689028°N 9.0659806°W | R279579 | [107] | 6971 |
Inishcorker | Inis Corcair | Clare | Shannon Estuary | 207 | 31 | 7 | 0 | Road bridge | 52°40′38.17″N 9°1′14.67″W / 52.6772694°N 9.0207417°W | R264579 | [108] | 6968 |
Inishbig, or Hog Island | [n 15] | Clare | Shannon Estuary | 43 | 14 | 8 | 52°37′13.59″N 9°30′0.4″W / 52.6204417°N 9.500111°W | Q9752 | [109] | 7205 | ||
Scattery Island | Inis Cathaigh | Clare | Shannon Estuary | 179 | 14 | 65 | 0 | 52°37′21.8″N 9°6′45.1″W / 52.622722°N 9.112528°W | Q9752 | [110] | 7214 | |
Mutton Island | Oileán Caorach | Clare | Atlantic Ocean | 159 | 28 | 0 | 0 | None | 52°48′45.11″N 9°31′26.76″W / 52.8125306°N 9.5241000°W | Q9775 | [111] | 1166533 |
Aughinish | Eachinis | Clare | Galway Bay | 369 | 23[n 4] | 342[49] | 52 | Road (tombolo) | 53°5′24″N 9°2′24″W / 53.09000°N 9.04000°W | M2813 | [112] | 1166074 |
Inisheer or Inishere | Inis Oírr | Galway | Aran Islands | 1400 | 57 | 456 | 343 | Air from Inverin; passenger ferries from Rossaveal, and seasonally from Galway and Roadford near Doolin | 53°3′29″N 9°31′39″W / 53.05806°N 9.52750°W | L9802 | [113] | 18684 |
Inishmaan | Inis Meáin | Galway | Aran Islands | 2252 | 79 | 473 | 184 | Air from Inverin; passenger ferries from Rossaveal, and seasonally from Galway and Roadford near Doolin | 53°5′N 9°35′W / 53.083°N 9.583°W | L9405 | [114] | 937 |
Inishmore | Árainn | Galway | Aran Islands | 7635[50] | 123 | 2592 | 820 | Air from Inverin; passenger ferries from Rossaveal, and seasonally from Galway and Roadford near Doolin | 53°7′25″N 9°43′39″W / 53.12361°N 9.72750°W | L8509 | [115] | 938 |
Brannock Island East | Árainn | Galway | Aran Islands | 53°8′14.66″N 9°49′49.49″W / 53.1374056°N 9.8304139°W | ||||||||
Brannock Island Middle | Árainn | Galway | Aran Islands | 53°8′26.3″N 9°50′29.97″W / 53.140639°N 9.8416583°W | ||||||||
Brannock Island South | Árainn | Galway | Aran Islands | 53°8′29.45″N 9°50′53.76″W / 53.1415139°N 9.8482667°W | ||||||||
Brannock Island | Árainn | Galway | Aran Islands | 53°8′40.57″N 9°50′23.48″W / 53.1446028°N 9.8398556°W | ||||||||
Rock Island | Árainn | Galway | Aran Islands | 53°8′50.39″N 9°51′26.83″W / 53.1473306°N 9.8574528°W | ||||||||
Island Eddy | Oileán Eide | Galway | Galway Bay | 138 | 8 | 125 | 2 | None | 53°12′N 8°59′W / 53.200°N 8.983°W | M339164 | [116] | 18613 |
Tawin East | Tamhain Thoir | Galway | Galway Bay | <179[n 16] | ≤193[51] | Road | 53°13′10.43″N 9°0′52.29″W / 53.2195639°N 9.0145250°W | M3219 | [117] | 1166796 | ||
Tawin Island | Tamhain | Galway | Galway Bay | >218[n 16] | 6 | ≥108[51] | Road via Tawin East | 53°13′7.89″N 9°2′12.57″W / 53.2188583°N 9.0368250°W | M3119 | [118] | 18504 | |
Rossroe Island | An Ros | Galway | Greatman's Bay | 58 | 14[n 4] | 7 | 12 | Road bridge | 53°17′11.83″N 9°36′18.28″W / 53.2866194°N 9.6050778°W | L928275 | [119] | 20704 |
Inchamakinna | Inis Mhic Cionaith | Galway | Greatman's Bay | 109 | 18[n 4] | 41 | 0 | None | L920267 | [120] | 20702 | |
Annaghvaan | Eanach Mheáin | Galway | Gorumna group | 311 | 15 | 125 | 140 | Road bridge | 53°18′51.17″N 9°38′26.2″W / 53.3142139°N 9.640611°W | L9131 | [121] | 20803 |
Inishlusk | Inis Loiscthe | Galway | Gorumna group | 13 | 8[n 4] | 24[52] | L898303 | [122] | 20814 | |||
Lettermore | Leitir Móir | Galway | Gorumna group | 2254 | 117 | 844 | 542 | Road bridge via Annaghvaan | 53°17′51.72″N 9°40′4.46″W / 53.2977000°N 9.6679056°W | L8829 | [123] | 20818 |
Gorumna | Garmna | Galway | Gorumna group | 5871 | 53 | 1910 | 1044 | Road bridge via Lettermore | 53°15′0″N 9°40′48″W / 53.25000°N 9.68000°W | L8824 | [124] | 1166158 |
Lettermullen or Lettermullan | Leitir Mealláin | Galway | Gorumna group | 787 | 45 | 587 | 214 | Road bridge via Gorumna | 53°14′38″N 9°43′34″W / 53.24389°N 9.72611°W | L8423 | [125] | 20728 |
Crappagh Island | an Cnapach | Galway | Gorumna group | 118 | 16 | 53[53] | 0 | Road bridge via Lettermullen | 53°14′31.31″N 9°45′4.91″W / 53.2420306°N 9.7513639°W | L8323 | [126] | 20720 |
Furnace Island | Fornais | Galway | Gorumna group | 219 | 27 | 155 | 66 | Road bridge via Lettermullen | 53°15′18.27″N 9°44′32.47″W / 53.2550750°N 9.7423528°W | L8424 | [127] | 20724 |
Inisherk | Inis Eirc | Galway | Gorumna group | 64 | 27 | 49 | 0 | 53°14′58.12″N 9°45′10.17″W / 53.2494778°N 9.7528250°W | L829235 | [128] | 20727 | |
Dinish Island | Daighinis | Galway | Gorumna group | 95 | 19 | 59[53] | 0 | 53°15′44.52″N 9°45′14.18″W / 53.2623667°N 9.7539389°W | L828250 | [129] | 20721 | |
Inishbarra | Inis Bearachain | Galway | Gorumna group | 262 | 37 | 205 | 0 | L8627 | [130] | 20813 | ||
Illauneeragh | an tOileán Iatharach | Galway | Gorumna group | 90 | 21 | 15 | 0 | L842270 | [131] | 20809 | ||
Inishtravin | Inis Treabhair | Galway | Kilkieran Bay | 190 | 14 | 93 | 0 | None | L885311 | [132] | 18158 | |
Clynagh Island | Cladhnach | Galway | Camus Bay | 103 | 15 | 0 | 0 | None | L953272 | [133] | 20706 | |
Inisheltia | Inis Aillte | Galway | Camus Bay | 67 | 12 | 0 | 0 | None | L938347 | [134] | 20931 | |
