1980 Italian Grand Prix
1980 Italian Grand Prix | |||
---|---|---|---|
Race 12 of 14 in the 1980 Formula One season | |||
Race details | |||
Date | 14 September 1980 | ||
Official name | 51º Gran Premio d'Italia[1] | ||
Location |
Autodromo Dino Ferrari Imola, Emilia-Romagna, Italy | ||
Course | Permanent racing facility | ||
Course length | 5.000[2] km (3.107 miles) | ||
Distance | 60 laps, 300.000[2] km (186.411 miles) | ||
Weather | Sunny, Mild, Dry | ||
Pole position | |||
Driver | Renault | ||
Time | 1:33.988 | ||
Fastest lap | |||
Driver | Alan Jones | Williams-Ford | |
Time | 1:36.089 on lap 47 | ||
Podium | |||
First | Brabham-Ford | ||
Second | Williams-Ford | ||
Third | Williams-Ford | ||
Lap leaders |
The 1980 Italian Grand Prix was a Formula One motor race held on 14 September 1980 at the Autodromo Dino Ferrari in Imola, Italy. It was the twelfth race of the 1980 World Championship of F1 Drivers and the 1980 International Cup for F1 Constructors.
This was the first Formula One World Championship race to be held at Imola (the circuit having hosted the non-championship Dino Ferrari Grand Prix the previous year). It was the only Italian Grand Prix since 1948 not to be held at Monza, which was undergoing refurbishment at the time. The event would return to Monza in 1981, but Imola would remain on the F1 calendar until 2006, hosting the San Marino Grand Prix, and since 2020, the Emilia Romagna Grand Prix.
The race was held over 60 laps of the 5-kilometre (3.1 mi) circuit for a total race distance of 300 kilometres (186.4 mi).
The race was won by Brazilian driver Nelson Piquet, driving a Brabham-Ford. Piquet won by nearly half a minute from Australian driver Alan Jones, driving a Williams-Ford, with Jones' Argentine team-mate Carlos Reutemann third. The win was Piquet's third of the season and second in succession, and it gave him the lead of the Drivers' Championship by one point from Jones.
Manfred Winkelhock made his debut, substituting for the injured Jochen Mass at Arrows. A collision with Nigel Mansell's Lotus during qualifying resulted in both drivers failing to make the grid. Ferrari debuted their first turbo car, the 126C, but Gilles Villeneuve started the race in his regular 312T5. Regardless, after a heavy crash in practice at the flat-out right hander before Tosa, reigning World Champion Jody Scheckter announced his retirement from the sport.
The front row of the grid was occupied by the Renaults of René Arnoux and Jean-Pierre Jabouille, although Piquet led by lap 4 and was never headed. On lap 6, Villeneuve crashed his Ferrari heavily at the corner which now bears his name, following a puncture. Villeneuve escaped unhurt, but the incident also caused the retirement of Bruno Giacomelli, who ran over some of the debris in his Alfa Romeo. Jones moved up to second on lap 29 after running as low as seventh. Behind Reutemann, Elio de Angelis finished fourth in his Lotus, with Keke Rosberg fifth in his Fittipaldi and Didier Pironi sixth in his Ligier.
Jones' and Reutemann's podium finishes enabled the Williams team to secure their first Constructors' Championship with two races remaining.
Classification
[edit]Qualifying
[edit]Pos | No. | Driver | Team | Time | Gap |
---|---|---|---|---|---|
1 | 16 | René Arnoux | Renault | 1:33.988 | - |
2 | 15 | Jean-Pierre Jabouille | Renault | 1:34.339 | + 0.351 |
3 | 28 | Carlos Reutemann | Williams-Ford | 1:34.686 | + 0.698 |
4 | 23 | Bruno Giacomelli | Alfa Romeo | 1:34.912 | + 0.924 |
5 | 5 | Nelson Piquet | Brabham-Ford | 1:34.960 | + 0.972 |
6 | 27 | Alan Jones | Williams-Ford | 1:35.109 | + 1.121 |
7 | 29 | Riccardo Patrese | Arrows-Ford | 1:35.618 | + 1.630 |
8 | 2 | Gilles Villeneuve | Ferrari | 1:35.751 | + 1.763 |
9 | 6 | Héctor Rebaque | Brabham-Ford | 1:35.872 | + 1.884 |
10 | 11 | Mario Andretti | Lotus-Ford | 1:36.084 | + 2.096 |
11 | 21 | Keke Rosberg | Fittipaldi-Ford | 1:36.091 | + 2.103 |
12 | 3 | Jean-Pierre Jarier | Tyrrell-Ford | 1:36.181 | + 2.193 |
13 | 25 | Didier Pironi | Ligier-Ford | 1:36.422 | + 2.434 |
14 | 7 | John Watson | McLaren-Ford | 1:36.450 | + 2.462 |
15 | 20 | Emerson Fittipaldi | Fittipaldi-Ford | 1:36.758 | + 2.770 |
16 | 1 | Jody Scheckter | Ferrari | 1:36.827 | + 2.839 |
17 | 31 | Eddie Cheever | Osella-Ford | 1:36.884 | + 2.896 |
18 | 12 | Elio de Angelis | Lotus-Ford | 1:36.919 | + 2.931 |
19 | 22 | Vittorio Brambilla | Alfa Romeo | 1:36.929 | + 2.941 |
20 | 26 | Jacques Laffite | Ligier-Ford | 1:36.972 | + 2.984 |
21 | 50 | Rupert Keegan | Williams-Ford | 1:37.169 | + 3.181 |
22 | 4 | Derek Daly | Tyrrell-Ford | 1:37.215 | + 3.227 |
23 | 9 | Marc Surer | ATS-Ford | 1:37.270 | + 3.282 |
24 | 8 | Alain Prost | McLaren-Ford | 1:37.284 | + 3.296 |
25 | 43 | Nigel Mansell | Lotus-Ford | 1:37.661 | + 3.673 |
26 | 30 | Manfred Winkelhock | Arrows-Ford | 1:38.212 | + 4.224 |
27 | 14 | Jan Lammers | Ensign-Ford | 1:38.215 | + 4.227 |
28 | 41 | Geoff Lees | Ensign-Ford | 1:38.451 | + 4.463 |
Source:[3] |
Race
[edit]Notes
[edit]- This was the Formula One World Championship debut for German driver Manfred Winkelhock.
- This was the 25th Grand Prix start for an Irish driver.
- This race marked the 10th fastest lap and 24th and 25th podium finish for Williams.
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "Motor Racing Programme Covers: 1980". The Programme Covers Project. Retrieved 26 November 2017.
- ^ a b "Imola". StatsF1. Retrieved 5 February 2023.
- ^ "1980 Italian Grand Prix | Motor Sport Magazine Database". Motor Sport Magazine. 2017-06-12. Retrieved 2018-10-17.
- ^ "1980 Italian Grand Prix". formula1.com. Archived from the original on 15 February 2014. Retrieved 23 December 2015.
- ^ "1980 Italian Grand Prix - Race Results & History - GP Archive". GPArchive.com. 14 September 1980. Retrieved 1 November 2021.
- ^ a b "Italy 1980 - Championship • STATS F1". www.statsf1.com. Retrieved 18 March 2019.