Jump to content

List of Maryland locations by per capita income

From Wikipedia, the free encyclopedia

Maryland is the richest state in the United States of America, with a median household income of $69,272 according to the 2010 census.[1] Per capita income was $25,615 in 2000 and personal per capita income was $37,331 in 2003.

Maryland counties ranked by per capita income

[edit]

Note: Data is from the 2010 United States Census Data and the 2010-2014 American Community Survey 5-Year Estimates.[2][3]

Rank County Income Per Capita (2014 Dollars) Number of Households Median Household Income (2014 Dollars) Number of Families Median Family Income (2014 Dollars)
1 Montgomery $48,916 362,608 $98,704 250,726 $117,373
2 Howard $48,243 107,516 $110,133 79,606 $129,474
3 Anne Arundel $41,315 201,429 $89,031 139,320 $102,793
4 Calvert $38,633 31,041 $95,425 23,602 $107,308
5 Queen Anne's $38,392 17,354 $86,406 13,278 $98,798
6 Talbot $37,661 16,140 $58,495 10,934 $72,858
7 Frederick $37,254 87,259 $84,480 63,252 $98,652
8 Charles $37,223 52,269 $91,910 38,836 $102,668
9 Carroll $36,936 59,907 $85,532 44,775 $101,408
10 St. Mary's $36,602 37,947 $88,190 27,915 $99,428
11 Somerset $35,392 31,395 $54,392 26,483 $87,485
12 Baltimore (county) $34,701 313,408 $66,940 203,880 $81,945
13 Worcester $33,376 20,492 $58,820 13,323 $70,298
14 Prince George's $32,637 305,115 $73,856 202,436 $84,835
15 Cecil $29,025 36,453 $65,124 26,271 $77,042
16 Kent $28,411 7,448 $58,201 4,746 $71,779
17 Washington $27,173 55,769 $56,477 37,611 $67,365
18 Dorchester $26,755 13,419 $45,628 9,076 $56,925
19 Wicomico $26,298 36,479 $52,301 24,368 $61,181
20 Caroline $25,193 11,842 $55,605 8,512 $65,409
21 Baltimore (city) $25,062 242,212 $41,819 125,948 $50,361
22 Garrett $24,974 11,851 $46,096 8,219 $55,739
23 Allegany $21,653 28,490 $39,794 17,457 $54,540
24 Harford $19,823 27,498 $36,064 13,493 $47,298

References

[edit]
  1. ^ American FactFinder, United States Census Bureau. "U.S. Census Bureau, September 29, 2010". Factfinder.census.gov. Retrieved 2010-10-24. 5
  2. ^ "SELECTED ECONOMIC CHARACTERISTICS 2010-2014 American Community Survey 5-Year Estimates". U.S. Census Bureau. Archived from the original on 2020-02-14. Retrieved 2016-03-25.
  3. ^ "Profile of General Population and Housing Characteristics: 2010 Demographic Profile Data". U.S. Census Bureau. Archived from the original on 2019-05-21. Retrieved 2012-11-25.