Choi Won-kwon
Appearance
Personal information | |||
---|---|---|---|
Full name | Choi Won-kwon | ||
Date of birth | 8 November 1982 | ||
Place of birth | Seoul, South Korea | ||
Height | 1.76 m (5 ft 9+1⁄2 in) | ||
Position(s) | Right back, Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000–2010 | Anyang LG Cheetahs / FC Seoul | 124 | (3) |
2009–2010 | → Gwangju Sangmu (Military service) | 46 | (8) |
2011–2013 | Jeju United | 44 | (0) |
2013 | → Daegu FC (loan) | 12 | (0) |
2014 | Gyeongju KH&NP | 3 | (0) |
2014–2016 | Daegu FC | 17 | (1) |
International career‡ | |||
2003–2004 | South Korea U-23 | 27 | (0) |
2003–2004 | South Korea | 4 | (0) |
Managerial career | |||
2022–2024 | Daegu | ||
2024– | Vietnam (assistant) | ||
*Club domestic league appearances and goals, correct as of 1 November 2016 ‡ National team caps and goals, correct as of 29 March 2008 |
Choi Won-kwon | |
Hangul | 최원권 |
---|---|
Hanja | 崔源權 |
Revised Romanization | Choe Won-gwon |
McCune–Reischauer | Ch'oe Wŏn-gwŏn |
Choi Won-kwon (Korean: 최원권; Hanja: 崔源權; born 8 November 1982) is a South Korean former football player. He is the current assistant coach of the Vietnam national football team.
Club career
[edit]He was played for FC Seoul, Jeju United, Daegu FC
International career
[edit]He was part of the South Korea U-23 team in the 2004 Summer Olympics that finished second in Group A, making it through to the next round before being defeated by the eventual silver medalists, Paraguay.
Career statistics
[edit]Club
[edit]- As of 31 December 2013
※ Checking 7 matches in 2001–02 Asian Club Championship now.
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
South Korea | League | KFA Cup | League Cup | Asia | Total | |||||||
2000 | Anyang LG Cheetahs | K-League | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
2001 | 14 | 0 | 1 | 0 | 8 | 0 | ? | 0 | 4+? | 0 | ||
2002 | 11 | 0 | 1 | 0 | 9 | 0 | ? | 0 | 21+? | 0 | ||
2003 | 25 | 2 | 1 | 0 | - | - | 26 | 2 | ||||
2004 | FC Seoul | 19 | 1 | 2 | 0 | 0 | 0 | - | 21 | 1 | ||
2005 | 5 | 0 | 0 | 0 | 6 | 0 | - | 11 | 0 | |||
2006 | 13 | 0 | 0 | 0 | 1 | 0 | - | 14 | 0 | |||
2007 | 23 | 0 | 3 | 0 | 10 | 0 | - | 36 | 0 | |||
2008 | 13 | 0 | 0 | 0 | 7 | 0 | - | 20 | 0 | |||
2009 | Gwangju Sangmu | 26 | 5 | 1 | 0 | 0 | 0 | - | 27 | 5 | ||
2010 | 20 | 3 | 2 | 1 | 4 | 0 | - | 26 | 4 | |||
2011 | Jeju United | 15 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 19 | 0 | |
2012 | 27 | 0 | 2 | 0 | - | - | 29 | 0 | ||||
2013 | K League Classic | 2 | 0 | 0 | 0 | - | - | 2 | 0 | |||
2014 | Daegu FC | 12 | 0 | 0 | 0 | - | - | 12 | 0 | |||
Career total | 226 | 11 | 14 | 11 | 48 | 0 | 3+? | 0 | 291+? | 12 |
International
[edit]National team | Year | Apps | Goals |
---|---|---|---|
South Korea | 2003 | 3 | 0 |
2004 | 1 | 0 | |
Total | 4 | 0 |
Managerial
[edit]Team | From | To | Record | ||||
---|---|---|---|---|---|---|---|
P | W | D | L | Win % | |||
Daegu (Caretaker) | 15 August 2022 | 7 November 2022 | 13 | 5 | 4 | 4 | 38.5 |
Daegu | 7 November 2022 | 19 April 2024 | 48 | 15 | 17 | 16 | 31.3 |
Total | 61 | 20 | 21 | 20 | 32.8 |
See also
[edit]References
[edit]- ^ "Choi Won-kwon". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 9 September 2024.
- ^ "Won-kwon Choi". Sofascore. Retrieved 9 September 2024.
External links
[edit]- Choi Won-kwon – K League stats at kleague.com (in Korean)
- National Team Player Record[permanent dead link] (in Korean)
- FIFA Player Statistics
- Choi Won-kwon at National-Football-Teams.com
Categories:
- 1981 births
- Living people
- Men's association football defenders
- South Korean men's footballers
- South Korea men's international footballers
- FC Seoul players
- Gimcheon Sangmu FC players
- Jeju United FC players
- Daegu FC players
- K League 1 players
- K League 2 players
- Korea National League players
- Footballers at the 2004 Summer Olympics
- Olympic footballers for South Korea
- Footballers from Seoul
- South Korean expatriate sportspeople in Vietnam
- South Korean football defender stubs