Swimming at the 2004 Summer Olympics – Men's 100 metre breaststroke
Men's 100 metre breaststroke at the Games of the XXVIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Athens Olympic Aquatic Centre | ||||||||||||
Date | August 14, 2004 (heats & semifinals) August 15, 2004 (final) | ||||||||||||
Competitors | 60 from 55 nations | ||||||||||||
Winning time | 1:00.08 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Swimming at the 2004 Summer Olympics | ||
---|---|---|
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
100 m | men | women |
200 m | men | women |
Breaststroke | ||
100 m | men | women |
200 m | men | women |
Butterfly | ||
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4 × 100 m | men | women |
4 × 200 m | men | women |
Medley relay | ||
4 × 100 m | men | women |
The men's 100 metre breaststroke event at the 2004 Summer Olympics was contested at the Olympic Aquatic Centre of the Athens Olympic Sports Complex in Athens, Greece on August 14 and 15.[1]
After finishing fourth in Sydney (2000), Japan's Kosuke Kitajima edged out U.S. swimmer and world-record holder Brendan Hansen to claim the gold medal by 0.17 of a second, in a time of 1:00.08. Katajima used an illegal dolphin kick during a pull-out, however he was not disqualified, and the rules were changed less than a year later to allow for a single dolphin kick after the start and after each wall.[2][3][4] Hansen, who turned 23 on the final day, earned a silver in 1:00.25, while France's Hugues Duboscq held off onrushing American Mark Gangloff to take the bronze in 1:00.88.[5][6]
Earlier in the semifinals Hansen lowered an Olympic record to 1:00.01 that had been set by his archrival Kitajima in the preliminaries by just 0.02 of a second.[7]
Russia's Roman Sloudnov, the third-fastest man in Olympic history and the first to swim under one minute, missed the top 8 final by 0.18 seconds (1:01.54).[7]
Records
[edit]Prior to this competition the existing world and Olympic records were as follows.
World record | Brendan Hansen (USA) | 59.30 | Long Beach, United States | 8 July 2004 |
Olympic record | Domenico Fioravanti (ITA) | 1:00.46 | Sydney, Australia | 17 September 2000 |
The following new world and Olympic records were set during this competition.
Date | Event | Name | Nationality | Time | Record |
---|---|---|---|---|---|
August 14 | Heat 7 | Kosuke Kitajima | Japan | 1:00.03 | OR |
August 14 | Semifinal 1 | Brendan Hansen | United States | 1:00.01 | OR |
Results
[edit]Heats
[edit]Semifinals
[edit]Semifinal 1
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Brendan Hansen | United States | 1:00.01 | Q, OR |
2 | 5 | Darren Mew | Great Britain | 1:00.83 | Q |
3 | 3 | Hugues Duboscq | France | 1:01.17 | Q |
4 | 2 | Roman Sloudnov | Russia | 1:01.54 | |
5 | 6 | Jens Kruppa | Germany | 1:01.68 | |
6 | 8 | René Kolonko | Germany | 1:01.82 | |
7 | 7 | Richárd Bodor | Hungary | 1:01.88 | |
8 | 1 | Thijs van Valkengoed | Netherlands | 1:02.36 |
Semifinal 2
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Kosuke Kitajima | Japan | 1:00.27 | Q |
2 | 3 | James Gibson | Great Britain | 1:01.07 | Q |
2 | Oleg Lisogor | Ukraine | Q | ||
5 | Mark Gangloff | United States | Q | ||
5 | 3 | Vladislav Polyakov | Kazakhstan | 1:01.36 | Q |
6 | 8 | Dmitry Komornikov | Russia | 1:01.83 | |
7 | 1 | Jarno Pihlava | Finland | 1:01.86 | |
8 | 7 | Eduardo Fischer | Brazil | 1:02.07 |
Final
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
5 | Kosuke Kitajima | Japan | 1:00.08 | ||
4 | Brendan Hansen | United States | 1:00.25 | ||
1 | Hugues Duboscq | France | 1:00.88 | ||
4 | 6 | Mark Gangloff | United States | 1:01.17 | |
5 | 8 | Vladislav Polyakov | Kazakhstan | 1:01.34 | |
6 | 7 | James Gibson | Great Britain | 1:01.36 | |
7 | 3 | Darren Mew | Great Britain | 1:01.66 | |
8 | 2 | Oleg Lisogor | Ukraine | 1:02.42 |
References
[edit]- ^ "Swimming schedule". BBC Sport. 2004-08-05. Retrieved 2007-06-17.
- ^ "The New Rule That Could Sink Michael Phelps". 27 July 2012.
- ^ "The Cheatingest Move in Swimming: How a South African Used Illegal Dolphin Kicks to Win Gold". 7 August 2012.
- ^ "More Breaststroke Dolphin Kick Controversy". 26 October 2007.
- ^ Whitten, Phillip (15 August 2004). "Kitajima Keeps His Promise, Upsetting Brendan Hansen to Win the Men's 100 meter Breaststroke". Swimming World Magazine. Archived from the original on 30 June 2013. Retrieved 10 May 2013.
- ^ Ma, Xiangfei (16 August 2004). "Kitajima 100m breaststroke win ruins Hansen's birthday". BBC Sport. Archived from the original on September 19, 2004. Retrieved 10 May 2013.
- ^ a b Thomas, Stephen (14 August 2004). "Hansen Sets Olympic Record in 100 Breaststroke Semifinals". Swimming World Magazine. Retrieved 13 May 2013.