Meanings of minor-planet names: 21001–22000
As minor planet discoveries are confirmed, they are given a permanent number by the IAU's Minor Planet Center (MPC), and the discoverers can then submit names for them, following the IAU's naming conventions. The list below concerns those minor planets in the specified number-range that have received names, and explains the meanings of those names.
Official naming citations of newly named small Solar System bodies are approved and published in a bulletin by IAU's Working Group for Small Bodies Nomenclature (WGSBN).[1] Before May 2021, citations were published in MPC's Minor Planet Circulars for many decades.[2] Recent citations can also be found on the JPL Small-Body Database (SBDB).[3] Until his death in 2016, German astronomer Lutz D. Schmadel compiled these citations into the Dictionary of Minor Planet Names (DMP) and regularly updated the collection.[4][5]
Based on Paul Herget's The Names of the Minor Planets,[6] Schmadel also researched the unclear origin of numerous asteroids, most of which had been named prior to World War II. This article incorporates text from this source, which is in the public domain: SBDB New namings may only be added to this list below after official publication as the preannouncement of names is condemned.[7] The WGSBN publishes a comprehensive guideline for the naming rules of non-cometary small Solar System bodies.[8]
21001–21100
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
21001 Trogrlic | 1987 GF | Yvan, Marie, Jean, Émilienne, Yvonne and Liliane Trogrlic, respectively grandfather, grandmother, uncle, mother and aunts of the discoverer | JPL · 21001 |
21004 Thérèsemarjou | 1988 BM4 | Barbe-Thérèse Marjou (born 1755), wife of Pierre Méchain, a French astronomer. | IAU · 21004 |
21007 Lo Campo | 1988 FD3 | Lo Campo (born 1965), Italian scientific journalist covering astronautics and astronomy | IAU · 21007 |
21009 Agilkia | 1988 PN1 | Agilkia, the name of an island on the Nile in Egypt. | JPL · 21009 |
21010 Kishon | 1988 PL2 | Ephraim Kishon, Israeli author, journalist, satirist, and script-writer | JPL · 21010 |
21011 Johannaterlinden | 1988 RP4 | Johanna Helena Terlinden (1920-1989), wife of Dutch astronomer Theodore Walraven. | JPL · 21011 |
21014 Daishi | 1988 TS1 | Daishi grade school, Kōchi, Japan, attended by the discoverer 1937–1943 | JPL · 21014 |
21015 Shigenari | 1988 UF | Shigenari Oonishi (born 1946) is a famous illustrator, who has designed many record covers. He opened his private art museum, Shigechan Land, in his hometown (Tsubetsu town, Hokkaido, Japan) in 2001. | JPL · 21015 |
21016 Miyazawaseiroku | 1988 VA | Seiroku Miyazawa, Japanese publisher, brother of Kenji Miyazawa, the author of Night On The Milky Way Train and The Twin Stars | JPL · 21016 |
21022 Ike | 1989 CR | Koichi Ike, Japanese friend and assistant of the discoverer | JPL · 21022 |
21029 Adorno | 1989 TA6 | Theodor W. Adorno (1903–1969), German philosopher and musicologist, was a leading figure in the Frankfurter Schule of critical theory. | JPL · 21029 |
21033 Akahirakiyozo | 1989 UM | Kiyozo Akahira (born 1941) is a science historian and an amateur astronomer. He has been a high school teacher of physics for more than 35 years. | JPL · 21033 |
21035 Iwabu | 1990 AE | Shimeichi Iwabu (born 1914) became enthralled with total eclipses after witnessing his first in Hokkaido in 1963. | JPL · 21035 |
21036 Nakamurayoshi | 1990 BA2 | Yoshihiro Nakamura (born 1947) retired from his planetarium manufacturing company in 2007 and is now well known as an amateur astronomer in Chiba Prefecture. | JPL · 21036 |
21047 Hodierna | 1990 SE5 | Giovanni Batista Hodierna, Italian (Sicilian) mathematician and astronomer. | JPL · 21047 |
21050 Beck | 1990 TG2 | Hans G. Beck, German astronomer and head of the department for astronomical instruments of Carl Zeiss, Jena | JPL · 21050 |
21054 Ojmjakon | 1990 VL5 | The coldest city on earth, Ojmjakon, lies in the Republic of Yakutia (Siberia, Russia), in the valley of the upper Indigirka river, at 740 metres above sea level. With an average temperature of -48oC in January, it has a lowest record of -70oC. | JPL · 21054 |
21057 Garikisraelian | 1991 GJ8 | Garik Israelian (born 1963), an astrophysicist at the Institute of Astrophysics, Tenerife, known for his studies of stellar abundances and observational evidence of the supernova origin of black holes. | JPL · 21057 |
21059 Penderecki | 1991 GR10 | Krzysztof Penderecki, Polish composer and conductor | JPL · 21059 |
21062 Iasky | 1991 JW1 | Robert Iasky (born 1956), geophysicist with the Geological Survey of Western Australia, discovered the 120 km-diameter late Devonian Woodleigh impact structure in the Carnarvon Basin. In addition, he has found other probable impact structures, one in the Carnarvon Basin and two in the western Officer Basin. | JPL · 21062 |
21064 Yangliwei | 1991 LY1 | Yang Liwei, first Chinese citizen in space † | MPC · 21064 |
21065 Jamesmelka | 1991 NM | James Melka (born 1942), an amateur astronomer. | JPL · 21065 |
21073 Darksky | 1991 RE | Part of a worldwide initiative, Dark Sky Scotland promotes the use of Scotland's dark rural areas for astronomy outreach. Its events encourage the public to enjoy the night sky and learn how astronomers are exploring the wonders of the Universe | JPL · 21073 |
21074 Rügen | 1991 RA4 | The island of Rügen in the Baltic Sea, a popular resort | JPL · 21074 |
21075 Heussinger | 1991 RF4 | Adalbert Heussinger, Austrian Catholic Minorite, theologian and philosopher | JPL · 21075 |
21076 Kokoschka | 1991 RG4 | Oskar Kokoschka, Austrian Expressionist painter and poet | JPL · 21076 |
21082 Araimasaru | 1991 TG2 | Masaru Arai, Japanese amateur astronomer, discoverer of comet C/1991 A2 | JPL · 21082 |
21087 Petsimpallas | 1992 BH2 | Peter Simon Pallas, 18th/19th-century German naturalist and explorer, discoverer of pallasites, Pallas's cat and several other animals and plants | JPL · 21087 |
21088 Chelyabinsk | 1992 BL2 | Chelyabinsk, a city in the Urals, Siberia. | JPL · 21088 |
21089 Mochizuki | 1992 CQ | Seiji Mochizuki, Japanese designer of the 0.6-m reflector at Geisei Observatory | JPL · 21089 |
21101–21200
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
21104 Sveshnikov | 1992 PY | Mikhail Leonidovich Sveshnikov (born 1941) is a well-known expert in celestial mechanics and astrometry. He is Editor-in-Chief of the Russian Naval Astronomical Almanac. From 2001 to 2004, he headed the Laboratory of the astronomical yearbooks of the Institute of Applied Astronomy of the Russian Academy of Sciences | JPL · 21104 |
21109 Sünkel | 1992 RY | Hans Sünkel (born 1948), an Austrian mathematical geodesist and geoinformatician | JPL · 21109 |
21110 Karlvalentin | 1992 RC1 | Karl Valentin (1882–1948), German (Bavarian) actor, comedian, and writer | JPL · 21110 |
21114 Bernson | 1992 RS5 | Reysa Bernson (1904–1944) had a passion for science and after an encounter with Flammarion, who inspired her for astronomy, she founded the Astronomical Association of the North. During the 1937 Universal Exposition she directed the Paris planetarium.This led to the foundation of many new planetaria. | JPL · 21114 |
21117 Tashimaseizo | 1992 SB13 | Seizo Tashima (born 1940) is well known as an author of illustrated books. He has won many national and international prizes for his books and pictures. | JPL · 21117 |
21118 Hezimmermann | 1992 SB17 | Helmut Zimmermann (1926–2011), a German astronomer and director of the Jena Observatory from 1969 to 1978. His research included the interstellar medium and the collision of clouds. He was instrumental in the new study course of astronomy for student teachers in Germany. | JPL · 21118 |
21120 Naritaatsushi | 1992 WP | Atsushi Narita (born 1951), a Japanese amateur astronomer. He is known for his two-point observational pictures of meteors. | IAU · 21120 |
21121 Andoshoeki | 1992 WV | Andō Shōeki (1703–1762) was a doctor and one of the foremost philosophers of early modern Japan. He desired to create an equal and peaceful symbiotic society based on people's mutual aid. | IAU · 21121 |
21125 Orff | 1992 YZ4 | Carl Orff (1895–1982), German composer, best known for his Carmina Burana | JPL · 21125 |
21126 Katsuyoshi | 1993 BJ2 | Katsuyoshi Yoshimi (born 1951) is an amateur astrophotographer and has contributed to many minor-planet discoveries at Geisei Observatory by hyper-sensitizing films for use at the observatory | JPL · 21126 |
21128 Chapuis | 1993 BJ5 | Grégoire Chapuis (1761–1794), Belgian surgeon and educator, mayor of Verviers, beheaded for blasphemy for his promotion of civil weddings | JPL · 21128 |
21148 Billramsey | 1993 HN1 | William ("Bill") D. Ramsey, American amateur astronomer who assisted in organizing the photographic glass plate archive of the 1.2-m Schmidt Oschin Telescope at Palomar Observatory | JPL · 21148 |
21149 Kenmitchell | 1993 HY5 | Ken Mitchell, Australian geological field assistant for the Australian Geological Survey Organization and other exploration groups, who discovered the shatter cones at Lawn Hill, Queensland, and at Amelia Creek in the Davenport Ranges of the Northern Territory | JPL · 21149 |
21160 Saveriolombardi | 1993 TJ | An expert in physics and mathematics, Saverio Lombardi (born 1924) has always shared his knowledge and experience with the astronomers at St. Lucia | JPL · 21160 |
21161 Yamashitaharuo | 1993 TR1 | Haruo Yamashita (born 1937) is the author of more than 500 works including novels and children's stories. He has been awarded many prizes including the Medal with Purple Ribbon from the Emperor of Japan. | JPL · 21161 |
21166 Nobuyukishouji | 1993 XH | Nobuyuki Maeda (born 1957) and Shouji Higasioka (born 1958) are brothers living in Aki city in Kochi prefecture. Nobuyuki, formerly a high school teacher, teaches astronomy at Geisel Observatory. Shouji is a comet hunter and volunteers for astronomy outreach activities. | JPL · 21166 |
21182 Teshiogawa | 1994 EC2 | Teshio River (Teshio-gawa) is a 256-km long river which runs through the northern part of Hokkaido into the Sea of Japan. Nayoro Observatory, equipped with the 1.6-m Pirka telescope, is located near this river. | JPL · 21182 |
21187 Setsuo | 1994 FY | Setsuo Fukushima (born 1961) was moved by astronomical images he first saw in middle school. His work as a volunteer lecturer at the Children's Astronomical Classroom at the Takamatsu City Planetarium spans over ten years. | JPL · 21187 |
21188 Kiyohiro | 1994 GN | Kiyohiro Kozai (born 1964) is well known as an enthusiastic amateur astronomer in Kagawa Prefecture. He is a popular lecturer to the families that come to hear him at the astronomical classrooms of his local community center. | JPL · 21188 |
21189 Robertonesci | 1994 JB | Roberto Nesci (b. 1949), a former Italian professor of astrophysics at La Sapienza University of Rome. | IAU · 21189 |
21190 Martamaffei | 1994 JQ | Marta Maffei (b. 1957), the founder of a cultural center for the promotion of scientific studies dedicated to her father, the Italian astronomer Paolo Maffei. | IAU · 21190 |
21192 Seccisergio | 1994 NA | Sergio Secci (1956–1980) was a researcher and author who graduated with top honors at the University of Bologna | JPL · 21192 |
21201–21300
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
21219 Mascagni | 1994 WV1 | Pietro Mascagni (1863–1945), an Italian conductor and composer. | JPL · 21219 |
21229 Sušil | 1995 SM1 | František Sušil, Czech folklorist † | MPC · 21229 |
21234 Nakashima | 1995 WG | Takashi Nakashima, Japanese amateur astronomer, member of the Kumamoto Civil Astronomical Observatory | JPL · 21234 |
21236 Moneta | 1995 WE3 | Ernesto Teodoro Moneta (1833–1918) was an Italian journalist, revolutionary soldier and later a pacifist. He won the 1907 Nobel Peace Prize “for his work in the press and in peace meetings, both public and private, for an understanding between France and Italy.” His motto ‘In varietate unitas!’ later inspired the motto of the European Union. | IAU · 21236 |
21237 Suematsu | 1995 WF5 | Kenji Suematsu (born 1966) teaches physics and earth sciences as a high school teacher in Nagasaki Prefecture. He is an enthusiastic teacher for students of all grades, from elementary through high school, and shows a particular passion for lectures on astronomy. | JPL · 21237 |
21238 Panarea | 1995 WV7 | Panarea, a volcanic island placed in the south of Italy. | JPL · 21238 |
21250 Kamikouchi | 1995 YQ2 | Kamikouchi, a Japanese scenic point nominated as a "Special Natural Treasure" in 1952 | JPL · 21250 |
21254 Jonan | 1996 BG2 | Jonan, Kumamoto, Japan, where the Kumamoto Civil Astronomical Observatory is located, on the occasion of the observatory's twentieth anniversary | JPL · 21254 |
21256 Robertobattiston | 1996 CK7 | Roberto Battiston (born 1956) is an Italian experimental physicist specializing in detectors and technologies for fundamental, elementary and astroparticle physics. He holds the Chair of Experimental Physics at the University of Trento, and since 2014 has been President of the Italian Space Agency ASI. | JPL · 21256 |
21257 Jižní Čechy | 1996 DS2 | Jižní Čechy, region of the Czech republic † ‡ | MPC · 21257 |
21258 Huckins | 1996 EH1 | Earle Knowlen Huckins III, American Deputy Associate Administrator in the Office of Space Science at NASA Headquarters | JPL · 21258 |
21262 Kanba | 1996 HA2 | Minatsu Kanba, Japanese member of the Matsue Astronomy Club and an observing partner of the discoverer | JPL · 21262 |
21269 Bechini | 1996 LG | Roberto Bechini, Italian amateur astronomer † | MPC · 21269 |
21270 Otokar | 1996 OK | Otokar Březina (Václav Jebavý), Czech lyric poet, and one of the leaders of the symbolist movement † ‡ | MPC · 21270 |
21275 Tosiyasu | 1996 SJ7 | Tosiyasu Funakosi, Japanese amateur astronomer | JPL · 21275 |
21276 Feller | 1996 TF5 | William (Vilim) Feller, Croatian-American mathematician | JPL · 21276 |
21282 Shimizuyuka | 1996 TD15 | Yuka Shimizu (born 2009) is the discoverer's granddaughter. Yuka is interested in the constellations and enjoys watching the stars with her parents at Geisei Observatory's public viewing nights. | JPL · 21282 |
21284 Pandion | 1996 TC51 | Pandion was a Greek fighter who helped Menestheus, the leader of the Athenian soldiers, to escape from the attack by Sarpedon | JPL · 21284 |
21287 Santa-Lucia | 1996 UU3 | Santa-Lucia, a small Italian village on the green hills of Stroncone where a famous olive oil is produced. | IAU · 21287 |
21289 Giacomel | 1996 VB1 | Luigino Giacomel, an engineer for the Italian company European Industrial Engineering. | JPL · 21289 |
21290 Vydra | 1996 VR1 | The Vydra, a river in southern Bohemia, Czech Republic † ‡ | MPC · 21290 |
21291 Mercalli | 1996 VG6 | Luca Mercalli (born 1966), an Italian meteorologist, climatologist and science communicator. | IAU · 21291 |
21292 Kanetakoichi | 1996 VQ8 | Koichi Kaneta (born 1946) became enthralled with total eclipses after witnessing his first in Hokkaido, Japan in 1963. Since then, he has taken part in solar eclipse expeditions to every corner of the world. In China, he witnessed the 2009 total eclipse on what was his sixth expedition. | IAU · 21292 |
21293 Fujimototoyoshi | 1996 VS8 | Toyoshi Fujimoto (born 1960) worked for 37 years as a science teacher in a Japanese elementary school. He guided young people in astronomical observations and raised their interest in astronomy. | IAU · 21293 |
21294 Yamaguchiyuko | 1996 VZ8 | Yuko Yamaguchi (1952–2019) was an artist who painted wooden tablets that were offered to a Shinto shrine or Buddhist temple when praying for divine protection. She was also active as an amateur astronomer in Hida Furukawa, Japan. | IAU · 21294 |
21301–21400
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
21301 Zanin | 1996 WE3 | Antonio Zanin (1921–1997) was a respected Italian entrepreneur, active in the field of mechanical engineering and manufacturing and distinctly remembered by his employers for his ability to establish sincere and humane relationships | JPL · 21301 |
21302 Shirakamisanchi | 1996 XU | Shirakamisanchi is a mountain district spreading over Aomori Prefecture and Akita Prefecture, Japan. It is famous for a primeval forest of beech trees and was registered as a World Nature Heritage site in 1993 | JPL · 21302 |
21306 Marani | 1996 XF2 | Giorgio "Doddo" Marani, Italian mechanic, friend of the discoverer | JPL · 21306 |
21311 Servius | 1996 XC9 | Servius Tullius, sixth king of Rome, who constructed the first wall around the city | JPL · 21311 |
21313 Xiuyanyu | 1996 XY14 | Xiuyanyu, a reputed kind of jade produced in Xiuyan County, in northeastern China | JPL · 21313 |
21326 Nitta-machi | 1997 AW6 | Nitta-machi was a town with a population of 29,000 in county Nitta-Gun county, in the southeastern part of Gunma prefecture. In 2005, the town merged with Ota city, Ojima town and Yabuzuka-Honmachi town. | JPL · 21326 |
21327 Yabuzuka | 1997 AJ13 | Yabuzuka, the abbreviated name for Yabuzuka-Honmachi town, in Nitta-Gun county, in the southeastern part of Gunma prefecture, had a population of 19 \, 000. In 2005 the town became part of new Ota city, when it merged with Ota city, Ojima town and Nitta town. | JPL · 21327 |
21328 Otashi | 1997 AM13 | Ota, Gunma prefecture, Japan | JPL · 21328 |
21330 Alanwhitman | 1997 AT20 | Alan Douglas Whitman (born 1946), a Canadian amateur astronomer and former weather service officer. | JPL · 21330 |
21331 Lodovicoferrari | 1997 BO | Lodovico Ferrari, 16th-century Italian mathematician | JPL · 21331 |
21336 Andyblanchard | 1997 BU8 | Andy Blanchard (born 1956) founded AstroCATS, an annualtelescope exhibit, in 2013, and won a Service Award from the Royal Astronomical Society of Canada in 2016. | JPL · 21336 |
21337 Sansepolcro | 1997 BN9 | Sansepolcro, a town located in Tuscany, Italy, and a centre of the Italian Renaissance and birthplace of Piero della Francesca. | JPL · 21337 |
21346 Marieladislav | 1997 EL11 | Marie Pravcová and Ladislav Pravec, parents of the discoverer † | MPC · 21346 |
21348 Toyoteru | 1997 EM25 | Toyoteru is a district in Niigata city, Niigata prefecture, famous for the festival Niigata So-Odori, which dates back to the seventeenth century. In Toyoteru, there is Japan's first child-daycare facility, Akazawa Hoikuen, established in 1890 | JPL · 21348 |
21349 Bevoke | 1997 ER31 | John Beverly "Bev" Oke (1928–2004) did his PhD at Princeton University and had an outstanding career in spectroscopy and instrument design for large telescopes. | JPL · 21349 |
21350 Billgardner | 1997 EN32 | William David Anstruther Gardner (born 1974), an amateur astronomer in Ingersoll, Ontario, active in the Royal Astronomical Society of Canada, London Centre. | JPL · 21350 |
21351 Bhagwat | 1997 EC36 | Samuel Mohun Bhagwat, American finalist in the 2005 Intel Science Talent Search (ISTS) † ‡ | MPC · 21351 |
21355 Pikovskaya | 1997 FZ3 | Olga Pikovskaya, American finalist in the 2005 ISTS † | MPC · 21355 |
21356 Karlplank | 1997 FG4 | Karl James Plank, American finalist in the 2005 ISTS † | MPC · 21356 |
21357 Davidying | 1997 FJ4 | David Qianli Ying, American finalist in the 2005 ISTS † | MPC · 21357 |
21358 Mijerbarany | 1997 GT15 | Michael Jeremy Barany, American finalist in the 2005 ISTS † | MPC · 21358 |
21359 Geng | 1997 GN22 | Sherri Yifan Geng, American finalist in the 2005 ISTS † | MPC · 21359 |
21360 Bobduff | 1997 GW30 | Robert Ian Duff (born 1946) is an amateur astronomer who has served as Librarian and Outreach Coordinator for the Royal Astronomical Society of Canada, London Centre. | JPL · 21360 |
21361 Carsonmark | 1997 HQ | Jordan Carson Mark (1913–1997) worked as a physicist and administrator at Los Alamos National Laboratory and as an advisor on the safety of nuclear reactors.. | JPL · 21361 |
21362 Dickarmstrong | 1997 HS3 | Richard Armstrong (1937–1991) studied radiogenic isotope geochemistry, geology of the American Cordillera, geochronology, and Earth's geochemical evolution. | JPL · 21362 |
21363 Jotwani | 1997 HX11 | Pooja Sunil Jotwani, American finalist in the 2005 ISTS † | MPC · 21363 |
21364 Lingpan | 1997 HS12 | Ling Pan, American finalist in the 2005 ISTS † | MPC · 21364 |
21367 Edwardpleva | 1997 LU1 | Edward Gustav Pleva (1912–2008), a geography educator who taught for 39 years at Western University and was editor of The Canadian Oxford School Atlas. JPL | MPC · 21367 |
21368 Shiodayama | 1997 LE10 | Shiodayama is a 406-m mountain located in the north of the discoverer's home town, Shirataka, Yamagata prefecture, Japan | JPL · 21368 |
21369 Gertfinger | 1997 NO4 | Gert Finger, of the European Southern Observatory, leader in the use of infrared sensors in the highest quality instrumentation | JPL · 21369 |
21375 Fanshawe | 1997 YZ17 | Located in London, Canada, Fanshawe College was founded in 1967, and developed a particular reputation for arts, media, landscape design and hospitality studies. Name suggested by R. and P. Jedicke. | JPL · 21375 |
21380 Devanssay | 1998 DB20 | Jean Benoît De Vanssay, French amateur astronomer and optician | JPL · 21380 |
21387 Wafakhalil | 1998 FW16 | Wafa Khalil, Intel International Science and Engineering Fair (ISEF) Excellence in Teaching Award winner for 2004 † | MPC · 21387 |
21388 Moyanodeburt | 1998 FJ25 | Maria Adela Moyano de Burt, Intel ISEF Excellence in Teaching Award winner for 2004 † | MPC · 21388 |
21389 Pshenichka | 1998 FX27 | Paul Pshenichka, Intel ISEF Excellence in Teaching Award winner for 2004 † | MPC · 21389 |
21390 Shindo | 1998 FV28 | Shindo Akihiko, Intel ISEF Excellence in Teaching Award winner for 2004 † | MPC · 21390 |
21391 Rotanner | 1998 FY31 | Roberta Tanner, Intel ISEF Excellence in Teaching Award winner for 2004 † | MPC · 21391 |
21392 Helibrochier | 1998 FH32 | Hélio Luiz Brochier, Intel ISEF Excellence in Teaching Award winner for 2003 † | MPC · 21392 |
21393 Kalygeringer | 1998 FF34 | Karen Lynn Geringer, American finalist in the 2005 Intel Science Talent Search (ISTS) † | MPC · 21393 |
21394 Justinbecker | 1998 FY35 | Justin Scott Becker, American finalist in the 2005 ISTS † | MPC · 21394 |
21395 Albertofilho | 1998 FJ41 | Alberto Dal Molin Filho, Intel International Science and Engineering Fair (ISEF) Excellence in Teaching Award winner for 2003 † | MPC · 21395 |
21396 Fisher-Ives | 1998 FC52 | Russ Fisher-Ives, Intel ISEF Excellence in Teaching Award winner for 2003 † | MPC · 21396 |
21397 Leontovich | 1998 FJ54 | Alexander Leontovich, Intel ISEF Excellence in Teaching Award winner for 2003 † | MPC · 21397 |
21398 Zengguoshou | 1998 FX55 | Zeng Guoshou, Intel ISEF Excellence in Teaching Award winner for 2003 † | MPC · 21398 |
21399 Bateman | 1998 FG57 | Ailish Elizabeth Bateman, American finalist in the 2005 Intel Science Talent Search (ISTS) † | MPC · 21399 |
21400 Ahdout | 1998 FM57 | Zimra Payvand Ahdout, American finalist in the 2006 Intel International Science and Engineering Fair (ISEF) † | MPC · 21400 |
21401–21500
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
21401 Justinkovac | 1998 FC58 | Justin Alexander Kovac, American Intel Science Talent Search (ISTS) 2005 finalist † | MPC · 21401 |
21402 Shanhuang | 1998 FE58 | Shan Yuan Huang, American ISTS 2005 finalist † | MPC · 21402 |
21403 Haken | 1998 FN58 | Ian Robert Haken, American ISTS 2005 finalist † | MPC · 21403 |
21404 Atluri | 1998 FD61 | Kamalakar Atluri, American finalist in the 2006 Intel International Science and Engineering Fair (ISEF) † | MPC · 21404 |
21405 Sagarmehta | 1998 FU61 | Sagar Viplov Mehta, American Intel Science Talent Search (ISTS) 2005 finalist † | MPC · 21405 |
21406 Jimyang | 1998 FZ63 | Jimmy Chen Yang, American ISTS 2005 finalist † | MPC · 21406 |
21407 Jessicabaker | 1998 FL64 | Jessica Leann Baker, American finalist in the 2006 Intel International Science and Engineering Fair (ISEF) † | MPC · 21407 |
21408 Lyrahaas | 1998 FZ64 | Lyra Creamer Haas, American Intel Science Talent Search (ISTS) 2005 finalist † | MPC · 21408 |
21409 Forbes | 1998 FC65 | Michael Andrew Forbes, American ISTS 2005 finalist † | MPC · 21409 |
21410 Cahill | 1998 FH65 | James Andrew Cahill, American ISTS 2005 finalist † | MPC · 21410 |
21411 Abifraeman | 1998 FY66 | Abigail Ann Fraeman, American ISTS 2005 finalist † | MPC · 21411 |
21412 Sinchanban | 1998 FJ67 | Sinchan Banerjee, American finalist in the 2006 Intel International Science and Engineering Fair (ISEF) · 21412 | |
21413 Albertsao | 1998 FS68 | Albert Tsao, American ISTS 2005 finalist † | MPC · 21413 |
21414 Blumenthal | 1998 FQ69 | Daniel Abraham Blumenthal, American finalist in the 2006 Intel International Science and Engineering Fair (ISEF) † | MPC · 21414 |
21415 Nicobrenner | 1998 FM70 | Nicole Rachelle Brenner, American finalist in the 2006 Intel ISEF † | MPC · 21415 |
21416 Sisichen | 1998 FN70 | Sisi Monica Chen, American Intel Science Talent Search (ISTS) 2005 finalist † | MPC · 21416 |
21417 Kelleyharris | 1998 FF71 | Kelley Harris, American ISTS 2005 finalist † | MPC · 21417 |
21418 Bustos | 1998 FY71 | Miguel Angel Bustos, American finalist in the 2006 Intel International Science and Engineering Fair (ISEF) † | MPC · 21418 |
21419 Devience | 1998 FP72 | Stephen Jacob DeVience, American Intel Science Talent Search (ISTS) 2005 finalist † | MPC · 21419 |
21421 Nealwadhwa | 1998 FJ78 | Neal Wadhwa, American ISTS 2005 finalist † | MPC · 21421 |
21422 Alexacarey | 1998 FL78 | Alexa A. Carey, American finalist in the 2006 Intel International Science and Engineering Fair (ISEF) † | MPC · 21422 |
21423 Credo | 1998 FJ79 | Timothy Frank Credo, American Intel Science Talent Search (ISTS) 2005 finalist † | MPC · 21423 |
21424 Faithchang | 1998 FU79 | Faith Kan Chang, American finalist in the 2006 Intel International Science and Engineering Fair (ISEF) † | MPC · 21424 |
21425 Cordwell | 1998 FR90 | Robert Thomas Cordwell, American Intel Science Talent Search (ISTS) 2005 finalist † | MPC · 21425 |
21426 Davidbauer | 1998 FP93 | David Lawrence Vigliarolo Bauer, American ISTS 2005 finalist † | MPC · 21426 |
21427 Ryanharrison | 1998 FK97 | Ryan Marques Harrison, American ISTS 2005 finalist † | MPC · 21427 |
21428 Junehokim | 1998 FR103 | June-Ho Kim, American ISTS 2005 finalist † | MPC · 21428 |
21429 Gulati | 1998 FG104 | Abhi Gulati, American ISTS 2005 finalist † | MPC · 21429 |
21430 Brubrew | 1998 FG107 | Bruce Xiangji Brewington, American ISTS 2005 finalist † | MPC · 21430 |
21431 Amberhess | 1998 FR113 | Amber Victoria Irish Hess, American ISTS 2005 finalist † | MPC · 21431 |
21432 Polingloh | 1998 FJ115 | Po-Ling Loh, American ISTS 2005 finalist † | MPC · 21432 |
21433 Stekramer | 1998 FO115 | Stephen Curt Kramer, American ISTS 2005 finalist † | MPC · 21433 |
21434 Stanchiang | 1998 FG116 | Stanley Shang Chiang, American ISTS 2005 finalist † | MPC · 21434 |
21435 Aharon | 1998 FH116 | Terri Aharon, American mentor of a finalist in the 2005 ISTS † | MPC · 21435 |
21436 Chaoyichi | 1998 FL116 | Yi-Chi Chao, Taiwanese finalist in the 2006 Intel International Science and Engineering Fair (ISEF) and Seaborg Stockholm International Youth Science Seminar (SIYSS) Award recipient † | MPC · 21436 |
21437 Georgechen | 1998 FG117 | George Chen, American finalist in the 2006 Intel ISEF and International Movement for Leisure in Science and Technology (MILSET) winner † | MPC · 21437 |
21438 Camibarnett | 1998 FP122 | Camille Barnett, American mentor of a finalist in the 2005 Intel Science Talent Search (ISTS) † | MPC · 21438 |
21439 Robenzing | 1998 FN123 | Robert Benzing, American mentor of a finalist in the 2005 ISTS † | MPC · 21439 |
21440 Elizacollins | 1998 FB125 | Eliza Collins, American mentor of a finalist in the 2005 ISTS † | MPC · 21440 |
21441 Stevencondie | 1998 FC144 | Steven Condie, Illinois Mathematics and Science Academy (IMSA) Edyth May Sliffe Award for Distinguished High School Mathematics Teaching winner for 2002 also mentored a finalist in the 2005 ISTS † |
MPC · 21441 |
21445 Pegconnolly | 1998 HG17 | Peggy Connolly, American mentor of a finalist in the 2005 ISTS † | MPC · 21445 |
21446 Tedflint | 1998 HV18 | Ted Flint, American mentor of a finalist in the 2005 ISTS † | MPC · 21446 |
21447 Yungchieh | 1998 HZ18 | Yung-Chieh Chen, Taiwanese finalist in the 2006 Intel International Science and Engineering Fair (ISEF) † | MPC · 21447 |
21448 Galindo | 1998 HE21 | Armando Galindo, American mentor of a finalist in the 2005 Intel Science Talent Search (ISTS) † | MPC · 21448 |
21449 Hemmick | 1998 HQ22 | Lucinda Hemmick, American mentor of a finalist in the 2005 ISTS † | MPC · 21449 |
21450 Kissel | 1998 HD23 | Stacy Kissel, American mentor of a finalist in the 2005 ISTS † | MPC · 21450 |
21451 Fisher | 1998 HS23 | Sir Ronald Fisher, English biologist and statistician | JPL · 21451 |
