2001–02 Heineken Cup
Appearance
2001–02 Heineken Cup | |
---|---|
Tournament details | |
Countries | England France Ireland Italy Scotland Wales |
Tournament format(s) | Round-robin and Knockout |
Date | 22 October 2001 – 25 May 2002 |
Tournament statistics | |
Teams | 24 |
Matches played | 79 |
Attendance | 656,382 (8,309 per match) |
Top point scorer(s) | Ronan O'Gara (Munster) (129 points) |
Top try scorer(s) | Ugo Mola (Castres) (7 tries) |
Final | |
Venue | Millennium Stadium, Cardiff |
Attendance | 74,600 |
Champions | Leicester Tigers (2nd title) |
Runners-up | Munster |
The 2001–02 Heineken Cup was the seventh edition of the Heineken Cup. Competing teams from France, Ireland, Italy, Wales, England and Scotland, were divided into six pools of four, in which teams played home and away matches against each other. The pool winners and two best runners-up qualified for the knock-out stages. Leicester Tigers won the cup, securing back-to-back titles and a third straight victory for the club.
Teams
[edit]Pool stage
[edit]In the pool matches teams received
- 2 points for a win
- 1 points for a draw
Pool 1
[edit]Team | P | W | D | L | Tries for | Tries against | Try diff | Points for | Points against | Points diff | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Leicester Tigers | 6 | 5 | 0 | 1 | 17 | 3 | 14 | 175 | 88 | 87 | 10 |
Llanelli | 6 | 4 | 0 | 2 | 22 | 8 | 14 | 187 | 99 | 88 | 8 |
Perpignan | 6 | 3 | 0 | 3 | 19 | 11 | 8 | 182 | 136 | 46 | 6 |
L'Amatori & Calvisano | 6 | 0 | 0 | 6 | 6 | 42 | −36 | 58 | 279 | −221 | 0 |
Pool 2
[edit]Team | P | W | D | L | Tries for | Tries against | Try diff | Points for | Points against | Points diff | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Stade Français | 6 | 5 | 0 | 1 | 23 | 4 | 19 | 213 | 64 | 149 | 10 |
Ulster | 6 | 4 | 0 | 2 | 17 | 11 | 6 | 196 | 142 | 54 | 8 |
Wasps | 6 | 2 | 0 | 4 | 9 | 9 | 0 | 120 | 186 | −66 | 4 |
Benetton Treviso | 6 | 1 | 0 | 5 | 2 | 27 | −25 | 102 | 239 | −137 | 2 |
Pool 3
[edit]Team | P | W | D | L | Tries for | Tries against | Try diff | Points for | Points against | Points diff | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Bath | 6 | 6 | 0 | 0 | 16 | 2 | 14 | 161 | 56 | 105 | 12 |
Biarritz Olympique | 6 | 2 | 1 | 3 | 11 | 7 | 4 | 104 | 95 | 9 | 5 |
Swansea | 6 | 2 | 0 | 4 | 2 | 12 | −10 | 92 | 142 | −50 | 4 |
Edinburgh Reivers | 6 | 1 | 1 | 4 | 6 | 14 | −8 | 82 | 146 | −64 | 3 |
Pool 4
[edit]Team | P | W | D | L | Tries for | Tries against | Try diff | Points for | Points against | Points diff | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Castres Olympique | 6 | 5 | 0 | 1 | 19 | 12 | 7 | 179 | 125 | 54 | 10 |
Munster | 6 | 5 | 0 | 1 | 17 | 6 | 11 | 172 | 87 | 85 | 10 |
Harlequins | 6 | 2 | 0 | 4 | 14 | 20 | −6 | 119 | 187 | −68 | 4 |
Bridgend | 6 | 0 | 0 | 6 | 11 | 23 | −12 | 116 | 187 | −71 | 0 |
Pool 5
[edit]Team | P | W | D | L | Tries for | Tries against | Try diff | Points for | Points against | Points diff | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Montferrand | 6 | 4 | 1 | 1 | 23 | 7 | 16 | 191 | 100 | 91 | 9 |
Cardiff | 6 | 3 | 0 | 3 | 16 | 15 | 1 | 154 | 154 | 0 | 6 |
Glasgow Caledonians | 6 | 2 | 1 | 3 | 10 | 23 | −13 | 126 | 198 | −72 | 5 |
Northampton | 6 | 2 | 0 | 4 | 12 | 16 | −4 | 132 | 151 | −19 | 4 |
Pool 6
[edit]Team | P | W | D | L | Tries for | Tries against | Try diff | Points for | Points against | Points diff | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Leinster | 6 | 5 | 0 | 1 | 15 | 11 | 4 | 139 | 104 | 35 | 10 |
Newport | 6 | 3 | 0 | 3 | 17 | 13 | 4 | 151 | 146 | 5 | 6 |
Toulouse | 6 | 3 | 0 | 3 | 16 | 11 | 5 | 158 | 141 | 17 | 6 |
Newcastle | 6 | 1 | 0 | 5 | 8 | 21 | −13 | 117 | 174 | −57 | 2 |
Seeding
[edit]Seed | Pool Winners | Pts | TF | +/− |
---|---|---|---|---|
1 | Bath | 12 | 16 | +105 |
2 | Stade Français | 10 | 23 | +149 |
3 | Castres | 10 | 19 | +54 |
4 | Leicester Tigers | 10 | 17 | +87 |
5 | Leinster | 10 | 15 | +35 |
6 | Montferrand | 9 | 23 | +91 |
Seed | Pool Runners-up | Pts | TF | +/− |
7 | Munster | 10 | 17 | +85 |
8 | Llanelli | 8 | 22 | +88 |
– | Ulster | 8 | 17 | +54 |
– | Newport | 6 | 17 | +5 |
– | Cardiff | 6 | 16 | 0 |
– | Biarritz Olympique | 5 | 11 | +9 |
Knockout stage
[edit]Quarter-finals
[edit]Semi-finals
[edit]Final
[edit]25 May 2002 15:00 |
Leicester Tigers | 15–9 | Munster |
Tries: Murphy 26' m Healey 59' c Con: Stimpson Pen: Stimpson 70' | Report | Pen: O'Gara (3) 7', 20', 49' |
Millennium Stadium, Cardiff Attendance: 74,600 Referee: Joël Jutge (France) |
The Leicester Tigers became the first team to win the competition more than once.