Gun Hill Road station (IRT White Plains Road Line)
Gun Hill Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | East Gun Hill Road & White Plains Road Bronx, New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | The Bronx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Williamsbridge, Allerton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°52′37″N 73°52′01″W / 40.877°N 73.867°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT White Plains Road Line IRT Third Avenue Line (formerly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 2 (all times) 5 (limited weekday rush hour service in the peak direction) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Levels | 2 (lower level abandoned) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 island platforms cross-platform interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | March 3, 1917 October 4, 1920 (lower level) | (upper level)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | April 29, 1973 | (lower level)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | ADA-accessible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 1,214,663[2] 6.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 251 out of 423[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Gun Hill Road station is an express station on the IRT White Plains Road Line of the New York City Subway. Located at the intersection of Gun Hill and White Plains Roads in the Williamsbridge neighborhood of the Bronx,[3] it is served by the 2 train at all times and by the 5 train during rush hours in the peak direction; limited a.m. rush hour 5 trains from Manhattan also terminate at this station in the northbound direction only.
History
[edit]This station was built under the Dual Contracts. It opened on March 3, 1917, as part of an extension of the IRT White Plains Road Line from East 177th Street–East Tremont Avenue to East 219th Street–White Plains Road, providing the Bronx communities of Williamsbridge and Wakefield with access to rapid transit service. Service on the new portion of the line was operated as a four-car shuttle from 177th Street due to the power conditions at the time.[4][5][6]
The lower level was used by the IRT Third Avenue Line from October 4, 1920,[7] until the line's abandonment on April 29, 1973.[8]
The city government took over the IRT's operations on June 12, 1940.[9][10] The station was renovated in 2007 at a cost of $31.68 million.[11]
Station layout
[edit]P Platform level |
Northbound local | ← toward Wakefield–241st Street (219th Street) ← PM rush toward Nereid Avenue (219th Street) |
Island platform | ||
Peak-direction express | ← termination track (select AM rush hour trips) (No express service between Wakefield–241st Street and East 180th Street) | |
Island platform | ||
Southbound local | toward Flatbush Avenue–Brooklyn College via Seventh (Burke Avenue) → AM rush toward Flatbush Avenue–Brooklyn College via Lexington (Burke Avenue) → | |
M | Mezzanine | Fare control, station agent, former Third Avenue El platform Elevator inside main entrance in White Plains Road median between Gun Hill Road and 211th Street |
G | Street level | Exit/entrance |
The station was designed as a bi-level station. The upper level has three tracks and two island platforms, while the lower level had two tracks and one wide island platform. North of the station, the lower level tracks rose and joined, making a five track line for a short distance. From west to east, they were as follows: White Plains Road Line southbound local, Third Avenue Line southbound, White Plains Road Line center express, Third Avenue Line northbound, White Plains Road Line northbound local.[12]
Exit
[edit]The station's only exit is at a street-level station house at the north side of Gun Hill Road in the median of White Plains Road. The mid-2000s refurbishment removed the Third Avenue el level and upgraded the station with the new station house at street level. The original station house was one short block north at East 211th Street. New escalators and elevators now make this station ADA-accessible.[13]
References
[edit]- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ a b "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
- ^ "Neighborhood Map Pelham Parkway Olinville Pelham Gardens Morris Park" (PDF). mta.info. Metropolitan Transportation Authority. 2015. Retrieved October 2, 2016.
- ^ "Annual report. 1916-1917". HathiTrust. Interborough Rapid Transit Company. December 12, 2013. hdl:2027/mdp.39015016416920. Retrieved September 5, 2016.
- ^ "New Subway Line Opened: White Plains Extension is Now Running to 238th Street" (PDF). The New York Times. April 1, 1917. ISSN 0362-4331. Archived (PDF) from the original on March 24, 2020. Retrieved August 17, 2015.
- ^ "White Plains Road Extension of Subway Opened to the Public; New Branch, Which Runs from 177th to 219th Street, Gives the Williamsbridge and Wakefield Sections of the East Bronx Rapid Transit for the First Time" (PDF). The New York Times. March 4, 1917. ISSN 0362-4331. Archived (PDF) from the original on March 23, 2020.
- ^ Fischler, Stan (1997). The Subway: A Trip Through Time on New York's Rapid Transit. Flushing, NY: H&M Productions. pp. 245–249. ISBN 1-882608-19-4.
- ^ Blumenthal, Ralph (August 27, 1977). "Now That El's Gone, Bronx Hub Sees A Brighter Future" (PDF). The New York Times. Retrieved September 24, 2015.
- ^ "City Transit Unity Is Now a Reality; Title to I.R.T. Lines Passes to Municipality, Ending 19-Year Campaign". The New York Times. June 13, 1940. ISSN 0362-4331. Archived from the original on January 7, 2022. Retrieved May 14, 2022.
- ^ "Transit Unification Completed As City Takes Over I. R. T. Lines: Systems Come Under Single Control After Efforts Begun in 1921; Mayor Is Jubilant at City Hall Ceremony Recalling 1904 Celebration". New York Herald Tribune. June 13, 1940. p. 25. ProQuest 1248134780.
- ^ MTA 2006 Adopted Budget - February Financial Plan - Part 3 (PDF) (Report). Metropolitan Transportation Authority. 2006. p. 45. Archived from the original (PDF) on May 24, 2019. Retrieved March 27, 2020.
- ^ Dougherty, Peter (2006) [2002]. Tracks of the New York City Subway 2006 (3rd ed.). Dougherty. OCLC 49777633 – via Google Books.
- ^ "Gun Hill Road Neighborhood Map" (PDF). new.mta.info. Metropolitan Transportation Authority. April 2018. Retrieved February 28, 2019.