Group 9 Rugby League
Sport | Rugby league |
---|---|
Instituted | 27 April 1923 |
Inaugural season | 1923 |
Number of teams | 11 (10 in First Grade) |
Country | Australia |
Premiers | Tumut Blues (2023) |
Most titles | Wagga Kangaroos (12 titles) |
Website | Group 9 at Play Rugby League |
Group 9 is a rugby league competition based in Wagga Wagga, New South Wales, Australia, and surrounding areas. The competition is played in six grades, with these being Under 16s, Under 18s, Women's Tackle, Women's League-Tag, Reserve-Grade and First-Grade.
Currently a home and away season consisting of sixteen rounds is played. The best four teams then play-off according to the Page–McIntyre system, culminating in the Group 9 Grand final, which is traditionally held at McDonald's Park in Wagga Wagga.
History
[edit]1920s–1950s: Foundations
[edit]Group 9 Rugby League was formed at a meeting at the Grand Hotel, Harden, following a four-hour meeting on 26 April 1923, which finished at 12:20 am the following morning. The foundation clubs were Harden, Murrumburrah, Binalong, Young, Wambanumba, Monteagle, Bendick Murrell, Cootamundra, Junee, Wagga Wagga, Gundagai, Tumut, Adelong, West Wyalong, Barmedman, Griffith, Temora, Leeton, Ariah Park and Mildil.[1]
Competition in the early years of Group 9 consisted of various challenge type matches, and it was not until 1933 that regular inter-club competition commenced.[2]
1960s–1980s: Murrumbidgee Breakaway and Reformation
[edit]In 1966, the rebel Murrumbidgee Rugby League broke away from the competition due to years of competition boundary disputes, leading to four years of reshuffled competitions from 1967 to 1970. The Murrumbidgee Rugby League was renamed to Riverina Zone 3 in 1969-70.
Given that a number of the Group 9 clubs (including Gundagai, Junee, Tumut) joined the five clubs who broke away from Group 20 to form the new competition (Batlow, Tumbarumba, Turvey Park, Wagga Magpies and Wagga Kangaroos), Group 9 was severely weakened in the 1966 season.
Therefore, the remaining Group 9 clubs were divided up and put into neighbouring competitions. Barmedman, Temora and West Wyalong joined the Group 20 during this period, leading to the 9/20 name, while Harden, Young and Wyangala Dam joined Group 8. To honour the additions of the clubs, the competitions were renamed to Group 9/20, Group 8/9 respectively.
In 1970, when the Group 9 body regained control of football in the district and the Murrumbidgee Rugby League/Riverina Zone 3 returned to the competition, West Wyalong remained in Group 20, while Harden, Temora and Young returned from their respective competitions.
1990s–present: Absorption of Group 13, Peak and Decline
[edit]After the Group 13 Rugby League competition collapsed in 1991, the Albury Blues (renamed Greater Southern Rams upon entry due to Tumut already being the Blues), Wagga Brothers, a merged outfit from Adelong and Batlow, and Tumbarumba, joined the competition.
However, the competition declined from a peak of 14 clubs in the late 1990s to 9 clubs in 2022. Clubs to leave in this period included Adelong-Batlow (folded), Harden-Murrumburrah (George Tooke Shield), Tumbarumba (folded, then joined Murray Cup) and Cootamundra (George Tooke Shield). Turvey Park and Wagga Magpies also merged in 2005 to form the South City Bulls.
Albury Thunder, the successor to Greater Southern Rams and Lavington Panthers, won a threepeat of titles from 2012 to 2014.
Group 9's crisis became even more apparent following powerhouse Junee's decision not to field a First Grade team in 2021 and 2022. However, this strategy paid off as the club won the Reserve Grade title in 2022, with plans to return to First Grade football in 2023. Their return to the premier grade was offset by the loss of the Wagga Brothers to the exact same fate for the 2023 season.
Current clubs
[edit]Town | Nickname | Home ground | Years | Titles | Premiership Years |
---|---|---|---|---|---|
Albury | Thunder | Greenfield Park, Albury | 1992– | 3 | 2012–14 |
Cootamundra | Bulldogs | Les Boyd Oval | 1923–2019; 2025– | 9 | 1947–48, 1950–51, 1954, 1982, 1988, 1990,
2005 |
Estella | Storm | McDonald's Park, Wagga Wagga | 2024– (Women's) | 0 | None |
Gundagai | Tigers | ANZAC Park, Gundagai | 1923– | 7 | 1946, 1963, 1983, 2015, 2018, 2020, 2022 |
Junee | Diesels | Laurie Daley Oval, Junee | 1923– | 2 | 1964, 1986 |
South City | Bulls | Harris Park, Wagga Wagga | 2005– | 3 | 2011, 2016–17 |
Temora | Dragons | Nixon Park, Temora | 1923– | 9 | 1957–59, 1961, 1977, 1998, 2002, 2004, 2006 |
Tumut | Blues | Twickenham, Tumut | 1923– | 10 | 1940, 1949, 1970, 1973, 2003, 2007–08,
2010, 2019, 2023 |
Wagga Wagga | Brothers | McDonald's Park, Wagga Wagga | 1980; 1993– | 1 | 1995 |
Wagga Wagga | Kangaroos | McDonald's Park, Wagga Wagga | 1967–1991;
1993– |
12 | 1968–69, 1971, 1978–79, 1985, 1987,
1994, 1999-2000-01, 2009 |
Young | Cherrypickers | Alfred Oval, Young | 1923– | 8 | 1941, 1952–53, 1955–56, 1974, 1984, 1991 |
Previous clubs
[edit]Post-1966 Schism
[edit]Club | Nickname | No. of Premierships |
Premiership Years | Notes |
---|---|---|---|---|
Adelong-Batlow | Bears | 1 | 1996 | Merger of Adelong and Batlow following the demise of Group 13, disbanded early 2000s |
Barmedman | Clydesdales | 0 | None | Moved to Group 20 in 1967, then moved to Group 9 Second Division in 1972 |
Cowra | Magpies | 1 | 1939 | Moved to Group 10 in 1955 |
Grenfell | Goannas | 0
|
None | Moved to Group 9 Second Division in 1972 |
Harden-Murrumburrah | Hawks | 2 | 1962, 1981 | Amalgamated with Binalong to form South West Brahmans in the George Tooke Shield. The clubs have separated and each field teams in the Shield |
Turvey Park | Lions | 4 | 1972, 1975–76, 1993 | Amalgamated with Wagga Magpies to form South City Bulls in 2005 |
Tumbarumba | Greens | 1 | 1997 | Recess then moved to Murray Cup |
Wagga Wagga | Kangaroos-Brothers | 0 | None | Formed after Brothers joined from the defunct Group 13. De-amalgamated after one season (1992) and reformed as Wagga Brothers and Wagga Kangaroos |
Wagga Wagga | Magpies | 3 | 1980, 1989, 1992 | Amalgamated with Turvey Park Lions to form South City Bulls in 2005 |
West Wyalong | Mallee Men | 4 | 1938, 1960, 1965–66 | Moved to Group 20 in 1967 |
Pre-1966 Schism
[edit]- Adelong
- Ariah Park
- Bendick Murrell
- Boorowa
- Griffith
- Leeton
- Mildil
- Monteagle
- Wambanumba
- Wyangala Dam
First Grade Grand Finals
[edit]Season | Premiers | Score | Runners-up | Referee | Venue | Date | Report |
---|---|---|---|---|---|---|---|
Group 9 Premiership | |||||||
1933 | Leeton Greens | 23 – 7 | Cowra Magpies | Mr. Poplin | Temora | 17 September 1933 | [3][4] |
1934 | Leeton Greens (2) | 14 – 6 | Tumut Blues | Mr. Moreghan | Leeton | 26 August 1934 | [5][6] |
1935 – 1937: Various Challenge Cups contested only | |||||||
1938 | West Wyalong Mallee Men | 34 – 14 | Temora Dragons | H. Thomas | West Wyalong | 31 July 1938 | [7] |
1939 | Cowra Magpies | 13 – 7 | Young Cherrypickers | ||||
1940 | Tumut Blues | 15 – 10 | West Wyalong Mallee Men | C. Gardiner | Junee | 15 September 1940 | [8][9] |
1941 | Young Cherrypickers | 18 – 12 | Gundagai Tigers | Young | 3 August 1941 | [10] | |
1942 – 1945: Suspended due to World War II | |||||||
1946 | Gundagai Tigers | 15 – 3 | West Wyalong Mallee Men | W. Lawrence | Temora | 15 September 1946 | [11] |
1947 | Cootamundra Bulldogs | 50 – 10 | Young Cherrypickers | M. Ibbotson | Roberts' Park Murrumburrah |
31 August 1947 | [12] |
1948 | Cootamundra Bulldogs (2) | 14 – 9 | Young Cherrypickers | Fisher Park Cootamundra |
1 August 1948 | [13] | |
1949 | Tumut Blues (2) | 11 – 10 | Griffith Black & Whites | M. Ibbotson | Cootamundra | 28 August 1949 | [14] |
1950 | Cootamundra Bulldogs (3) | 11 – 5 | Junee Diesels | M. Ibbotson | Cootamundra Showground | 1 October 1950 | C[15][16] |
1951 | Cootamundra Bulldogs (4) | 16 – 13 | West Wyalong Mallee Men | Mr. Boyton | Temora | 14 October 1951 | [17] |
1952 | Young Cherrypickers (2) | 14 – 11 | Temora Dragons | Temora | 12 October 1952 | [18][19] | |
1953 | Young Cherrypickers (3) | 9 – 7 | Cootamundra Bulldogs | Mr. Boyton | Roberts' Park Murrumburrah |
20 September 1953 | [20][21] |
1954 | Cootamundra Bulldogs (5) | 21 – 7 | Temora Dragons | Fisher Park Cootamundra |
3 September 1954 | [22][23] | |
1955 | Young Cherrypickers (4) | 38 – 5 | West Wyalong Mallee Men | ||||
1956 | Young Cherrypickers (5) | 52 – 2 | Tumbarumba Greens | ||||
1957 | Temora Dragons | 13 – 7 | Gundagai Tigers | Mr. Boyton | Cootamundra | 8 September 1957 | [24] |
1958 | Temora Dragons (2) | 46 – 9 | Harden-Murrumburrah Hawks | ||||
1959 | Temora Dragons (3) | 25 – 8 | Harden-Murrumburrah Hawks | ||||
1960 | West Wyalong Mallee Men (2) | 18 – 7 | Harden-Murrumburrah Hawks | [25] | |||
1961 | Temora Dragons (4) | 19 – 4 | Junee Diesels | Cootamundra | |||
1962 | Harden-Murrumburrah Hawks | 18 – 10 | West Wyalong Mallee Men | ||||
1963 | Gundagai Tigers (2) | 18 – 5 | Tumut Blues | ||||
1964 | Junee Diesels | 17 – 7 | Harden-Murrumburrah Hawks | ||||
1965 | West Wyalong Mallee Men (3) | 17 – 12 | Tumut Blues | [25] | |||
1966 | West Wyalong Mallee Men (4) | 23 – 2 | Temora Dragons | ||||
Group 9/20 Premiership | |||||||
1967 | Griffith Waratahs | 32 – 2 | Leeton Greenies | ||||
1968 | West Wyalong Mallee Men (5) | 15 – 4 | Griffith Waratahs | ||||
1969 | Griffith Waratahs (2) | 18 – 9 | Griffith Black & Whites | ||||
1970 | West Wyalong Mallee Men (6) | 19 – 18 | Temora Dragons | ||||
Group 8/9 Premiership | |||||||
1967 | Queanbeyan United Blues | 14 – 6 | Goulburn United Roosters | B. Chapman | Seiffert Oval | 24 September 1967 | [26] |
1968 | Young Cherrypickers (6) | 8 – 8 | Queanbeyan United Blues | K. Lyons | Seiffert Oval | 22 September 1968 | [27] |
1969 | Queanbeyan Kangaroos | 8 – 2 | Queanbeyan United Blues | B. Chapman | Seiffert Oval | 14 September 1969 | [28] |
1970 | Queanbeyan Kangaroos (2) | 12 – 0 | Queanbeyan United Blues | B. Chapman | Seiffert Oval | 27 September 1970 | [29] |
Murrumbidgee Rugby League | |||||||
1966 | Wagga Magpies | 20 – 0 | Tumbarumba Greens | ||||
1967 | Wagga Magpies (2) | 12 – 10 | Tumut Blues | ||||
1968 | Wagga Kangaroos | 17 – 11 | Wagga Magpies | ||||
Riverina Zone 3 | |||||||
1969 | Wagga Kangaroos (2) | 10 – 5 | Wagga Magpies | ||||
1970 | Tumut Blues (3) | 7 – 4 | Wagga Kangaroos | ||||
Group 9 Premiership | |||||||
1971 | Wagga Kangaroos (3) | 26 – 8 | Tumut Blues | T. Spain | |||
1972 | Turvey Park Lions | 19 – 5 | Tumut Blues | T. Spain | |||
1973 | Tumut Blues (4) | 24 – 4 | Wagga Kangaroos | T. Spain | |||
1974 | Young Cherrypickers (7) | 30 – 5 | Cootamundra Bulldogs | W. Marshall | |||
1975 | Turvey Park Lions (2) | 26 – 6 | Harden-Murrumburrah Hawks | T. Spain | |||
1976 | Turvey Park Lions (3) | 13 – 8 | Temora Dragons | T. Spain | |||
1977 | Temora Dragons (5) | 18 – 5 | Cootamundra Bulldogs | T. Spain | |||
1978 | Wagga Kangaroos (4) | 26 – 7 | Tumut Blues | T. Spain | |||
1979 | Wagga Kangaroos (5) | 20 – 7 | Harden-Murrumburrah Hawks | T. Spain | |||
1980 | Wagga Magpies (3) | 27 – 19 | Young Cherrypickers | T. Spain | |||
1981 | Harden-Murrumburrah Hawks (2) | 18 – 15 | Wagga Kangaroos | T. Spain | |||
1982 | Cootamundra Bulldogs (6) | 14 – 8 | Tumut Blues | T. Spain | |||
1983 | Gundagai Tigers (3) | 40 – 14 | Young Cherrypickers | T. Spain | |||
1984 | Young Cherrypickers (8) | 32 – 12 | Gundagai Tigers | T. Spain | Eric Weissel Oval Wagga Wagga |
||
1985 | Wagga Kangaroos (6) | 28 – 12 | Wagga Magpies | L. Regent | Eric Weissel Oval Wagga Wagga |
||
1986 | Junee Diesels (2) | 10 – 6 | Young Cherrypickers | P. Hay | Fisher Park Cootamundra |
||
1987 | Wagga Kangaroos (7) | 37 – 8 | Temora Dragons | P. Hay | Eric Weissel Oval Wagga Wagga |
||
1988 | Cootamundra Bulldogs (7) | 22 – 16 | Temora Dragons | P. Hay | Alfred Park Young |
||
1989 | Wagga Magpies (4) | 24 – 23 | Temora Dragons | P. Hay | Eric Weissel Oval Wagga Wagga |
||
1990 | Cootamundra Bulldogs (8) | 16 – 8 | Temora Dragons | B. Jacobson | Eric Weissel Oval Wagga Wagga |
||
1991 | Young Cherrypickers (9) | 16 – 6 | Wagga Magpies | B. Jacobson | Eric Weissel Oval Wagga Wagga |
||
1992 | Wagga Magpies (5) | 16 – 4 | Tumut Blues | T. Fletcher | Eric Weissel Oval Wagga Wagga |
||
1993 | Turvey Park Lions (4) | 24 – 10 | Gundagai Tigers | B. Jacobson | Eric Weissel Oval Wagga Wagga |
||
1994 | Wagga Kangaroos (8) | 24 – 20 | Gundagai Tigers | L. Pearce | Eric Weissel Oval Wagga Wagga |
||
1995 | Wagga Brothers | 42 – 16 | Wagga Magpies | J. Hetherington | |||
1996 | Adelong-Batlow Bears | 20 – 10 | Harden-Murrumburrah Hawks | T. Fletcher | |||
1997 | Tumbarumba Greens | 28 – 22 | Harden-Murrumburrah Hawks | T. Fletcher | |||
1998 | Temora Dragons (6) | 38 – 22 | Young Cherrypickers | T. Fletcher | |||
1999 | Wagga Kangaroos (9) | 40 – 16 | Harden-Murrumburrah Hawks | T. Fletcher | |||
2000 | Wagga Kangaroos (10) | 32 – 20 | Tumbarumba Greens | T. Fletcher | Eric Weissel Oval Wagga Wagga |
10 September 2000 | |
2001 | Wagga Kangaroos (11) | 22 – 20 | Temora Dragons | B. Nix | Eric Weissel Oval Wagga Wagga |
9 September 2001 | |
2002 | Temora Dragons (7) | 56 – 16 | Turvey Park Lions | B. Nix | Eric Weissel Oval Wagga Wagga |
22 September 2002 | |
2003 | Tumut Blues (5) | 31 – 10 | Gundagai Tigers | B. Nix | Eric Weissel Oval Wagga Wagga |
14 September 2003 | |
2004 | Temora Dragons (8) | 28 – 24 | Gundagai Tigers | B. Nix | Eric Weissel Oval Wagga Wagga |
26 September 2004 | |
2005 | Cootamundra Bulldogs (9) | 19 – 12 | Tumut Blues | B. Nix | Eric Weissel Oval Wagga Wagga |
25 September 2005 | [30] |
2006 | Temora Dragons (9) | 40 – 16 | Gundagai Tigers | B. Nix | [31] | ||
2007 | Tumut Blues (6) | 28 – 10 | Wagga Brothers | Eric Weissel Oval Wagga Wagga |
23 September 2007 | [32] | |
2008 | Tumut Blues (7) | 20 – 14 | Wagga Brothers | B. Nix | Fisher Park Cootamundra |
21 September 2008 | [33] |
2009 | Wagga Kangaroos (12) | 42 – 4 | Gundagai Tigers | B. Nix | Equex Centre Wagga Wagga |
26 September 2009 | [34][35] |
2010 | Tumut Blues (8) | 22 – 8 | Junee Diesels | B. Nix | Lavington Sportsground Albury |
26 September 2010 | [36] |
2011 | South City Bulls | 20 – 18 | Gundagai Tigers | B. Nix | Equex Centre Wagga Wagga |
25 September 2011 | |
2012 | Albury Thunder | 36 – 26 | South City Bulls | S. Muir | Equex Centre Wagga Wagga |
23 September 2012 | |
2013 | Albury Thunder (2) | 30 – 20 | Gundagai Tigers | B. Nix | Equex Centre Wagga Wagga |
29 September 2013 | [37] |
2014 | Albury Thunder (3) | 45 – 4 | South City Bulls | B. Nix | Equex Centre Wagga Wagga |
28 September 2014 | [38] |
2015 | Gundagai Tigers (4) | 28 – 16 | Junee Diesels | B. Nix | Equex Centre Wagga Wagga |
13 September 2015 | [39][40] |
2016 | South City Bulls (2) | 22 – 18 | Gundagai Tigers | B. Nix | Equex Centre Wagga Wagga |
11 September 2016 | [41][42] |
2017 | South City Bulls (3) | 24 – 8 | Gundagai Tigers | S. Muir | Equex Centre Wagga Wagga |
10 September 2017 | [43][44] |
2018 | Gundagai Tigers (5) | 13 – 6 | South City Bulls | S. Muir | McDonalds Park Wagga Wagga |
1 September 2018 | [45][46] |
2019 | Tumut Blues (9) | 28 – 4 | South City Bulls | S. Muir | McDonalds Park Wagga Wagga |
15 September 2019 | [47] |
2020 | Gundagai Tigers (6) | 40 – 18 | Tumut Blues | S. Muir | McDonalds Park Wagga Wagga |
27 September 2020 | [48] |
2021 | Cancelled due to COVID-19 lockdown in NSW | ||||||
2022 | Gundagai Tigers (7) | 34 – 4 | Young Cherrypickers | S. Muir | McDonalds Park Wagga Wagga |
18 September 2022 | [49] |
2023 | Tumut Blues (10) | 23 – 18 | Wagga Kangaroos | B. Whitby | McDonalds Park Wagga Wagga |
17 September 2023 | [50] |
Team Performance
[edit]Team | Winners | Runners-up | Years won | Years runner-up |
---|---|---|---|---|
Wagga Wagga Kangaroos | 12 | 4 | 1968, 1969, 1971, 1978, 1979, 1985, 1987, 1994, 1999, 2000, 2001, 2009 | 1970, 1973, 1981, 2023 |
Tumut Blues | 10 | 11 | 1940, 1949, 1970, 1973, 2003, 2007, 2008, 2010, 2019, 2023 | 1934, 1963, 1965, 1967, 1971, 1972, 1978, 1982, 1992, 2005, 2020 |
Temora Dragons | 9 | 11 | 1957, 1958, 1959, 1961, 1977, 1998, 2002, 2004, 2006 | 1938, 1952, 1954, 1966, 1970, 1976, 1987, 1988, 1989, 1990,
2001 |
Young Cherrypickers | 9 | 8 | 1941, 1952, 1953, 1955, 1956, 1968, 1974, 1984, 1991 | 1939, 1947, 1948, 1980, 1983, 1986, 1998, 2022 |
Cootamundra Bulldogs | 9 | 3 | 1947, 1948, 1950, 1951, 1954, 1982, 1988, 1990, 2005 | 1953, 1974, 1977 |
Gundagai Tigers | 7 | 13 | 1946, 1963, 1983, 2015, 2018, 2020, 2022 | 1941, 1957, 1984, 1993, 1994, 2003, 2004, 2006, 2009, 2011, 2013, 2016, 2017 |
West Wyalong Mallee Men | 6 | 5 | 1938, 1960, 1965, 1966, 1968, 1970 | 1940, 1946, 1951, 1955, 1962 |
Wagga Magpies | 5 | 5 | 1966, 1967, 1980, 1989, 1992 | 1968, 1969, 1985, 1991, 1995 |
Turvey Park Lions | 4 | 1 | 1972, 1975, 1976, 1993 | 2002 |
South City Bulls | 3 | 4 | 2011, 2016, 2017 | 2012, 2014, 2018, 2019 |
Albury Thunder | 3 | 0 | 2012, 2013, 2014 | – |
Harden-Murrumburrah Hawks | 2 | 9 | 1962, 1981 | 1958, 1959, 1960, 1964, 1975, 1979, 1996, 1997, 1999 |
Junee Diesels | 2 | 4 | 1964, 1986 | 1950, 1961, 2010, 2015 |
Leeton Greenies | 2 | 1 | 1933, 1934 | 1967 |
Griffith Waratah Tigers | 2 | 1 | 1967, 1969 | 1968 |
Queanbeyan Kangaroos | 2 | 0 | 1969, 1970 | – |
Queanbeyan United Blues | 1 | 3 | 1967 | 1968, 1969, 1970 |
Tumbarumba Greens | 1 | 3 | 1997 | 1956, 1966, 2000 |
Wagga Wagga Brothers | 1 | 2 | 1995 | 2007, 2008 |
Cowra Magpies | 1 | 1 | 1939 | 1933 |
Adelong-Batlow Bears | 1 | 0 | 1996 | – |
Griffith Black & White Panthers | 0 | 2 | – | 1949, 1969 |
Goulburn United Roosters | 0 | 1 | – | 1967 |
Reserve Grade Grand Finals
[edit]Season | Premiers | Score | Runners-up | Referee | Venue | Date |
---|---|---|---|---|---|---|
Group 9 Reserve Grade | ||||||
1947 | Gundagai Tigers | 8 – 3 | Young Cherrypickers | |||
1950 | West Wyalong Mallee Men | 10 – 5 | Temora Dragons | |||
1951 | Harden-Murrumburrah Hawks | 7 – 6 | Tumut Blues | |||
1952 | Cowra Magpies | 12 – 4 | Cootamundra Bulldogs | |||
1953 | Cootamundra Bulldogs | 36 – 10 | West Wyalong Mallee Men | |||
1954 | Cootamundra Bulldogs (2) | 11 – 3 | West Wyalong Mallee Men | |||
1955 | Tumbarumba Greens | 13 – 6 | Cootamundra Bulldogs | |||
1956 | Gundagai Tigers (2) | 14 – 7 | Tumut Blues | |||
1957 | Young Cherrypickers | 23 – 5 | Gundagai Tigers | L. Boyton | Young | 15 September 1957 |
1958 | Cootamundra Bulldogs (3) | 19 – 6 | Temora Dragons | |||
1959 | Tumut Blues | 6 – 0 | Temora Dragons | |||
1960 | Harden-Murrumburrah Hawks (2) | 21 – 6 | West Wyalong Mallee Men | |||
1961 | Harden-Murrumburrah Hawks (3) | 11 – 0 | Junee Diesels | |||
1962 | Junee Diesels | 5 – 2 | Tumut Blues | |||
1963 | Junee Diesels (2) | 8 – 6 | Temora Dragons | |||
1964 | Cootamundra Bulldogs (4) | 8 – 5 | Junee Diesels | |||
1965 | Junee Diesels (3) | 10 – 6 | Tumut Blues | |||
1966 | West Wyalong Mallee Men (2) | 3 – 2 | Cootamundra Bulldogs | |||
Group 9/20 Reserve Grade | ||||||
1967 | West Wyalong Mallee Men (3) | 16 – 11 | Griffith Black & Whites | |||
1968 | Leeton Greenies | 10 – 9 | West Wyalong Mallee Men | |||
1969 | Griffith Black & Whites | 28 – 2 | Barmedman Clydesdales | |||
1970 | Griffith Black & Whites (2) | 23 – 4 | Temora Dragons | |||
Group 8/9 Reserve Grade | ||||||
1967 | Queanbeyan United Blues | 22 – 14 | Goulburn Workers Bulldogs | K. Lyons | Seiffert Oval | 24 September 1967 |
1968 | Queanbeyan United Blues (2) | 18 – 5 | Goulburn Workers Bulldogs | Seiffert Oval | 22 September 1968 | |
1969 | Queanbeyan Kangaroos | 6 – 0 | Yass Magpies | Seiffert Oval | 14 September 1969 | |
1970 | Queanbeyan United Blues (3) | 12 – 0 | Queanbeyan Kangaroos | Seiffert Oval | 27 September 1970 | |
Murrumbidgee Rugby League Reserve Grade | ||||||
1966 | Wagga Kangaroos | 8 – 0 | Tumut Blues | |||
1967 | Tumut Blues (2) | 16 – 10 | Tarcutta | |||
1968 | Tumut Blues (3) | 25 – 7 | Junee Diesels | |||
Riverina Zone 3 Reserve Grade | ||||||
1969 | Tumut Blues (4) | 3 – 2 | Wagga Kangaroos | |||
1970 | Wagga Kangaroos (2) | 5 – 2 | Tumut Blues | |||
Group 9 Reserve Grade | ||||||
1971 | Tumut Blues (5) | 16 – 6 | Young Cherrypickers | J. Gerber | ||
1972 | Cootamundra Bulldogs (5) | 26 – 7 | Wagga Kangaroos | J. Gerber | ||
1973 | Young Cherrypickers (2) | 21 – 7 | Turvey Park Lions | J. Gerber | ||
1974 | Young Cherrypickers (3) | 12 – 8 | Temora Dragons | T. Spain | ||
1975 | Wagga Kangaroos (3) | 18 – 17 | Young Cherrypickers | T. Hilton | ||
1976 | Young Cherrypickers (4) | 30 – 7 | Harden-Murrumburrah Hawks | T. Hilton | ||
1977 | Wagga Kangaroos (4) | 17 – 4 | Temora Dragons | R. Riach | ||
1978 | Young Cherrypickers (5) | 18 – 11 | Tumut Blues | T. Briggs | ||
1979 | Young Cherrypickers (6) | 22 – 5 | Tumut Blues | K. Martin | ||
1980 | Wagga Kangaroos (5) | 19 – 6 | Harden-Murrumburrah Hawks | T. Briggs | ||
1981 | Temora Dragons | 24 – 10 | Young Cherrypickers | B. Barrett | ||
1982 | Temora Dragons (2) | 11 – 5 | Tumut Blues | B. Barrett | ||
1983 | Young Cherrypickers (7) | 13 – 6 | Temora Dragons | P. Hay | ||
1984 | Temora Dragons (3) | 22 – 14 | Young Cherrypickers | P. Hay | ||
1985 | Junee Diesels (4) | 30 – 16 | Wagga Kangaroos | P. Hay | ||
1986 | Junee Diesels (5) | 34 – 14 | Gundagai Tigers | C. Patterson | Fisher Park Cootamundra |
|
1987 | Junee Diesels (6) | 12 – 10 | Temora Dragons | P. Walsh | Eric Weissel Oval Wagga Wagga |
|
1988 | Wagga Kangaroos (6) | 24 – 12 | Junee Diesels | P. O'Brien | Alfred Park Young |
|
1989 | Junee Diesels (7) | 27 – 14 | Wagga Magpies | P. O'Brien | Eric Weissel Oval Wagga Wagga |
|
1990 | Wagga Kangaroos (7) | 23 – 14 | Temora Dragons | P. O'Brien | Eric Weissel Oval Wagga Wagga |
|
1991 | Tumut Blues (6) | 28 – 12 | Wagga Kangaroos | B. Alston | Eric Weissel Oval Wagga Wagga |
|
1992 | Wagga Kangaroos-Brothers | 18 – 4 | Tumut Blues | J. Hetherington | Eric Weissel Oval Wagga Wagga |
|
1993 | Turvey Park Lions | 17 – 12 | Tumut Blues | J. Hetherington | Eric Weissel Oval Wagga Wagga |
|
1994 | Tumut Blues (7) | 16 – 6 | Gundagai Tigers | J. Hetherington | Eric Weissel Oval Wagga Wagga |
|
1995 | Harden-Murrumburrah Hawks (4) | 13 – 10 | Junee Diesels | T. Fletcher | ||
1996 | Turvey Park Lions (2) | 40 – 4 | Tumut Blues | J. Hetherington | ||
1997 | Harden-Murrumburrah Hawks (5) | 20 – 6 | Young Cherrypickers | L. Pearce | ||
1998 | Turvey Park Lions (3) | 32 – 20 | Tumut Blues | C. Levy | ||
1999 | Adelong-Batlow Bears | 14 – 10 | Harden-Murrumburrah Hawks | L. Pearce | ||
2000 | Gundagai Tigers (3) | 30 – 18 | Young Cherrypickers | L. Pearce | Eric Weissel Oval Wagga Wagga |
10 September 2000 |
2001 | Tumut Blues (8) | 22 – 20 | Young Cherrypickers | W. Prosser | Eric Weissel Oval Wagga Wagga |
9 September 2001 |
2002 | Gundagai Tigers (4) | 30 – 8 | Wagga Magpies | T. Fletcher | Eric Weissel Oval Wagga Wagga |
22 September 2002 |
2003 | Gundagai Tigers (5) | 28 – 0 | Tumut Blues | W. Bowden | Eric Weissel Oval Wagga Wagga |
14 September 2003 |
2004 | Young Cherrypickers (8) | 25 – 12 | Tumut Blues | W. Bowden | Eric Weissel Oval Wagga Wagga |
26 September 2004 |
2005 | Tumut Blues (9) | 34 – 4 | Wagga Kangaroos | S. Muir | Eric Weissel Oval Wagga Wagga |
25 September 2005 |
2006 | Junee Diesels (8) | 16 – 10 | Temora Dragons | W. Bowden | ||
2007 | Cootamundra Bulldogs (6) | 48 – 10 | Young Cherrypickers | L. O'Brien | Eric Weissel Oval Wagga Wagga |
|
2008 | Junee Diesels (9) | 20 – 14 | Wagga Brothers | S. Muir | Fisher Park Cootamundra |
21 September 2008 |
2009 | Wagga Brothers | 10 – 4 | Wagga Kangaroos | S. Muir | Equex Centre Wagga Wagga |
26 September 2009 |
2010 | Lavington Panthers | 34 – 10 | Wagga Brothers | S. Muir | Lavington Sportsground Albury |
26 September 2010 |
2011 | Albury Thunder | 28 – 10 | Junee Diesels | S. Muir | Equex Centre Wagga Wagga |
25 September 2011 |
2012 | Albury Thunder (2) | – | B. Nix | Equex Centre Wagga Wagga |
23 September 2012 | |
2013 | Wagga Brothers (2) | – | J. White | Equex Centre Wagga Wagga |
29 September 2013 | |
2014 | Gundagai Tigers (6) | – | S. Muir | Equex Centre Wagga Wagga |
28 September 2014 | |
2015 | Gundagai Tigers (7) | 32 – 6 | Albury Thunder | S. Muir | Equex Centre Wagga Wagga |
13 September 2015 |
2016 | Gundagai Tigers (8) | 16 – 12 | South City Bulls | S. Muir | Equex Centre Wagga Wagga |
11 September 2016 |
2017 | South City Bulls | 22 – 4 | Temora Dragons | J. White | Equex Centre Wagga Wagga |
10 September 2017 |
2018 | South City Bulls (2) | 18 – 6 | Wagga Kangaroos | S. Bartlett | McDonalds Park Wagga Wagga |
1 September 2018 |
2019 | Gundagai Tigers (9) | 28 – 8 | Young Cherrypickers | B. Whitby | McDonalds Park Wagga Wagga |
15 September 2019 |
2020 | Gundagai Tigers (10) | 10 – 10 | Young Cherrypickers | S. Byatt | McDonalds Park Wagga Wagga |
27 September 2020 |
2021 | Cancelled due to COVID-19 lockdown in NSW | |||||
2022 | Junee Diesels (10) | 14 – 10 | Gundagai Tigers | McDonalds Park Wagga Wagga |
18 September 2022 | |
2023 | Young Cherrypickers (9) | 38 – 16 | South City Bulls | McDonalds Park Wagga Wagga |
17 September 2023 |
Team Performance
