Wikipedia:Multilingual statistics/2003
Appearance
Other years: 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - current - 2001-2006 panorama
Article count, monthly totals
[edit]The table below shows the article count for the first day of each month for the currently functioning Wikipedia projects.
Individual years: 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - current
Language | Jan. 1 2003 | Feb. 1 2003 | Mar. 1 2003 | Apr. 1 2003 | May 1 2003 | June 1 2003 | July 1 2003 | Aug. 1 2003 | Sept. 1 2003 | Oct. 1 2003 | Nov. 1 2003 | Dec. 1 2003 | Jan. 1 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afrikaans (af) | 88 | 92 | 94 | 98 | 188 | 236 | 244 | 254 | 277 | 311 | 383 | 583 | 854 |
Albanian (sq) | - | - | - | - | - | - | - | - | - | - | - | 1 | 7 |
Arabic (ar) | - | - | - | - | - | - | - | 5 | 12 | 16 | 22 | 22 | 23 |
Basque (eu) | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 24 | 31 | 31 | 35 | 37 | 38 |
Bosnian (bs) | 15 | 16 | 58 | 60 | 60 | 61 | 62 | 64 | 65 | 75 | 77 | 77 | 79 |
Bulgarian (bg) | - | - | - | - | - | - | - | - | - | - | - | - | 399 |
Catalan (ca) | 17 | 156 | 237 | 460 | 2200 | 2500 | 2700 | 2900 | 3200 | 3600 | 3800 | 4300 | 4944 |
Chinese (zh) | 108 | 123 | 131 | 253 | 340 | 455 | 757 | 1300 | 1600 | 1900 | 2400 | 3000 | 3641 |
Croatian(hr) | - | - | - | - | 1 | 2 | 35 | 36 | 36 | 77 | 238 | 344 | 453 |
Czech (cs) | 16 | 29 | 32 | 213 | 256 | 369 | 515 | 588 | 746 | 829 | 951 | 978 | 1103 |
Danish (da) | 635 | 1000 | 5700 | 6000 | 6500 | 7000 | 7600 | 8100 | 9000 | 9600 | 10000 | 10000 | 14584 |
Dutch (nl) | 4200 | 4800 | 5300 | 5700 | 6300 | 7600 | 8600 | 9800 | 12000 | 13000 | 14000 | 16000 | 17880 |
English (en) | 100000 | 106000 | 111000 | 117000 | 122000 | 128000 | 135000 | 144000 | 152000 | 160000 | 167000 | 177000 | 188682 |
Esperanto (eo) | 4500 | 4800 | 5700 | 6300 | 6700 | 7000 | 7300 | 7600 | 8100 | 8700 | 9400 | 9900 | 10448 |
Estonian (et) | 140 | 164 | 176 | 190 | 263 | 353 | 406 | 427 | 493 | 564 | 816 | 1000 | 1288 |
Finnish (fi) | 5 | 5 | 76 | 180 | 400 | 627 | 941 | 1100 | 1200 | 2100 | 2400 | 2500 | 3027 |
French (fr) | 4000 | 4900 | 6700 | 8800 | 9500 | 11000 | 12000 | 14000 | 15000 | 16000 | 17000 | 20000 | 22557 |
Frisian (fy) | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 48 | 49 | 49 | 77 | 557 | 657 |
Galician (gl) | - | - | - | 116 | 174 | 174 | 174 | 175 | 201 | 211 | 241 | 323 | 343 |
German (de) | 9800 | 12000 | 14000 | 15000 | 17000 | 19000 | 22000 | 25000 | 28000 | 31000 | 34000 | 38000 | 43672 |
Greek (el) | - | - | 2 | 2 | 3 | 3 | 3 | 5 | 6 | 47 | 61 | 148 | 228 |
Hebrew (he) | - | - | - | - | - | - | - | 272 | 447 | 549 | 990 | 1700 | 2819 |
Hindi (hi) | - | - | - | - | - | - | - | 18 | 64 | 66 | 66 | 66 | 68 |
Hungarian (hu) | - | - | - | - | - | - | - | 20 | 43 | 70 | 104 | 162 | 242 |
Indonesian (id) | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 34 | 41 |
Interlingua (ia) | - | - | 93 | 223 | 390 | 413 | 417 | 663 | 1400 | 1400 | 1500 | 1600 | 2494 |
Italian (it) | 539 | 847 | 1100 | 1300 | 1600 | 1800 | 1900 | 2300 | 2600 | 2900 | 3300 | 3700 | 5323 |
Japanese (ja) | 37 | 72 | 2300 | 4100 | 5200 | 6400 | 7000 | 7900 | 9200 | 12000 | 14000 | 19000 | 24089 |
Korean (ko) | 21 | 25 | 28 | 64 | 89 | 152 | 156 | 156 | 338 | 402 | 471 | 510 | 550 |
Latin (la) | 8 | 11 | 19 | 59 | 244 | 560 | 591 | 595 | 603 | 618 | 626 | 646 | 1027 |
Latvian (lv) | - | - | - | - | - | - | 65 | 68 | 68 | 68 | 69 | 69 | 69 |
Lithuanian (lt) | - | - | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 4 | 29 | 38 |
Low Saxon (nds) | - | - | - | - | 11 | 237 | 254 | 260 | 269 | 270 | 283 | 285 | 293 |
Malay (ms) | - | - | - | - | - | 1 | 1 | 2 | 3 | 123 | 213 | 536 | 744 |
Malayalam (ml) | 3 | 3 | 5 | 5 | 6 | 30 | 35 | 35 | 35 | 35 | 36 | 36 | 36 |
Nahuatl (nah) | - | - | - | - | - | - | - | - | 10 | 10 | 10 | 10 | 11 |
Norwegian (no) | 490 | 516 | 539 | 544 | 597 | 610 | 621 | 630 | 683 | 689 | 732 | 946 | 1425 |
Occitan (oc) | - | - | - | - | - | - | - | 6 | 8 | 8 | 16 | 481 | 487 |
Polish (pl) | 7000 | 7800 | 9100 | 11000 | 12000 | 12000 | 13000 | 14000 | 14000 | 15000 | 16000 | 17000 | 18781 |
Portuguese (pt) | 301 | 372 | 426 | 439 | 458 | 556 | 631 | 709 | 920 | 956 | 982 | 982 | 1189 |
Romanian (ro) | - | - | - | - | - | - | - | 48 | 171 | 323 | 1100 | 1800 | 3042 |
Russian (ru) | 46 | 85 | 111 | 124 | 157 | 191 | 274 | 414 | 535 | 794 | 879 | 974 | 1231 |
Serbian (sr) | - | - | - | - | - | - | 13 | 14 | 14 | 22 | 59 | 110 | 153 |
Serbo-Croatian (sh) | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
Simple English (simple) | 2 | 3 | 3 | 26 | 29 | 31 | 34 | 64 | 110 | 162 | 327 | 458 | 754 |
Slovenian (sl) | - | - | - | - | - | - | - | 221 | 281 | 1200 | 3200 | 3500 | 3506 |
Spanish (es) | 2500 | 2700 | 2900 | 3200 | 3300 | 3500 | 3900 | 4800 | 6100 | 6700 | 9200 | 12000 | 14651 |
Swedish (sv) | 4500 | 5200 | 6800 | 8100 | 8800 | 9700 | 11000 | 12000 | 13000 | 14000 | 15000 | 17000 | 18945 |
Tamil (ta) | - | - | - | - | - | - | - | - | - | - | - | 8 | 64 |
Turkish (tr) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 21 | 22 | 32 | 44 |
Walloon (wa) | - | - | - | - | - | - | 77 | 255 | 302 | 302 | 318 | 399 | 688 |
Welsh (cy) | - | - | - | - | - | - | - | 25 | 40 | 56 | 69 | 190 | 281 |
Vietnamese (vi) | - | - | - | - | - | - | - | - | - | - | 1 | 21 | 62 |
All Wikipedias | 139003 | 151754 | 172666 | 189592 | 204802 | 220601 | 238346 | 260906 | 283284 | 306858 | 332480 | 369055 | 418055 |
Article count, monthly change
[edit]The following table shows the net monthly growth or decline of each Wikipedia project, by setting out the number of new articles, minus deletions, since the previous monthly count.
Individual years: 2001 - 2002 - 2003 - 2004 -2005 - 2006 - current
New articles per month
[edit]Language | January | February | March | April | May | June | July | August | September | October | November | December | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afrikaans | 4 | 2 | 4 | 90 | 48 | 8 | 10 | 23 | 34 | 72 | 200 | 271 | 766 |
Albanian | - | - | - | - | - | - | - | - | - | - | 1 | 6 | 7 |
Arabic | - | - | - | - | - | - | 5 | 7 | 4 | 6 | 0 | 1 | 23 |
Basque | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 4 | 2 | 1 | 20 |
Bosnian | 1 | 42 | 2 | 0 | 1 | 1 | 2 | 1 | 10 | 2 | 0 | 2 | 64 |
Bulgarian | - | - | - | - | - | - | - | - | - | - | - | 399 | 399 |
Catalan | 139 | 81 | 223 | 1740 | 300 | 200 | 200 | 300 | 400 | 200 | 500 | 644 | 4927 |
Chinese | 15 | 8 | 122 | 87 | 115 | 302 | 543 | 300 | 300 | 500 | 600 | 641 | 3533 |
Croatian | - | - | - | 1 | 1 | 33 | 1 | 0 | 41 | 161 | 106 | 109 | 453 |
Czech | 13 | 3 | 181 | 43 | 113 | 146 | 73 | 158 | 83 | 122 | 27 | 125 | 1087 |
Danish | 365 | 4700 | 300 | 500 | 500 | 600 | 500 | 900 | 600 | 400 | 0 | 4584 | 13949 |
Dutch | 600 | 500 | 400 | 600 | 1300 | 1000 | 1200 | 2200 | 1000 | 1000 | 2000 | 1880 | 13680 |
English | 6000 | 5000 | 6000 | 5000 | 6000 | 7000 | 9000 | 8000 | 8000 | 7000 | 10000 | 11682 | 88682 |
Esperanto | 300 | 900 | 600 | 400 | 300 | 300 | 300 | 500 | 600 | 700 | 500 | 548 | 5948 |
Estonian | 24 | 12 | 14 | 73 | 90 | 53 | 21 | 66 | 71 | 252 | 184 | 288 | 1148 |
Finnish | 0 | 71 | 104 | 220 | 227 | 314 | 159 | 100 | 900 | 300 | 100 | 527 | 3022 |
French | 900 | 1800 | 2100 | 700 | 1500 | 1000 | 2000 | 1000 | 1000 | 1000 | 3000 | 2557 | 18557 |
Frisian | 3 | 0 | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 28 | 480 | 100 | 644 |
Galician | - | - | 116 | 58 | 0 | 0 | 1 | 26 | 10 | 30 | 82 | 20 | 343 |
German | 2200 | 2000 | 1000 | 2000 | 2000 | 3000 | 3000 | 3000 | 3000 | 3000 | 4000 | 5672 | 33872 |
Greek | - | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 41 | 14 | 87 | 80 | 228 |
Hebrew | - | - | - | - | - | - | 272 | 175 | 102 | 441 | 710 | 1119 | 2819 |
Hindi | - | - | - | - | - | - | 18 | 46 | 2 | 0 | 0 | 2 | 68 |
Hungarian | - | - | - | - | - | - | 20 | 23 | 27 | 34 | 58 | 80 | 242 |
Indonesian | - | - | - | - | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 7 | 41 |
Interlingua | - | 93 | 130 | 167 | 23 | 4 | 246 | 737 | 0 | 100 | 100 | 894 | 2494 |
Italian | 308 | 253 | 200 | 300 | 200 | 100 | 400 | 300 | 300 | 400 | 400 | 1623 | 4784 |
Japanese | 35 | 2228 | 1800 | 1100 | 1200 | 600 | 900 | 1300 | 2800 | 2000 | 5000 | 5089 | 24052 |
Korean | 4 | 3 | 36 | 25 | 63 | 4 | 0 | 182 | 64 | 69 | 39 | 40 | 529 |
Latin | 3 | 8 | 40 | 185 | 316 | 31 | 4 | 8 | 15 | 8 | 20 | 381 | 1019 |
Lativian | - | - | - | - | - | 65 | 3 | 0 | 0 | 1 | 0 | 0 | 69 |
Lithuanian | - | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 25 | 9 | 38 |
Low Saxon | - | - | - | 11 | 226 | 17 | 6 | 9 | 1 | 13 | 2 | 8 | 293 |
Malay | - | - | - | - | 1 | 0 | 1 | 1 | 120 | 90 | 323 | 208 | 744 |
Malayalam | 0 | 2 | 0 | 1 | 24 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 33 |
Nahuatl | - | - | - | - | - | - | - | 10 | 0 | 0 | 0 | 1 | 11 |
Norwegian | 26 | 23 | 5 | 53 | 13 | 11 | 9 | 53 | 6 | 43 | 214 | 479 | 935 |
Occitan | - | - | - | - | - | - | 6 | 2 | 0 | 8 | 465 | 6 | 487 |
Polish | 800 | 1300 | 1900 | 1000 | 0 | 1000 | 1000 | 0 | 1000 | 1000 | 1000 | 1781 | 11781 |
Portuguese | 71 | 54 | 13 | 19 | 98 | 75 | 78 | 211 | 36 | 26 | 0 | 207 | 888 |
Romanian | - | - | - | - | - | - | 48 | 123 | 152 | 777 | 700 | 1242 | 3042 |
Russian | 39 | 26 | 13 | 33 | 34 | 83 | 140 | 121 | 259 | 85 | 95 | 257 | 1185 |
Serbian | - | - | - | - | - | 13 | 1 | 0 | 8 | 37 | 51 | 43 | 153 |
Serbo-Croatian | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 | 1 |
Simple English | 1 | 0 | 23 | 3 | 2 | 3 | 30 | 46 | 52 | 165 | 131 | 296 | 752 |
Slovenian | - | - | - | - | - | - | 221 | 60 | 919 | 2000 | 300 | 6 | 3506 |
Spanish | 200 | 200 | 300 | 100 | 200 | 400 | 900 | 1300 | 600 | 2500 | 2800 | 2651 | 12151 |
Swedish | 700 | 1600 | 1300 | 700 | 900 | 1300 | 1000 | 1000 | 1000 | 1000 | 2000 | 1945 | 14445 |
Tamil | - | - | - | - | - | - | - | - | - | - | 8 | 56 | 64 |
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 1 | 10 | 12 | 43 |
Walloon | - | - | - | - | - | 77 | 178 | 47 | 0 | 16 | 81 | 289 | 688 |
Welsh | - | - | - | - | - | - | 25 | 15 | 16 | 13 | 121 | 91 | 281 |
Vietnamese | - | - | - | - | - | - | - | - | - | 1 | 20 | 41 | 62 |
All Wikipedias | 12386 | 16212 | 16629 | 14710 | 15299 | 17145 | 22060 | 21478 | 22974 | 25222 | 36575 | 44416 | 265103 |