Province of Cagliari
Province of Cagliari | |
---|---|
Province (1859–2016) | |
Country | Italy |
Region | Sardinia |
Capital(s) | Cagliari |
Comuni | 71 |
Area | |
• Total | 4,570 km2 (1,760 sq mi) |
Population (2001) | |
• Total | 551,053 |
• Density | 120/km2 (310/sq mi) |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Postal code | 09010-09033, 09035-09049, 09090, 09100 |
Telephone prefix | 070, 0781, 0783 |
Vehicle registration | CA |
ISTAT | 092 |
The province of Cagliari (Italian: provincia di Cagliari; Sardinian: provìntzia de Casteddu) was a province in the autonomous island region of Sardinia, Italy. Its capital city was Cagliari.
It had an area of 4,470 square kilometres (1,730 sq mi), and a total population of 543,310 (2001). There were 71 comuni (sg.: comune) in the province [1].
The historical province was suppressed by the 2016 Regional Decree Province of Cagliari and replaced by the Metropolitan City of Cagliari.
Geography
[edit]The valley of Piscinamanna is in the province.
Major comuni
[edit]As of June 30, 2005, the major comuni (municipalities) by population was:
Comune | Population |
---|---|
Cagliari | 160,886 |
Quartu Sant'Elena | 70,020 |
Selargius | 28,682 |
Assemini | 25,531 |
Capoterra | 22,620 |
Monserrato | 20,809 |
Sestu | 17,413 |
Sinnai | 16,043 |
Quartucciu | 11,503 |
Elmas | 8,533 |
Dolianova | 8,280 |
Decimomannu | 7,079 |
San Sperate | 7,037 |
Villasor | 7,022 |
Maracalagonis | 7,000 |
Pula | 6,959 |
Uta | 6,928 |
Settimo San Pietro | 6,098 |
Sarroch | 5,275 |
Government
[edit]List of presidents of the province of Cagliari
[edit]President | Term start | Term end | Party | |
---|---|---|---|---|
Alberto Palmas | 1975 | 1982 | Italian Communist Party | |
Giuseppe Putzolu | 1982 | 1985 | Italian Communist Party | |
Federico Baroschi | 1985 | 1988 | Italian Socialist Party | |
Walter Piludu | 1988 | 1990 | Italian Communist Party | |
Francesco Floris | 1990 | 1993 | Christian Democracy | |
Eliseo Secci | 1993 | 1994 | Christian Democracy | |
Cecilia Contu | 1994 | 1995 | Sardinian Action Party | |
Nicola Scano | 1995 | 2000 | Democratic Party of the Left Democrats of the Left | |
Sandro Balletto | 2000 | 2005 | Forza Italia | |
Graziano Milia | 2005 | 2010 | Democrats of the Left Democratic Party | |
2010 | 2012 | |||
– | Angela Quaquero | 2012 | 2013 | Deputy President |
– | Pietro Cadau | 2013 | 2014 | Special Commissioner |
– | Franco Sardi | 2014 | 2016 | Special Commissioner |
Provincial elections
[edit]The Democratic Party (Italian: Partito Democratico, PD) is a social-democratic political party in Italy, with The People of Freedom (Italian: Il Popolo della Libertà, PdL), it is one of the two major parties of the current Italian party system.
Cagliari Provincial Election Results June 2010 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Party | 1st Preference Votes | % | 2nd Preference Votes | % | |||
Graziano Milia | PD | 71.969 | 33,8 | 61.785 | 52,4 | |||
Giuseppe Farris | PdL | 99.053 | 46,5 | 56.074 | 47,6 |
External links
[edit]- (in Italian) Official website