List of minor planets: 81001–82000
The following is a partial list of minor planets, running from minor-planet number 81001 through 82000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
81001–81100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
81001 | 2000 EF31 | — | March 5, 2000 | Socorro | LINEAR | V | 1.4 km | MPC · JPL |
81002 | 2000 EG31 | — | March 5, 2000 | Socorro | LINEAR | V | 1.6 km | MPC · JPL |
81003 | 2000 EN31 | — | March 5, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
81004 | 2000 ER32 | — | March 5, 2000 | Socorro | LINEAR | V | 1.7 km | MPC · JPL |
81005 | 2000 EW32 | — | March 5, 2000 | Socorro | LINEAR | MIT | 5.2 km | MPC · JPL |
81006 | 2000 EP33 | — | March 5, 2000 | Socorro | LINEAR | EUN | 3.4 km | MPC · JPL |
81007 | 2000 EV33 | — | March 5, 2000 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
81008 | 2000 EX33 | — | March 5, 2000 | Socorro | LINEAR | EUN | 2.6 km | MPC · JPL |
81009 | 2000 EQ34 | — | March 5, 2000 | Socorro | LINEAR | EUT | 1.2 km | MPC · JPL |
81010 | 2000 EL35 | — | March 8, 2000 | Socorro | LINEAR | SUL | 3.7 km | MPC · JPL |
81011 | 2000 ED36 | — | March 4, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
81012 | 2000 EZ36 | — | March 8, 2000 | Socorro | LINEAR | NYS | 1.7 km | MPC · JPL |
81013 | 2000 EY37 | — | March 8, 2000 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
81014 | 2000 ED38 | — | March 8, 2000 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
81015 | 2000 EF38 | — | March 8, 2000 | Socorro | LINEAR | NYS | 1.6 km | MPC · JPL |
81016 | 2000 EE39 | — | March 8, 2000 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
81017 | 2000 EH39 | — | March 8, 2000 | Socorro | LINEAR | MAS | 2.3 km | MPC · JPL |
81018 | 2000 EJ39 | — | March 8, 2000 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
81019 | 2000 EO40 | — | March 8, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
81020 | 2000 EJ41 | — | March 8, 2000 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
81021 | 2000 ET41 | — | March 8, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
81022 | 2000 EL42 | — | March 8, 2000 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
81023 | 2000 ER42 | — | March 8, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
81024 | 2000 EZ42 | — | March 8, 2000 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
81025 | 2000 EH43 | — | March 8, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
81026 | 2000 EE44 | — | March 9, 2000 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
81027 | 2000 EJ44 | — | March 9, 2000 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
81028 | 2000 EM45 | — | March 9, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
81029 | 2000 EQ45 | — | March 9, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
81030 | 2000 EB47 | — | March 9, 2000 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
81031 | 2000 EG48 | — | March 9, 2000 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
81032 | 2000 EK48 | — | March 9, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
81033 | 2000 EL48 | — | March 9, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
81034 | 2000 EE49 | — | March 9, 2000 | Socorro | LINEAR | DOR | 6.7 km | MPC · JPL |
81035 | 2000 EG49 | — | March 9, 2000 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
81036 | 2000 EQ54 | — | March 10, 2000 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
81037 | 2000 EN55 | — | March 11, 2000 | Prescott | P. G. Comba | · | 3.1 km | MPC · JPL |
81038 | 2000 EA56 | — | March 5, 2000 | Socorro | LINEAR | NYS | 1.6 km | MPC · JPL |
81039 | 2000 EX56 | — | March 8, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
81040 | 2000 EC57 | — | March 8, 2000 | Socorro | LINEAR | INO | 4.0 km | MPC · JPL |
81041 | 2000 EN57 | — | March 8, 2000 | Socorro | LINEAR | ADE | 5.4 km | MPC · JPL |
81042 | 2000 EP57 | — | March 8, 2000 | Socorro | LINEAR | · | 4.5 km | MPC · JPL |
81043 | 2000 EW58 | — | March 9, 2000 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
81044 | 2000 EF59 | — | March 9, 2000 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
81045 | 2000 EA60 | — | March 10, 2000 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
81046 | 2000 EV60 | — | March 10, 2000 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
81047 | 2000 EU61 | — | March 10, 2000 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
81048 | 2000 EU62 | — | March 10, 2000 | Socorro | LINEAR | NYS | 1.2 km | MPC · JPL |
81049 | 2000 EY62 | — | March 10, 2000 | Socorro | LINEAR | MAS | 1.9 km | MPC · JPL |
81050 | 2000 ES63 | — | March 10, 2000 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
81051 | 2000 ET63 | — | March 10, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
81052 | 2000 EV63 | — | March 10, 2000 | Socorro | LINEAR | MAR | 3.9 km | MPC · JPL |
81053 | 2000 EY63 | — | March 10, 2000 | Socorro | LINEAR | · | 5.3 km | MPC · JPL |
81054 | 2000 ED64 | — | March 10, 2000 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
81055 | 2000 EJ65 | — | March 10, 2000 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
81056 | 2000 EK65 | — | March 10, 2000 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
81057 | 2000 EQ65 | — | March 10, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
81058 | 2000 EM66 | — | March 10, 2000 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
81059 | 2000 EN67 | — | March 10, 2000 | Socorro | LINEAR | · | 5.0 km | MPC · JPL |
81060 | 2000 EU67 | — | March 10, 2000 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
81061 | 2000 ET68 | — | March 10, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
81062 | 2000 EB70 | — | March 10, 2000 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
81063 | 2000 EJ70 | — | March 10, 2000 | Socorro | LINEAR | · | 6.3 km | MPC · JPL |
81064 | 2000 EG71 | — | March 9, 2000 | Kitt Peak | Spacewatch | NYS | 1.2 km | MPC · JPL |
81065 | 2000 ET71 | — | March 10, 2000 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
81066 | 2000 ES73 | — | March 10, 2000 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
81067 | 2000 EV74 | — | March 11, 2000 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
81068 | 2000 EC77 | — | March 5, 2000 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
81069 | 2000 EW77 | — | March 5, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
81070 | 2000 ET78 | — | March 5, 2000 | Socorro | LINEAR | NYS | 1.6 km | MPC · JPL |
81071 | 2000 EY78 | — | March 5, 2000 | Socorro | LINEAR | NYS | 1.5 km | MPC · JPL |
81072 | 2000 EC80 | — | March 5, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
81073 | 2000 EP83 | — | March 5, 2000 | Socorro | LINEAR | V | 1.8 km | MPC · JPL |
81074 | 2000 EZ84 | — | March 8, 2000 | Socorro | LINEAR | · | 6.6 km | MPC · JPL |
81075 | 2000 EM85 | — | March 8, 2000 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
81076 | 2000 EQ86 | — | March 8, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
81077 | 2000 EZ86 | — | March 8, 2000 | Socorro | LINEAR | · | 6.8 km | MPC · JPL |
81078 | 2000 ED87 | — | March 8, 2000 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
81079 | 2000 ES88 | — | March 9, 2000 | Socorro | LINEAR | V | 1.4 km | MPC · JPL |
81080 | 2000 ET88 | — | March 9, 2000 | Socorro | LINEAR | RAF · fast? | 2.6 km | MPC · JPL |
81081 | 2000 EJ89 | — | March 9, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
81082 | 2000 EK89 | — | March 9, 2000 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
81083 | 2000 EX89 | — | March 9, 2000 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
81084 | 2000 EY89 | — | March 9, 2000 | Socorro | LINEAR | V | 1.4 km | MPC · JPL |
81085 | 2000 EO90 | — | March 9, 2000 | Socorro | LINEAR | RAF | 2.1 km | MPC · JPL |
81086 | 2000 EN91 | — | March 9, 2000 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
81087 | 2000 EU91 | — | March 9, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
81088 | 2000 EM92 | — | March 9, 2000 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
81089 | 2000 EQ92 | — | March 9, 2000 | Socorro | LINEAR | V | 1.6 km | MPC · JPL |
81090 | 2000 EG95 | — | March 9, 2000 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
81091 | 2000 EO95 | — | March 10, 2000 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
81092 | 2000 ES100 | — | March 12, 2000 | Kitt Peak | Spacewatch | NYS | 1.3 km | MPC · JPL |
81093 | 2000 EH102 | — | March 14, 2000 | Kitt Peak | Spacewatch | · | 3.6 km | MPC · JPL |
81094 | 2000 ER104 | — | March 13, 2000 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
81095 | 2000 EK105 | — | March 11, 2000 | Anderson Mesa | LONEOS | · | 2.9 km | MPC · JPL |
81096 | 2000 EG106 | — | March 11, 2000 | Anderson Mesa | LONEOS | · | 3.8 km | MPC · JPL |
81097 | 2000 EE107 | — | March 5, 2000 | Haleakala | NEAT | V | 1.8 km | MPC · JPL |
81098 | 2000 EH108 | — | March 8, 2000 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
81099 | 2000 EG109 | — | March 8, 2000 | Haleakala | NEAT | · | 2.3 km | MPC · JPL |
81100 | 2000 EO109 | — | March 8, 2000 | Haleakala | NEAT | V | 1.3 km | MPC · JPL |
81101–81200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
81101 | 2000 ER109 | — | March 8, 2000 | Haleakala | NEAT | ADE | 6.6 km | MPC · JPL |
81102 | 2000 EU110 | — | March 8, 2000 | Haleakala | NEAT | · | 2.5 km | MPC · JPL |
81103 | 2000 ES112 | — | March 9, 2000 | Socorro | LINEAR | V | 3.0 km | MPC · JPL |
81104 | 2000 EW112 | — | March 9, 2000 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
81105 | 2000 EM114 | — | March 9, 2000 | Socorro | LINEAR | · | 6.0 km | MPC · JPL |
81106 | 2000 EW115 | — | March 10, 2000 | Kitt Peak | Spacewatch | V | 1.5 km | MPC · JPL |
81107 | 2000 EY116 | — | March 10, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
81108 | 2000 EG118 | — | March 11, 2000 | Anderson Mesa | LONEOS | · | 3.4 km | MPC · JPL |
81109 | 2000 EN120 | — | March 11, 2000 | Anderson Mesa | LONEOS | · | 2.1 km | MPC · JPL |
81110 | 2000 ET120 | — | March 11, 2000 | Anderson Mesa | LONEOS | V | 1.7 km | MPC · JPL |
81111 | 2000 EM121 | — | March 11, 2000 | Anderson Mesa | LONEOS | EUN | 3.0 km | MPC · JPL |
81112 | 2000 EQ123 | — | March 11, 2000 | Anderson Mesa | LONEOS | MAS | 1.7 km | MPC · JPL |
81113 | 2000 EU123 | — | March 11, 2000 | Anderson Mesa | LONEOS | · | 4.3 km | MPC · JPL |
81114 | 2000 EV123 | — | March 11, 2000 | Anderson Mesa | LONEOS | · | 2.1 km | MPC · JPL |
81115 | 2000 EX123 | — | March 11, 2000 | Anderson Mesa | LONEOS | · | 1.8 km | MPC · JPL |
81116 | 2000 EY123 | — | March 11, 2000 | Anderson Mesa | LONEOS | NYS | 1.5 km | MPC · JPL |
81117 | 2000 EL124 | — | March 11, 2000 | Anderson Mesa | LONEOS | NYS | 1.6 km | MPC · JPL |
81118 | 2000 EP125 | — | March 11, 2000 | Anderson Mesa | LONEOS | · | 1.5 km | MPC · JPL |
81119 | 2000 EW125 | — | March 11, 2000 | Anderson Mesa | LONEOS | NYS | 1.9 km | MPC · JPL |
81120 | 2000 ED126 | — | March 11, 2000 | Anderson Mesa | LONEOS | · | 2.2 km | MPC · JPL |
81121 | 2000 ET126 | — | March 11, 2000 | Anderson Mesa | LONEOS | MIS | 4.1 km | MPC · JPL |
81122 | 2000 EZ126 | — | March 11, 2000 | Anderson Mesa | LONEOS | · | 3.4 km | MPC · JPL |
81123 | 2000 EA128 | — | March 11, 2000 | Anderson Mesa | LONEOS | · | 1.8 km | MPC · JPL |
81124 | 2000 EB129 | — | March 11, 2000 | Anderson Mesa | LONEOS | · | 4.2 km | MPC · JPL |
81125 | 2000 EJ129 | — | March 11, 2000 | Anderson Mesa | LONEOS | · | 3.3 km | MPC · JPL |
81126 | 2000 EQ129 | — | March 11, 2000 | Anderson Mesa | LONEOS | · | 6.2 km | MPC · JPL |
81127 | 2000 EW129 | — | March 11, 2000 | Anderson Mesa | LONEOS | MAS | 2.1 km | MPC · JPL |
81128 | 2000 EB131 | — | March 11, 2000 | Anderson Mesa | LONEOS | · | 2.0 km | MPC · JPL |
81129 | 2000 ED131 | — | March 11, 2000 | Anderson Mesa | LONEOS | MIS | 2.8 km | MPC · JPL |
81130 | 2000 EJ131 | — | March 11, 2000 | Socorro | LINEAR | HEN | 2.7 km | MPC · JPL |
81131 | 2000 EW131 | — | March 11, 2000 | Anderson Mesa | LONEOS | · | 2.2 km | MPC · JPL |
81132 | 2000 EU133 | — | March 11, 2000 | Anderson Mesa | LONEOS | · | 4.8 km | MPC · JPL |
81133 | 2000 EA134 | — | March 11, 2000 | Anderson Mesa | LONEOS | RAF | 2.1 km | MPC · JPL |
81134 | 2000 ED134 | — | March 11, 2000 | Anderson Mesa | LONEOS | PAE | 6.4 km | MPC · JPL |
81135 | 2000 EG134 | — | March 11, 2000 | Anderson Mesa | LONEOS | · | 2.6 km | MPC · JPL |
81136 | 2000 EK134 | — | March 11, 2000 | Anderson Mesa | LONEOS | · | 2.5 km | MPC · JPL |
81137 | 2000 EX135 | — | March 11, 2000 | Anderson Mesa | LONEOS | V | 1.6 km | MPC · JPL |
81138 | 2000 ED136 | — | March 11, 2000 | Socorro | LINEAR | MRX | 1.2 km | MPC · JPL |
81139 | 2000 EE136 | — | March 11, 2000 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
81140 | 2000 EX136 | — | March 12, 2000 | Socorro | LINEAR | ERI | 4.0 km | MPC · JPL |
81141 | 2000 EP137 | — | March 7, 2000 | Socorro | LINEAR | MAR | 2.8 km | MPC · JPL |
81142 | 2000 ES138 | — | March 11, 2000 | Catalina | CSS | · | 7.4 km | MPC · JPL |
81143 | 2000 ES139 | — | March 12, 2000 | Catalina | CSS | · | 3.8 km | MPC · JPL |
81144 | 2000 EX139 | — | March 12, 2000 | Catalina | CSS | · | 3.8 km | MPC · JPL |
81145 | 2000 EN141 | — | March 2, 2000 | Catalina | CSS | · | 1.9 km | MPC · JPL |
81146 | 2000 EW142 | — | March 3, 2000 | Catalina | CSS | ADE | 5.0 km | MPC · JPL |
81147 | 2000 EF145 | — | March 3, 2000 | Catalina | CSS | · | 2.6 km | MPC · JPL |
81148 | 2000 EN145 | — | March 3, 2000 | Catalina | CSS | V | 1.6 km | MPC · JPL |
81149 | 2000 ED146 | — | March 4, 2000 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
81150 | 2000 EO146 | — | March 4, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
81151 | 2000 EV146 | — | March 4, 2000 | Socorro | LINEAR | MIT | 2.9 km | MPC · JPL |
81152 | 2000 EY148 | — | March 4, 2000 | Catalina | CSS | EUN | 4.3 km | MPC · JPL |
81153 | 2000 ES150 | — | March 5, 2000 | Haleakala | NEAT | · | 2.6 km | MPC · JPL |
81154 | 2000 EC152 | — | March 6, 2000 | Haleakala | NEAT | MAR | 2.7 km | MPC · JPL |
81155 | 2000 EL152 | — | March 6, 2000 | Haleakala | NEAT | · | 3.4 km | MPC · JPL |
81156 | 2000 ES152 | — | March 6, 2000 | Haleakala | NEAT | ADE | 7.3 km | MPC · JPL |
81157 | 2000 EA153 | — | March 6, 2000 | Haleakala | NEAT | · | 2.5 km | MPC · JPL |
81158 | 2000 EE154 | — | March 6, 2000 | Haleakala | NEAT | · | 5.0 km | MPC · JPL |
81159 | 2000 EF154 | — | March 6, 2000 | Haleakala | NEAT | · | 1.9 km | MPC · JPL |
81160 | 2000 EU154 | — | March 6, 2000 | Haleakala | NEAT | · | 3.0 km | MPC · JPL |
81161 | 2000 ES156 | — | March 10, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
81162 | 2000 EK158 | — | March 12, 2000 | Anderson Mesa | LONEOS | JUN | 2.2 km | MPC · JPL |
81163 | 2000 ER158 | — | March 12, 2000 | Anderson Mesa | LONEOS | EUN | 3.7 km | MPC · JPL |
81164 | 2000 ED159 | — | March 3, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
81165 | 2000 EY159 | — | March 3, 2000 | Socorro | LINEAR | ADE | 5.3 km | MPC · JPL |
81166 | 2000 ES160 | — | March 3, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
81167 | 2000 EH164 | — | March 3, 2000 | Socorro | LINEAR | HEN | 2.9 km | MPC · JPL |
81168 | 2000 ED165 | — | March 3, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
81169 | 2000 EL165 | — | March 3, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
81170 | 2000 ES165 | — | March 3, 2000 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
81171 | 2000 EE166 | — | March 3, 2000 | Socorro | LINEAR | V | 1.7 km | MPC · JPL |
81172 | 2000 EQ166 | — | March 4, 2000 | Socorro | LINEAR | V | 1.5 km | MPC · JPL |
81173 | 2000 EY167 | — | March 4, 2000 | Socorro | LINEAR | BRA | 4.2 km | MPC · JPL |
81174 | 2000 EO170 | — | March 5, 2000 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
81175 | 2000 ER170 | — | March 5, 2000 | Socorro | LINEAR | V | 2.3 km | MPC · JPL |
81176 | 2000 EO171 | — | March 5, 2000 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
81177 | 2000 EJ173 | — | March 4, 2000 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
81178 | 2000 EB175 | — | March 2, 2000 | Catalina | CSS | V | 1.5 km | MPC · JPL |
81179 | 2000 EL179 | — | March 4, 2000 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
81180 | 2000 EJ180 | — | March 4, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
81181 | 2000 EH182 | — | March 4, 2000 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
81182 | 2000 EW183 | — | March 5, 2000 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
81183 | 2000 EX183 | — | March 5, 2000 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
81184 | 2000 EK186 | — | March 2, 2000 | Kitt Peak | Spacewatch | NYS | 1.3 km | MPC · JPL |
81185 | 2000 EM186 | — | March 2, 2000 | Catalina | CSS | · | 1.5 km | MPC · JPL |
81186 | 2000 ED189 | — | March 3, 2000 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
81187 | 2000 EL190 | — | March 3, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
81188 | 2000 EB193 | — | March 3, 2000 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
81189 | 2000 EE193 | — | March 3, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
81190 | 2000 EY193 | — | March 3, 2000 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
81191 | 2000 EJ194 | — | March 3, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
81192 | 2000 EX195 | — | March 3, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
81193 | 2000 EW197 | — | March 1, 2000 | Catalina | CSS | · | 2.7 km | MPC · JPL |
81194 | 2000 EF198 | — | March 1, 2000 | Catalina | CSS | V | 2.1 km | MPC · JPL |
81195 | 2000 EN198 | — | March 1, 2000 | Catalina | CSS | HNS | 4.9 km | MPC · JPL |
81196 | 2000 FT1 | — | March 25, 2000 | Kitt Peak | Spacewatch | · | 3.6 km | MPC · JPL |
81197 | 2000 FQ2 | — | March 26, 2000 | Kitt Peak | Spacewatch | · | 4.1 km | MPC · JPL |
81198 | 2000 FS4 | — | March 27, 2000 | Kitt Peak | Spacewatch | · | 4.8 km | MPC · JPL |
81199 | 2000 FK5 | — | March 25, 2000 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
81200 | 2000 FP5 | — | March 25, 2000 | Kitt Peak | Spacewatch | AGN | 2.1 km | MPC · JPL |
81201–81300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
81201 | 2000 FL6 | — | March 25, 2000 | Kitt Peak | Spacewatch | · | 4.5 km | MPC · JPL |
81202 | 2000 FV8 | — | March 29, 2000 | Kitt Peak | Spacewatch | · | 4.2 km | MPC · JPL |
81203 Polynesia | 2000 FQ10 | Polynesia | March 23, 2000 | Punaauia | J.-C. Pelle | · | 3.9 km | MPC · JPL |
81204 | 2000 FV10 | — | March 30, 2000 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
81205 | 2000 FW10 | — | March 30, 2000 | Kitt Peak | Spacewatch | KOR | 3.4 km | MPC · JPL |
81206 | 2000 FB11 | — | March 30, 2000 | Višnjan Observatory | K. Korlević | ADE | 5.1 km | MPC · JPL |
81207 | 2000 FD15 | — | March 29, 2000 | Kvistaberg | UDAS | · | 2.5 km | MPC · JPL |
81208 | 2000 FO15 | — | March 28, 2000 | Socorro | LINEAR | NYS | 1.5 km | MPC · JPL |
81209 | 2000 FQ15 | — | March 28, 2000 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
81210 | 2000 FT16 | — | March 28, 2000 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
81211 | 2000 FX16 | — | March 28, 2000 | Socorro | LINEAR | · | 5.5 km | MPC · JPL |
81212 | 2000 FD18 | — | March 29, 2000 | Socorro | LINEAR | LCI | 2.5 km | MPC · JPL |
81213 | 2000 FJ18 | — | March 29, 2000 | Socorro | LINEAR | · | 5.2 km | MPC · JPL |
81214 | 2000 FL18 | — | March 29, 2000 | Socorro | LINEAR | · | 6.6 km | MPC · JPL |
81215 | 2000 FM18 | — | March 29, 2000 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
81216 | 2000 FQ18 | — | March 29, 2000 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
81217 | 2000 FQ19 | — | March 29, 2000 | Socorro | LINEAR | EUN | 2.5 km | MPC · JPL |
81218 | 2000 FC20 | — | March 29, 2000 | Socorro | LINEAR | · | 7.6 km | MPC · JPL |
81219 | 2000 FU20 | — | March 29, 2000 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
81220 | 2000 FO21 | — | March 29, 2000 | Socorro | LINEAR | EUN | 2.7 km | MPC · JPL |
81221 | 2000 FY21 | — | March 29, 2000 | Socorro | LINEAR | · | 4.9 km | MPC · JPL |
81222 | 2000 FE22 | — | March 29, 2000 | Socorro | LINEAR | · | 6.1 km | MPC · JPL |
81223 | 2000 FP23 | — | March 29, 2000 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
81224 | 2000 FV23 | — | March 29, 2000 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
81225 | 2000 FE24 | — | March 29, 2000 | Socorro | LINEAR | EUN | 4.6 km | MPC · JPL |
81226 | 2000 FF24 | — | March 29, 2000 | Socorro | LINEAR | · | 5.8 km | MPC · JPL |
81227 | 2000 FK24 | — | March 29, 2000 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
81228 | 2000 FG25 | — | March 26, 2000 | Anderson Mesa | LONEOS | MAS | 2.0 km | MPC · JPL |
81229 | 2000 FF26 | — | March 27, 2000 | Anderson Mesa | LONEOS | NYS | 2.3 km | MPC · JPL |
81230 | 2000 FN26 | — | March 27, 2000 | Anderson Mesa | LONEOS | EUN | 3.4 km | MPC · JPL |
81231 | 2000 FV26 | — | March 27, 2000 | Anderson Mesa | LONEOS | · | 2.9 km | MPC · JPL |
81232 | 2000 FW26 | — | March 27, 2000 | Anderson Mesa | LONEOS | · | 1.7 km | MPC · JPL |
81233 | 2000 FX26 | — | March 27, 2000 | Anderson Mesa | LONEOS | · | 3.9 km | MPC · JPL |
81234 | 2000 FD27 | — | March 27, 2000 | Anderson Mesa | LONEOS | · | 3.6 km | MPC · JPL |
81235 | 2000 FM27 | — | March 27, 2000 | Anderson Mesa | LONEOS | HEN | 2.3 km | MPC · JPL |
81236 | 2000 FZ27 | — | March 27, 2000 | Anderson Mesa | LONEOS | HNS | 3.9 km | MPC · JPL |
81237 | 2000 FD28 | — | March 27, 2000 | Anderson Mesa | LONEOS | · | 2.3 km | MPC · JPL |
81238 | 2000 FN28 | — | March 27, 2000 | Anderson Mesa | LONEOS | · | 3.5 km | MPC · JPL |
81239 | 2000 FR28 | — | March 27, 2000 | Anderson Mesa | LONEOS | · | 3.3 km | MPC · JPL |
81240 | 2000 FO29 | — | March 27, 2000 | Anderson Mesa | LONEOS | · | 7.8 km | MPC · JPL |
