1970 Canadian Grand Prix
Appearance
1970 Canadian Grand Prix | |||
---|---|---|---|
Race details | |||
Date | September 20, 1970 | ||
Official name | X Player's Grand Prix Canada | ||
Location | Circuit Mont-Tremblant, Mont-Tremblant, Quebec, Canada | ||
Course | Permanent racing facility | ||
Course length | 4.265 km (2.650 miles) | ||
Distance | 90 laps, 383.850 km (238.501 miles) | ||
Weather | Mild with temperatures approaching 23.3 °C (73.9 °F); winds gusting up to 10.1 kilometres per hour (6.3 mph)[1] | ||
Pole position | |||
Driver | Tyrrell-Ford | ||
Time | 1:31.5 | ||
Fastest lap | |||
Driver | Clay Regazzoni | Ferrari | |
Time | 1:32.2 | ||
Podium | |||
First | Ferrari | ||
Second | Ferrari | ||
Third | March-Ford | ||
Lap leaders |
The 1970 Canadian Grand Prix was a Formula One motor race held at Circuit Mont-Tremblant on September 20, 1970. It was race 11 of 13 in both the 1970 World Championship of Drivers and the 1970 International Cup for Formula One Manufacturers. The 90-lap race was won by Ferrari driver Jacky Ickx after he started from second position. His teammate Clay Regazzoni finished second and March driver Chris Amon came in third. This race marked the debut of Tyrrell Racing as a constructor. Stewart took pole position for the race in the first outing for the team. Tim Schenken finishing the race only 11 laps behind is the best a De Tomaso built car ever achieved.
Qualifying
[edit]Qualifying classification
[edit]Pos | No | Driver | Constructor | Time | Gap | Grid | |
---|---|---|---|---|---|---|---|
1 | 3 | Jackie Stewart | Tyrrell-Ford | 1:31.5 | — | 1 | |
2 | 18 | Jacky Ickx | Ferrari | 1:31.6 | +0.1 | 2 | |
3 | 19 | Clay Regazzoni | Ferrari | 1:31.9 | +0.4 | 3 | |
4 | 2 | François Cevert | March-Ford | 1:32.4 | +0.9 | 4 | |
5 | 4 | John Surtees | Surtees-Ford | 1:32.6 | +1.1 | 5 | |
6 | 20 | Chris Amon | March-Ford | 1:32.6 | +1.1 | 6 | |
7 | 14 | Pedro Rodríguez | BRM | 1:32.7 | +1.2 | 7 | |
8 | 24 | Henri Pescarolo | Matra | 1:32.9 | +1.4 | 8 | |
9 | 16 | George Eaton | BRM | 1:32.9 | +1.4 | 9 | |
10 | 15 | Jackie Oliver | BRM | 1:33.1 | +1.6 | 10 | |
11 | 6 | Peter Gethin | McLaren-Ford | 1:33.2 | +1.7 | 11 | |
12 | 8 | Andrea de Adamich | McLaren-Alfa Romeo | 1:33.2 | +1.7 | 12 | |
13 | 23 | Jean-Pierre Beltoise | Matra | 1:33.4 | +1.9 | 13 | |
14 | 21 | Jo Siffert | March-Ford | 1:33.5 | +2.0 | 14 | |
15 | 5 | Denny Hulme | McLaren-Ford | 1:33.9 | +2.4 | 15 | |
16 | 26 | Ronnie Peterson | March-Ford | 1:34.4 | +2.9 | 16 | |
17 | 10 | Tim Schenken | De Tomaso-Ford | 1:34.6 | +3.1 | 17 | |
18 | 12 | Rolf Stommelen | Brabham-Ford | 1:34.7 | +3.2 | 18 | |
19 | 11 | Jack Brabham | Brabham-Ford | 1:35.4 | +3.9 | 19 | |
20 | 9 | Graham Hill | Lotus-Ford | 1:35.8 | +4.3 | 20 | |
Source:[2] |
Race
[edit]Classification
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 18 | Jacky Ickx | Ferrari | 90 | 2:21:18.4 | 2 | 9 |
2 | 19 | Clay Regazzoni | Ferrari | 90 | + 14.8 | 3 | 6 |
3 | 20 | Chris Amon | March-Ford | 90 | + 57.9 | 6 | 4 |
4 | 14 | Pedro Rodríguez | BRM | 89 | + 1 lap | 7 | 3 |
5 | 4 | John Surtees | Surtees-Ford | 89 | + 1 lap | 5 | 2 |
6 | 6 | Peter Gethin | McLaren-Ford | 88 | + 2 laps | 11 | 1 |
7 | 24 | Henri Pescarolo | Matra | 87 | + 3 laps | 8 | |
8 | 23 | Jean-Pierre Beltoise | Matra | 85 | Clutch | 13 | |
9 | 2 | François Cevert | March-Ford | 85 | + 5 laps | 4 | |
10 | 16 | George Eaton | BRM | 85 | + 5 laps | 9 | |
NC | 10 | Tim Schenken | De Tomaso-Ford | 79 | + 11 laps | 17 | |
NC | 9 | Graham Hill | Lotus-Ford | 77 | + 13 laps | 20 | |
Ret | 8 | Andrea de Adamich | McLaren-Alfa Romeo | 69 | Oil Pressure | 12 | |
NC | 26 | Ronnie Peterson | March-Ford | 65 | + 25 laps | 16 | |
Ret | 5 | Denny Hulme | McLaren-Ford | 58 | Engine | 15 | |
Ret | 11 | Jack Brabham | Brabham-Ford | 57 | Oil Leak | 19 | |
NC | 15 | Jackie Oliver | BRM | 52 | + 38 laps | 10 | |
Ret | 3 | Jackie Stewart | Tyrrell-Ford | 31 | Axle | 1 | |
Ret | 12 | Rolf Stommelen | Brabham-Ford | 22 | Handling | 18 | |
Ret | 21 | Jo Siffert | March-Ford | 21 | Engine | 14 | |
Source:[3]
|
Notes
[edit]- This was the 100th race for a Belgian driver. In those 100 races, Belgian drivers had won 5 Grands Prix, achieved 18 podium finishes, 6 pole positions, 6 fastest laps and 2 Grand Slams.
- After winning last year's Canadian Grand Prix, Jacky Ickx now was the sole record holder with two Canadian Grand Prix wins, breaking the record set by Jack Brabham at the 1967 Canadian Grand Prix.
- This was the first pole position for British constructor Tyrrell.
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "Weather information for the 1970 Canadian Grand Prix". The Old Farmers' Almanac. Retrieved 2013-11-17.
- ^ "Canada 1970 - Qualification • STATS F1". www.statsf1.com. Retrieved 15 March 2021.
- ^ "1970 Canadian Grand Prix". formula1.com. Archived from the original on 31 October 2013. Retrieved 22 December 2015.
- ^ a b "Canada 1970 - Championship • STATS F1". www.statsf1.com. Retrieved 14 March 2019.
Further reading
[edit]- Lang, Mike (1982). Grand Prix! Vol 2. Haynes Publishing Group. pp. 134–135. ISBN 0-85429-321-3.