UEFA Euro 1996 squads
These are the squads for the UEFA Euro 1996 tournament, which took place in England between 8 June and 30 June 1996. The players' listed ages are as of the tournament's opening day (8 June 1996).
Group A
[edit]England
[edit]Coach: Terry Venables
Terry Venables announced England's 22-man squad on 28 May 1996.[1]
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | David Seaman | 19 September 1963 (aged 32) | 24 | Arsenal |
2 | DF | Gary Neville | 18 February 1975 (aged 21) | 10 | Manchester United |
3 | DF | Stuart Pearce | 24 April 1962 (aged 34) | 65 | Nottingham Forest |
4 | MF | Paul Ince | 21 October 1967 (aged 28) | 19 | Internazionale |
5 | DF | Tony Adams (captain) | 10 October 1966 (aged 29) | 40 | Arsenal |
6 | DF | Gareth Southgate | 3 September 1970 (aged 25) | 4 | Aston Villa |
7 | MF | David Platt | 10 June 1966 (aged 29) | 58 | Arsenal |
8 | MF | Paul Gascoigne | 27 May 1967 (aged 29) | 38 | Rangers |
9 | FW | Alan Shearer | 13 August 1970 (aged 25) | 23 | Blackburn Rovers |
10 | FW | Teddy Sheringham | 2 April 1966 (aged 30) | 15 | Tottenham Hotspur |
11 | MF | Darren Anderton | 3 March 1972 (aged 24) | 11 | Tottenham Hotspur |
12 | DF | Steve Howey | 26 October 1971 (aged 24) | 4 | Newcastle United |
13 | GK | Tim Flowers | 3 February 1967 (aged 29) | 8 | Blackburn Rovers |
14 | MF | Nick Barmby | 11 February 1974 (aged 22) | 6 | Middlesbrough |
15 | MF | Jamie Redknapp | 25 June 1973 (aged 22) | 4 | Liverpool |
16 | DF | Sol Campbell | 18 September 1974 (aged 21) | 1 | Tottenham Hotspur |
17 | MF | Steve McManaman | 11 February 1972 (aged 24) | 10 | Liverpool |
18 | FW | Les Ferdinand | 8 December 1966 (aged 29) | 10 | Newcastle United |
19 | DF | Phil Neville | 21 January 1977 (aged 19) | 1 | Manchester United |
20 | MF | Steve Stone | 20 August 1971 (aged 24) | 6 | Nottingham Forest |
21 | FW | Robbie Fowler | 9 April 1975 (aged 21) | 3 | Liverpool |
22 | GK | Ian Walker | 31 October 1971 (aged 24) | 2 | Tottenham Hotspur |
Netherlands
[edit]Coach: Guus Hiddink
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Edwin van der Sar | 29 October 1970 (aged 25) | 7 | Ajax |
2 | DF | Michael Reiziger | 3 May 1973 (aged 23) | 8 | Ajax |
3 | DF | Danny Blind (captain) | 1 August 1961 (aged 34) | 39 | Ajax |
4 | MF | Clarence Seedorf | 1 April 1976 (aged 20) | 11 | Sampdoria |
5 | DF | Jaap Stam (Injury replacement for Frank de Boer) | 17 July 1972 (aged 23) | 1 | PSV Eindhoven |
6 | MF | Ronald de Boer | 15 May 1970 (aged 26) | 24 | Ajax |
7 | FW | Gaston Taument | 1 October 1970 (aged 25) | 13 | Feyenoord |
8 | MF | Edgar Davids | 13 March 1973 (aged 23) | 7 | Ajax |
9 | FW | Patrick Kluivert | 1 July 1976 (aged 19) | 6 | Ajax |
10 | FW | Dennis Bergkamp | 10 May 1969 (aged 27) | 45 | Arsenal |
11 | FW | Peter Hoekstra | 4 April 1973 (aged 23) | 3 | Ajax |
12 | MF | Aron Winter | 1 March 1967 (aged 29) | 54 | Lazio |
13 | DF | Arthur Numan | 14 December 1969 (aged 26) | 14 | PSV Eindhoven |
14 | MF | Richard Witschge | 20 September 1969 (aged 26) | 25 | Bordeaux |
15 | DF | Winston Bogarde | 22 October 1970 (aged 25) | 3 | Ajax |
16 | GK | Ed de Goey | 20 December 1966 (aged 29) | 28 | Feyenoord |
17 | MF | Jordi Cruyff | 9 February 1974 (aged 22) | 3 | Barcelona |
18 | DF | Johan de Kock | 25 October 1964 (aged 31) | 8 | Roda JC |
19 | FW | Youri Mulder | 23 March 1969 (aged 27) | 7 | Schalke 04 |
20 | MF | Phillip Cocu | 29 October 1970 (aged 25) | 3 | PSV Eindhoven |
21 | GK | Ruud Hesp | 31 October 1965 (aged 30) | 0 | Roda JC |
22 | DF | John Veldman | 24 February 1968 (aged 28) | 1 | Sparta Rotterdam |
Scotland
[edit]Coach: Craig Brown
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Jim Leighton | 24 July 1958 (aged 37) | 74 | Hibernian |
2 | DF | Stewart McKimmie | 27 October 1962 (aged 33) | 38 | Aberdeen |
3 | DF | Tom Boyd | 24 November 1965 (aged 30) | 35 | Celtic |
4 | DF | Colin Calderwood | 20 January 1965 (aged 31) | 11 | Tottenham Hotspur |
5 | DF | Colin Hendry | 7 December 1965 (aged 30) | 18 | Blackburn Rovers |
6 | DF | Derek Whyte | 31 August 1968 (aged 27) | 9 | Middlesbrough |
7 | FW | John Spencer | 11 September 1970 (aged 25) | 9 | Chelsea |
8 | MF | Stuart McCall | 10 June 1964 (aged 31) | 34 | Rangers |
9 | FW | Ally McCoist | 24 September 1962 (aged 33) | 52 | Rangers |
10 | MF | Gary McAllister (captain) | 25 December 1964 (aged 31) | 41 | Leeds United |
11 | MF | John Collins | 31 January 1968 (aged 28) | 33 | Celtic |
12 | GK | Andy Goram | 13 April 1964 (aged 32) | 36 | Rangers |
13 | DF | Tosh McKinlay | 3 December 1964 (aged 31) | 4 | Celtic |
14 | FW | Gordon Durie | 6 December 1965 (aged 30) | 28 | Rangers |
15 | MF | Eoin Jess | 13 December 1970 (aged 25) | 12 | Coventry City |
16 | DF | Craig Burley | 24 September 1971 (aged 24) | 9 | Chelsea |
17 | MF | Billy McKinlay | 22 April 1969 (aged 27) | 17 | Blackburn Rovers |
18 | FW | Kevin Gallacher | 23 November 1966 (aged 29) | 22 | Blackburn Rovers |
19 | MF | Darren Jackson | 25 July 1966 (aged 29) | 12 | Hibernian |
20 | FW | Scott Booth | 16 December 1971 (aged 24) | 11 | Aberdeen |
21 | MF | Scot Gemmill | 2 January 1971 (aged 25) | 6 | Nottingham Forest |
22 | GK | Nicky Walker | 29 September 1962 (aged 33) | 2 | Partick Thistle |
Switzerland
[edit]Coach: Artur Jorge
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Marco Pascolo | 9 May 1966 (aged 30) | 36 | Servette |
2 | DF | Marc Hottiger | 7 November 1967 (aged 28) | 60 | Everton |
3 | DF | Yvan Quentin | 2 May 1970 (aged 26) | 26 | Sion |
4 | DF | Stéphane Henchoz | 7 September 1974 (aged 21) | 16 | Hamburger SV |
5 | DF | Alain Geiger (captain) | 5 November 1960 (aged 35) | 110 | Grasshopper |
6 | MF | Raphaël Wicky | 26 April 1977 (aged 19) | 1 | Sion |
7 | MF | Sébastien Fournier | 27 June 1971 (aged 24) | 11 | Sion |
8 | MF | Patrick Sylvestre | 1 September 1968 (aged 27) | 47 | Sion |
9 | FW | Marco Grassi | 8 August 1968 (aged 27) | 22 | Rennes |
10 | MF | Ciriaco Sforza | 2 March 1970 (aged 26) | 40 | Bayern Munich |
11 | FW | Stéphane Chapuisat | 28 June 1969 (aged 26) | 46 | Borussia Dortmund |
12 | GK | Stephan Lehmann | 15 August 1963 (aged 32) | 7 | Sion |
13 | DF | Sébastien Jeanneret | 12 December 1973 (aged 22) | 1 | Neuchâtel Xamax |
14 | FW | Kubilay Türkyilmaz | 4 March 1967 (aged 29) | 48 | Grasshopper |
15 | DF | Ramon Vega | 14 June 1971 (aged 24) | 8 | Grasshopper |
16 | MF | Marcel Koller | 11 November 1960 (aged 35) | 52 | Grasshopper |
17 | MF | Johann Vogel | 8 March 1977 (aged 19) | 4 | Grasshopper |
18 | DF | Régis Rothenbühler | 11 October 1970 (aged 25) | 10 | Neuchâtel Xamax |
19 | FW | David Sesa | 10 July 1973 (aged 22) | 1 | Servette |
20 | MF | Alexandre Comisetti | 21 July 1973 (aged 22) | 3 | Grasshopper |
21 | MF | Christophe Bonvin | 14 April 1965 (aged 31) | 41 | Sion |
22 | GK | Joël Corminboeuf | 16 March 1964 (aged 32) | 6 | Neuchâtel Xamax |
Group B
[edit]Bulgaria
[edit]Coach: Dimitar Penev
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Borislav Mihaylov (captain) | 12 February 1963 (aged 33) | 88 | Reading |
2 | DF | Radostin Kishishev | 30 July 1974 (aged 21) | 6 | Neftohimik Burgas |
3 | DF | Trifon Ivanov | 27 July 1965 (aged 30) | 59 | Rapid Wien |
4 | DF | Iliyan Kiryakov | 4 August 1967 (aged 28) | 55 | Anorthosis |
5 | DF | Petar Hubchev | 26 February 1964 (aged 32) | 31 | Hamburger SV |
6 | MF | Zlatko Yankov | 7 August 1966 (aged 29) | 51 | Uerdingen 05 |
7 | FW | Emil Kostadinov | 12 August 1967 (aged 28) | 52 | Bayern Munich |
8 | FW | Hristo Stoichkov | 8 February 1966 (aged 30) | 60 | Parma |
9 | FW | Lyuboslav Penev | 31 August 1966 (aged 29) | 48 | Atlético Madrid |
10 | MF | Krasimir Balakov | 29 March 1966 (aged 30) | 53 | VfB Stuttgart |
11 | MF | Yordan Letchkov | 9 July 1967 (aged 28) | 35 | Hamburger SV |
12 | GK | Dimitar Popov | 27 February 1970 (aged 26) | 13 | CSKA Sofia |
13 | MF | Boncho Genchev | 7 July 1964 (aged 31) | 11 | Luton Town |
14 | FW | Nasko Sirakov | 26 April 1962 (aged 34) | 79 | Slavia Sofia |
15 | MF | Ivaylo Yordanov | 22 April 1968 (aged 28) | 24 | Sporting CP |
16 | MF | Daniel Borimirov | 15 January 1970 (aged 26) | 23 | 1860 Munich |
17 | DF | Emil Kremenliev | 13 August 1969 (aged 26) | 26 | Olympiacos |
18 | DF | Tsanko Tsvetanov | 6 January 1970 (aged 26) | 34 | Waldhof Mannheim |
19 | DF | Gosho Ginchev | 11 December 1969 (aged 26) | 5 | Denizlispor |
20 | FW | Georgi Donkov | 2 June 1970 (aged 26) | 3 | CSKA Sofia |
21 | FW | Ivo Georgiev | 12 May 1972 (aged 24) | 1 | Spartak Varna |
22 | GK | Zdravko Zdravkov | 4 October 1970 (aged 25) | 3 | Slavia Sofia |
France
[edit]Coach: Aimé Jacquet
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Bernard Lama | 7 April 1963 (aged 33) | 29 | Paris Saint-Germain |
2 | DF | Jocelyn Angloma | 7 August 1965 (aged 30) | 35 | Torino |
3 | DF | Éric Di Meco | 7 September 1963 (aged 32) | 22 | Monaco |
4 | DF | Frank Leboeuf | 22 January 1968 (aged 28) | 9 | Strasbourg |
5 | DF | Laurent Blanc | 19 November 1965 (aged 30) | 51 | Auxerre |
6 | MF | Vincent Guérin | 22 November 1965 (aged 30) | 14 | Paris Saint-Germain |
7 | MF | Didier Deschamps (captain) | 15 October 1968 (aged 27) | 53 | Juventus |
8 | DF | Marcel Desailly | 7 September 1968 (aged 27) | 25 | Milan |
9 | MF | Youri Djorkaeff | 9 March 1968 (aged 28) | 20 | Paris Saint-Germain |
10 | MF | Zinedine Zidane | 23 June 1972 (aged 23) | 15 | Bordeaux |
11 | FW | Patrice Loko | 6 February 1970 (aged 26) | 17 | Paris Saint-Germain |
12 | DF | Bixente Lizarazu | 9 December 1969 (aged 26) | 21 | Bordeaux |
13 | FW | Christophe Dugarry | 24 March 1972 (aged 24) | 11 | Bordeaux |
14 | MF | Sabri Lamouchi | 9 November 1971 (aged 24) | 8 | Auxerre |
15 | DF | Lilian Thuram | 1 January 1972 (aged 24) | 14 | Monaco |
16 | GK | Fabien Barthez | 28 June 1971 (aged 24) | 4 | Monaco |
17 | FW | Mickaël Madar | 8 May 1968 (aged 28) | 3 | Monaco |
18 | MF | Reynald Pedros | 10 October 1971 (aged 24) | 22 | Nantes |
19 | MF | Christian Karembeu | 3 December 1970 (aged 25) | 20 | Sampdoria |
20 | DF | Alain Roche | 14 October 1967 (aged 28) | 22 | Paris Saint-Germain |
21 | MF | Corentin Martins | 11 July 1969 (aged 26) | 14 | Auxerre |
22 | GK | Bruno Martini | 25 January 1962 (aged 34) | 31 | Montpellier |
Romania
[edit]Coach: Anghel Iordănescu
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Bogdan Stelea | 5 December 1967 (aged 28) | 33 | Steaua București |
2 | DF | Dan Petrescu | 22 December 1967 (aged 28) | 51 | Chelsea |
3 | DF | Daniel Prodan | 23 March 1972 (aged 24) | 32 | Steaua București |
4 | DF | Miodrag Belodedici | 20 May 1964 (aged 32) | 47 | Villarreal |
5 | MF | Ioan Lupescu | 9 December 1968 (aged 27) | 48 | Bayer Leverkusen |
6 | DF | Gheorghe Popescu | 9 October 1967 (aged 28) | 80 | Barcelona |
7 | FW | Marius Lăcătuș | 5 April 1964 (aged 32) | 74 | Steaua București |
8 | MF | Ioan Sabău | 12 February 1968 (aged 28) | 47 | Brescia |
9 | FW | Florin Răducioiu | 17 March 1970 (aged 26) | 37 | Espanyol |
10 | MF | Gheorghe Hagi (captain) | 5 February 1965 (aged 31) | 97 | Barcelona |
11 | MF | Dorinel Munteanu | 25 June 1968 (aged 27) | 46 | 1. FC Köln |
12 | GK | Florin Prunea | 8 August 1968 (aged 27) | 31 | Dinamo București |
13 | DF | Tibor Selymes | 14 May 1970 (aged 26) | 29 | Cercle Brugge |
14 | MF | Constantin Gâlcă | 8 March 1972 (aged 24) | 17 | Steaua București |
15 | DF | Anton Doboș | 13 October 1965 (aged 30) | 8 | Steaua București |
16 | DF | Gheorghe Mihali | 9 December 1965 (aged 30) | 30 | Guingamp |
17 | DF | Iulian Filipescu | 29 March 1974 (aged 22) | 5 | Steaua București |
18 | MF | Ovidiu Stîngă | 5 December 1972 (aged 23) | 13 | Salamanca |
19 | FW | Adrian Ilie | 20 April 1974 (aged 22) | 5 | Steaua București |
20 | FW | Viorel Moldovan | 8 July 1972 (aged 23) | 10 | Neuchâtel Xamax |
21 | FW | Ion Vladoiu | 5 November 1968 (aged 27) | 19 | Steaua București |
22 | GK | Florin Tene | 10 November 1968 (aged 27) | 6 | Rapid București |
Spain
[edit]Coach: Javier Clemente
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Andoni Zubizarreta (captain) | 23 October 1961 (aged 34) | 106 | Valencia |
2 | DF | Juan Manuel López | 3 September 1969 (aged 26) | 7 | Atlético Madrid |
3 | DF | Alberto Belsué | 2 March 1968 (aged 28) | 12 | Zaragoza |
4 | DF | Rafael Alkorta | 16 September 1968 (aged 27) | 35 | Real Madrid |
5 | DF | Abelardo | 19 April 1970 (aged 26) | 25 | Barcelona |
6 | MF | Fernando Hierro | 23 March 1968 (aged 28) | 41 | Real Madrid |
7 | MF | José Emilio Amavisca | 19 June 1971 (aged 24) | 10 | Real Madrid |
8 | MF | Julen Guerrero | 7 January 1974 (aged 22) | 22 | Athletic Bilbao |
9 | FW | Juan Antonio Pizzi | 7 June 1968 (aged 28) | 11 | Tenerife |
10 | MF | Donato | 30 December 1962 (aged 33) | 11 | Deportivo La Coruña |
11 | FW | Alfonso | 26 September 1972 (aged 23) | 11 | Real Betis |
12 | DF | Sergi | 28 December 1971 (aged 24) | 18 | Barcelona |
13 | GK | Santiago Cañizares | 18 December 1969 (aged 26) | 9 | Real Madrid |
14 | FW | Kiko | 26 April 1972 (aged 24) | 8 | Atlético Madrid |
15 | MF | José Luis Caminero | 8 November 1967 (aged 28) | 18 | Atlético Madrid |
16 | DF | Jorge Otero | 28 January 1969 (aged 27) | 8 | Valencia |
17 | FW | Javier Manjarín | 31 December 1969 (aged 26) | 6 | Deportivo La Coruña |
18 | MF | Guillermo Amor | 4 December 1967 (aged 28) | 18 | Barcelona |
19 | FW | Julio Salinas | 11 September 1962 (aged 33) | 54 | Sporting Gijón |
20 | DF | Miguel Ángel Nadal | 28 July 1966 (aged 29) | 30 | Barcelona |
21 | MF | Luis Enrique | 8 May 1970 (aged 26) | 22 | Real Madrid |
22 | GK | José Molina | 8 August 1970 (aged 25) | 1 | Atlético Madrid |
Group C
[edit]Czech Republic
[edit]Coach: Dušan Uhrin
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Petr Kouba | 28 November 1969 (aged 26) | 30 | Sparta Prague |
2 | MF | Radoslav Látal | 6 January 1970 (aged 26) | 29 | Schalke 04 |
3 | DF | Jan Suchopárek | 23 September 1969 (aged 26) | 31 | Slavia Prague |
4 | MF | Pavel Nedvěd | 30 August 1972 (aged 23) | 9 | Sparta Prague |
5 | DF | Miroslav Kadlec | 22 June 1964 (aged 31) | 53 | Kaiserslautern |
6 | MF | Václav Němeček (captain) | 25 January 1967 (aged 29) | 56 | Servette |
7 | MF | Jiří Němec | 15 May 1966 (aged 30) | 35 | Schalke 04 |
8 | MF | Karel Poborský | 30 March 1972 (aged 24) | 14 | Slavia Prague |
9 | FW | Pavel Kuka | 19 July 1968 (aged 27) | 43 | Kaiserslautern |
10 | FW | Radek Drulák | 12 January 1962 (aged 34) | 13 | Petra Drnovice |
11 | MF | Martin Frýdek | 9 March 1969 (aged 27) | 24 | Sparta Prague |
12 | DF | Luboš Kubík | 20 January 1964 (aged 32) | 48 | Petra Drnovice |
13 | MF | Radek Bejbl | 29 August 1972 (aged 23) | 8 | Slavia Prague |
14 | MF | Patrik Berger | 10 November 1973 (aged 22) | 15 | Borussia Dortmund |
15 | DF | Michal Horňák | 28 April 1970 (aged 26) | 6 | Sparta Prague |
16 | GK | Pavel Srníček | 10 March 1968 (aged 28) | 4 | Newcastle United |
17 | MF | Vladimír Šmicer | 24 May 1973 (aged 23) | 3 | Slavia Prague |
18 | DF | Martin Kotůlek | 11 September 1969 (aged 26) | 3 | Sigma Olomouc |
19 | DF | Karel Rada | 2 March 1971 (aged 25) | 2 | Sigma Olomouc |
20 | MF | Pavel Novotný | 14 September 1973 (aged 22) | 0 | Slavia Prague |
21 | FW | Milan Kerbr | 9 June 1967 (aged 28) | 2 | Sigma Olomouc |
22 | GK | Ladislav Maier | 4 January 1966 (aged 30) | 1 | Slovan Liberec |
Germany
[edit]Coach: Berti Vogts
Germany were allowed to call up an additional player, Jens Todt, prior to the final, due to injury problems.[2]
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Andreas Köpke | 12 March 1962 (aged 34) | 33 | Eintracht Frankfurt |
2 | DF | Stefan Reuter | 16 October 1966 (aged 29) | 53 | Borussia Dortmund |
3 | MF | Marco Bode | 23 July 1969 (aged 26) | 3 | Werder Bremen |
4 | MF | Steffen Freund | 19 January 1970 (aged 26) | 15 | Borussia Dortmund |
5 | DF | Thomas Helmer | 21 April 1965 (aged 31) | 48 | Bayern Munich |
6 | DF | Matthias Sammer | 5 September 1967 (aged 28) | 64 | Borussia Dortmund |
7 | MF | Andreas Möller | 2 September 1967 (aged 28) | 61 | Borussia Dortmund |
8 | MF | Mehmet Scholl | 16 October 1970 (aged 25) | 9 | Bayern Munich |
9 | FW | Fredi Bobic | 30 October 1971 (aged 24) | 8 | VfB Stuttgart |
10 | MF | Thomas Häßler | 30 May 1966 (aged 30) | 74 | Karlsruhe |
11 | FW | Stefan Kuntz | 30 October 1962 (aged 33) | 18 | Beşiktaş |
12 | GK | Oliver Kahn | 15 June 1969 (aged 26) | 4 | Bayern Munich |
13 | MF | Mario Basler | 18 December 1968 (aged 27) | 19 | Werder Bremen |
14 | DF | Markus Babbel | 8 September 1972 (aged 23) | 14 | Bayern Munich |
15 | DF | Jürgen Kohler | 6 October 1965 (aged 30) | 83 | Borussia Dortmund |
16 | DF | René Schneider | 1 February 1973 (aged 23) | 1 | Hansa Rostock |
17 | DF | Christian Ziege | 1 February 1972 (aged 24) | 19 | Bayern Munich |
18 | FW | Jürgen Klinsmann (captain) | 30 July 1964 (aged 31) | 85 | Bayern Munich |
19 | MF | Thomas Strunz | 25 April 1968 (aged 28) | 27 | Bayern Munich |
20 | FW | Oliver Bierhoff | 1 May 1968 (aged 28) | 5 | Udinese |
21 | MF | Dieter Eilts | 13 December 1964 (aged 31) | 17 | Werder Bremen |
22 | GK | Oliver Reck | 27 February 1965 (aged 31) | 1 | Werder Bremen |
23 | MF | Jens Todt | 5 January 1970 (aged 26) | 3 | Freiburg |
Italy
[edit]Coach: Arrigo Sacchi
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Angelo Peruzzi | 16 February 1970 (aged 26) | 8 | Juventus |
2 | DF | Luigi Apolloni | 2 May 1967 (aged 29) | 13 | Parma |
3 | DF | Paolo Maldini (captain) | 26 June 1968 (aged 27) | 69 | Milan |
4 | DF | Amedeo Carboni | 6 April 1965 (aged 31) | 12 | Roma |
5 | DF | Alessandro Costacurta | 24 April 1966 (aged 30) | 36 | Milan |
6 | DF | Alessandro Nesta | 19 March 1976 (aged 20) | 0 | Lazio |
7 | MF | Roberto Donadoni | 9 September 1963 (aged 32) | 60 | MetroStars |
8 | DF | Roberto Mussi | 25 August 1963 (aged 32) | 8 | Parma |
9 | DF | Moreno Torricelli | 23 January 1970 (aged 26) | 4 | Juventus |
10 | MF | Demetrio Albertini | 23 August 1971 (aged 24) | 40 | Milan |
11 | MF | Dino Baggio | 24 July 1971 (aged 24) | 34 | Parma |
12 | GK | Francesco Toldo | 2 December 1971 (aged 24) | 3 | Fiorentina |
13 | MF | Fabio Rossitto | 21 September 1971 (aged 24) | 1 | Udinese |
14 | FW | Alessandro Del Piero | 9 November 1974 (aged 21) | 10 | Juventus |
15 | MF | Angelo Di Livio | 26 July 1966 (aged 29) | 5 | Juventus |
16 | MF | Roberto Di Matteo | 29 May 1970 (aged 26) | 14 | Lazio |
17 | MF | Diego Fuser | 11 November 1968 (aged 27) | 5 | Lazio |
18 | FW | Pierluigi Casiraghi | 4 March 1969 (aged 27) | 32 | Lazio |
19 | FW | Enrico Chiesa | 29 December 1970 (aged 25) | 2 | Sampdoria |
20 | FW | Fabrizio Ravanelli | 12 November 1968 (aged 27) | 10 | Juventus |
21 | FW | Gianfranco Zola | 5 July 1966 (aged 29) | 14 | Parma |
22 | GK | Luca Bucci | 13 March 1969 (aged 27) | 3 | Parma |
Russia
[edit]Coach: Oleg Romantsev
Caps include those for USSR, CIS, and Russia, while those for other countries, such as Ukraine, are not counted.
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Dmitri Kharine | 16 August 1968 (aged 27) | 35 | Chelsea |
2 | DF | Omari Tetradze | 13 October 1969 (aged 26) | 23 | Alania Vladikavkaz |
3 | DF | Yuri Nikiforov | 16 September 1970 (aged 25) | 30 | Spartak Moscow |
4 | MF | Ilia Tsymbalar | 17 June 1969 (aged 26) | 16 | Spartak Moscow |
5 | DF | Yuri Kovtun | 5 January 1970 (aged 26) | 16 | Dynamo Moscow |
6 | MF | Valery Karpin | 2 February 1969 (aged 27) | 31 | Real Sociedad |
7 | DF | Viktor Onopko (captain) | 14 October 1969 (aged 26) | 43 | Oviedo |
8 | MF | Andrei Kanchelskis | 23 January 1969 (aged 27) | 44 | Everton |
9 | FW | Igor Kolyvanov | 6 March 1968 (aged 28) | 42 | Foggia |
10 | MF | Aleksandr Mostovoi | 22 August 1968 (aged 27) | 32 | Strasbourg |
11 | FW | Sergei Kiriakov | 1 January 1970 (aged 26) | 35 | Karlsruher SC |
12 | GK | Stanislav Cherchesov | 2 September 1963 (aged 32) | 36 | Tirol Innsbruck |
13 | DF | Yevgeni Bushmanov | 2 November 1971 (aged 24) | 3 | CSKA Moscow |
14 | FW | Igor Dobrovolski | 27 August 1967 (aged 28) | 45 | Unattached |
15 | MF | Igor Shalimov | 2 February 1969 (aged 27) | 44 | Udinese |
16 | FW | Igor Simutenkov | 3 April 1973 (aged 23) | 7 | Reggiana |
17 | FW | Vladimir Beschastnykh | 1 April 1974 (aged 22) | 18 | Werder Bremen |
18 | DF | Igor Yanovsky | 3 August 1974 (aged 21) | 2 | Alania Vladikavkaz |
19 | MF | Vladislav Radimov | 26 November 1975 (aged 20) | 9 | CSKA Moscow |
20 | DF | Sergei Gorlukovich | 18 November 1961 (aged 34) | 37 | Spartak Moscow |
21 | MF | Dmitri Khokhlov | 22 December 1975 (aged 20) | 0 | CSKA Moscow |
22 | GK | Sergei Ovchinnikov | 10 November 1970 (aged 25) | 3 | Lokomotiv Moscow |
Group D
[edit]Croatia
[edit]Coach: Miroslav Blažević
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Dražen Ladić | 1 January 1963 (aged 33) | 25 | Croatia Zagreb |
2 | MF | Nikola Jurčević | 14 September 1966 (aged 29) | 14 | SC Freiburg |
3 | DF | Robert Jarni | 26 October 1968 (aged 27) | 28 | Real Betis |
4 | DF | Igor Štimac | 6 September 1967 (aged 28) | 18 | Derby County |
5 | DF | Nikola Jerkan | 8 December 1964 (aged 31) | 22 | Oviedo |
6 | DF | Slaven Bilić | 11 September 1968 (aged 27) | 21 | West Ham United |
7 | MF | Aljoša Asanović | 14 December 1965 (aged 30) | 23 | Hajduk Split |
8 | MF | Robert Prosinečki | 12 January 1969 (aged 27) | 30 | Barcelona |
9 | FW | Davor Šuker | 1 January 1968 (aged 28) | 22 | Sevilla |
10 | MF | Zvonimir Boban (captain) | 8 October 1968 (aged 27) | 23 | Milan |
11 | FW | Alen Bokšić | 21 January 1970 (aged 26) | 13 | Lazio |
12 | GK | Marjan Mrmić | 6 May 1965 (aged 31) | 5 | Varteks |
13 | MF | Mario Stanić | 10 April 1972 (aged 24) | 10 | Club Brugge |
14 | MF | Zvonimir Soldo | 2 November 1967 (aged 28) | 13 | Croatia Zagreb |
15 | DF | Dubravko Pavličić | 28 November 1967 (aged 28) | 18 | Hércules |
16 | MF | Mladen Mladenović | 13 September 1964 (aged 31) | 14 | Gamba Osaka |
17 | FW | Igor Pamić | 19 November 1969 (aged 26) | 3 | Osijek |
18 | DF | Elvis Brajković | 12 June 1969 (aged 26) | 8 | 1860 Munich |
19 | FW | Goran Vlaović | 7 August 1972 (aged 23) | 11 | Padova |
20 | DF | Dario Šimić | 12 November 1975 (aged 20) | 3 | Croatia Zagreb |
21 | FW | Igor Cvitanović | 1 November 1970 (aged 25) | 6 | Croatia Zagreb |
22 | GK | Tonči Gabrić | 11 November 1961 (aged 34) | 4 | Hajduk Split |
Denmark
[edit]Coach: Richard Møller Nielsen
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Peter Schmeichel | 18 November 1963 (aged 32) | 84 | Manchester United |
2 | DF | Thomas Helveg | 24 June 1971 (aged 24) | 13 | Udinese |
3 | DF | Marc Rieper | 5 June 1968 (aged 28) | 38 | West Ham United |
4 | DF | Lars Olsen | 2 February 1961 (aged 35) | 84 | Brøndby |
5 | DF | Jes Høgh | 7 May 1966 (aged 30) | 21 | Fenerbahçe |
6 | MF | Michael Schjønberg | 19 January 1967 (aged 29) | 13 | Odense |
7 | MF | Brian Steen Nielsen | 28 December 1968 (aged 27) | 35 | Odense |
8 | MF | Claus Thomsen | 31 May 1970 (aged 26) | 6 | Ipswich Town |
9 | FW | Mikkel Beck | 12 May 1973 (aged 23) | 9 | Fortuna Köln |
10 | MF | Michael Laudrup (captain) | 15 June 1964 (aged 31) | 88 | Real Madrid |
11 | FW | Brian Laudrup | 22 February 1969 (aged 27) | 63 | Rangers |
12 | DF | Torben Piechnik | 21 May 1963 (aged 33) | 14 | Aarhus |
13 | MF | Henrik Larsen | 17 May 1966 (aged 30) | 36 | Lyngby |
14 | DF | Jens Risager | 9 April 1971 (aged 25) | 12 | Brøndby |
