2003 in Swedish football
Appearance
The 2003 season in Swedish football started in January 2003 and ended in December 2003.
Honours
[edit]Official titles
[edit]Title | Team | Reason |
---|---|---|
Swedish Champions 2003 | Djurgårdens IF | Winners of Allsvenskan |
Swedish Cup Champions 2003 | IF Elfsborg | Winners of Svenska Cupen |
Competitions
[edit]Level | Competition | Team |
---|---|---|
1st level | Allsvenskan 2003 | Djurgårdens IF |
2nd level | Superettan 2003 | Kalmar FF |
Cup | Svenska Cupen 2003 | IF Elfsborg |
Promotions, relegations and qualifications
[edit]Promotions
[edit]Promoted from | Promoted to | Team | Reason |
---|---|---|---|
Superettan 2003 | Allsvenskan 2004 | Kalmar FF | Winners |
Trelleborgs FF | 2nd team | ||
Division 2 2003 | Superettan 2004 | Friska Viljor FC | Winners of promotion play-off |
GAIS | Winners of promotion play-off | ||
IK Brage | Winners of promotion play-off |
Relegations
[edit]Relegated from | Relegated to | Team | Reason |
---|---|---|---|
Allsvenskan 2003 | Superettan 2004 | Östers IF | 13th team |
Enköpings SK | 14th team | ||
Superettan 2003 | Division 2 2004 | IFK Malmö | 14th team |
BK Forward | 15th team | ||
IF Sylvia | 16th team |
International qualifications
[edit]Qualified for | Enters | Team | Reason |
---|---|---|---|
UEFA Champions League 2004–05 | 2nd qualifying round | Djurgårdens IF | Winners of Allsvenskan |
UEFA Cup 2004–05 | 2nd qualifying round | Hammarby IF | 2nd team in Allsvenskan |
IF Elfsborg | Winners of Svenska Cupen | ||
1st qualifying round | Östers IF | UEFA Fair Play winners | |
UEFA Intertoto Cup 2004 | 1st round | Malmö FF | 3rd team in Allsvenskan |
Domestic results
[edit]Allsvenskan
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Djurgårdens IF (C) | 26 | 19 | 1 | 6 | 62 | 26 | +36 | 58 | Qualification to Champions League second qualifying round |
2 | Hammarby IF | 26 | 15 | 6 | 5 | 50 | 30 | +20 | 51 | Qualification to UEFA Cup second qualifying round |
3 | Malmö FF | 26 | 14 | 6 | 6 | 50 | 23 | +27 | 48 | Qualification to Intertoto Cup first round |
4 | Örgryte IS | 26 | 14 | 3 | 9 | 42 | 40 | +2 | 45 | |
5 | AIK | 26 | 11 | 6 | 9 | 39 | 34 | +5 | 39 | |
6 | Helsingborgs IF | 26 | 11 | 5 | 10 | 35 | 36 | −1 | 38 | |
7 | IFK Göteborg | 26 | 10 | 7 | 9 | 37 | 28 | +9 | 37 | |
8 | Örebro SK | 26 | 10 | 7 | 9 | 29 | 33 | −4 | 37 | |
9 | Halmstads BK | 26 | 11 | 3 | 12 | 41 | 37 | +4 | 36 | |
10 | IF Elfsborg | 26 | 9 | 7 | 10 | 29 | 34 | −5 | 34 | Qualification to UEFA Cup second qualifying round[a] |
11 | Landskrona BoIS | 26 | 8 | 8 | 10 | 26 | 39 | −13 | 32 | |
12 | GIF Sundsvall (O) | 26 | 3 | 10 | 13 | 25 | 43 | −18 | 19 | Qualification to Relegation play-offs |
13 | Östers IF[b] (R) | 26 | 3 | 8 | 15 | 31 | 56 | −25 | 17 | UEFA Cup qualifying and relegation to Superettan |
14 | Enköpings SK (R) | 26 | 3 | 5 | 18 | 22 | 59 | −37 | 14 | Relegation to Superettan |
Source: svenskfotboll.se (in Swedish)
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (O) Play-off winners; (R) Relegated
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (O) Play-off winners; (R) Relegated
Notes:
- ^ Elfsborg qualified for the UEFA Cup as Svenska Cupen champions 2003.
- ^ Sweden was among the best three associations in the UEFA Fair Play ranking and thus received an additional spot in the first qualifying round of the Europa League, Öster received the qualifying spot for their ranking in Allsvenskans Fair Play ranking.
2003 Allsvenskan qualification play-off
[edit]GIF Sundsvall | (ag) 0–1 | BK Häcken |
---|---|---|
?, Sundsvall
Superettan
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kalmar FF (C, P) | 30 | 21 | 4 | 5 | 51 | 28 | +23 | 67 | Promotion to Allsvenskan |
2 | Trelleborgs FF (P) | 30 | 18 | 6 | 6 | 63 | 33 | +30 | 60 | |
3 | BK Häcken | 30 | 18 | 3 | 9 | 56 | 40 | +16 | 57 | Qualification to Promotion playoffs |
4 | Åtvidabergs FF | 30 | 13 | 9 | 8 | 47 | 37 | +10 | 48 | |
5 | Västra Frölunda | 30 | 14 | 6 | 10 | 47 | 40 | +7 | 48 | |
6 | IF Brommapojkarna | 30 | 13 | 6 | 11 | 41 | 41 | 0 | 45 | |
7 | Café Opera United | 30 | 11 | 8 | 11 | 53 | 48 | +5 | 41 | |
8 | Gefle IF | 30 | 11 | 7 | 12 | 46 | 51 | −5 | 40 | |
9 | IFK Norrköping | 30 | 10 | 9 | 11 | 47 | 49 | −2 | 39 | |
10 | Assyriska FF | 30 | 12 | 3 | 15 | 47 | 53 | −6 | 39 | |
11 | Boden | 30 | 10 | 9 | 11 | 43 | 50 | −7 | 39 | |
12 | Västerås SK | 30 | 10 | 7 | 13 | 44 | 48 | −4 | 37 | |
13 | Falkenbergs FF | 30 | 10 | 4 | 16 | 37 | 44 | −7 | 34 | |
14 | IFK Malmö (R) | 30 | 10 | 3 | 17 | 42 | 58 | −16 | 33 | Relegation to Division 2 |
15 | BK Forward (R) | 30 | 7 | 5 | 18 | 45 | 63 | −18 | 26 | |
16 | IF Sylvia (R) | 30 | 4 | 7 | 19 | 34 | 60 | −26 | 19 |
Source: svenskfotboll.se (in Swedish)
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (P) Promoted; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (P) Promoted; (R) Relegated
2003 Svenska Cupen
[edit]- Quarter-finals
- Semi-finals
- Final
National team results
[edit]References
[edit]- Alsiö, Martin; Frantz, Alf; Lindahl, Jimmy; Persson, Gunnar, eds. (2004). 100 år: Svenska fotbollförbundets jubileumsbok 1904-2004, del 2: statistiken. Vällingby: Stroemberg Media Group. ISBN 91-86184-59-8.
- Andersson, Torbjörn (2002). Kung fotboll: den svenska fotbollens kulturhistoria från 1800-talets slut till 1950. Eslöv: Brutus Östlings bokförlag Symposion. ISBN 91-7139-565-2.
- Glanell, Tomas; Havik, Göran; Lindberg, Thomas; Persson, Gunnar; Ågren, Bengt, eds. (2004). 100 år: Svenska fotbollförbundets jubileumsbok 1904-2004, del 1. Vällingby: Stroemberg Media Group. ISBN 91-86184-59-8.
- Jönsson, Ingemar; Josephson, Åke, eds. (2004). IFK Göteborg 1904-2004: en hundraårig blåvit historia genom elva epoker. Göteborg: IFK Göteborg. ISBN 91-631-4659-2.
- Jönsson, Åke (2006). Fotboll: hur världens största sport växte fram. Lund: Historiska media. ISBN 91-85377-48-1.
- Nylin, Lars (2004). Den nödvändiga boken om Allsvenskan: svensk fotboll från 1896 till idag, statistik, höjdpunkter lag för lag, klassiska bilder. Sundbyberg: Semic. ISBN 91-552-3168-3.
- Persson, Lennart K. (2002). "Fotbollens uppkomst och tidiga utveckling i Sverige och Göteborg". Idrottsarvet: årets bok (2002): 31–69. ISSN 0283-1791.
Online
- "Fakta och historik". AIK Fotboll. 2006. Archived from the original on 3 April 2007. Retrieved 2007-03-21.
- Glenning, Clas (2006). "Sweden final tables". Archived from the original on 2009-10-18. Retrieved 2007-03-21.
- Repinski, Marek (2006). "Allsvenskan Just Nu". Archived from the original on 2006-05-19. Retrieved 2007-03-21.
- "SFS-Bolletinen". Sveriges Fotbollshistoriker och Statistiker. 2006. Archived from the original on 7 April 2007. Retrieved 2007-03-21.
- "svenskfotboll.se". Swedish Football Association. 2006. Archived from the original on 23 March 2007. Retrieved 2007-03-21.