User:BitwiseMan
Appearance
This is fantastic.
More interesting stuff
[edit]
Cribbage
[edit]Card Combination Description | Points | Name |
---|---|---|
Jack of the same suit as the starter | 1 | "his knobs", "right Jack" |
Set of cards that total 15 (face cards are 10) | 2 | Fifteen |
Pair | 2 | Pair |
Run of three | 3 | Run of three |
Run of four | 4 | Run of four |
Run of five | 5 | Run of five |
Flush of cards in hand | 4 | Flush of four (not allowed for crib) |
Flush of cards in hand and starter | 5 | Flush of five |
Description | Points | Name | Equivalent |
---|---|---|---|
Three of a kind | 6 | "pair royal", "proil" | Three pairs |
Four of a kind | 12 | "double royal" or "double proil" | Six pairs |
i.e - KKQJ | 8 | Double-run of three | Two runs of three and a pair |
i.e - KKQJ-10 | 10 | Double-run of four | Two runs of four and a pair |
i.e - KKQJ-10-9 | 12 | Double-run of five | Two runs of five and a pair |
i.e - KKQQJ | 16 | Double-Double-run of three | Four runs of three and two pair |
i.e - KKKQJ | 15 | Triple-run of three | Three runs of three and three pair |
i.e - KKKQJ | 15 | Triple-run of three | Three runs of three and three pair |
555J with 5 starter same suit as J | 29 | Twenty-nine | Eight 15's, six pairs, and the right jack |
Description | Points | Name |
---|---|---|
Jack as the starter | 2 | "his heels", "nibs" |
Pair | 2 | Pair |
Run of three | 3 | Run of three |
Run of four | 4 | Run of four |
Run of five | 5 | Run of five |
Reaching a 15-count exactly | 2 | Fifteen |
* Reaching 31-count exactly | 2 | Thirty-one |
* Opponent unable to play | 1 | "Go" |
* Final card played | 1 | "Last" |
* Only one of these can be earned with the play of a single card.
NOTE: Runs must be made of consecutively played cards with no "Go"s or non-run cards in between, but the cards do not need to be in any order. 4,2,3 is a run; 4,K,3,2 is not.