Ranked list of French regions
Appearance
The following are ranked lists of French regions.
Population figures are from the 2016 census, with the exception of Mayotte, whose statistics are as of 2017.
Region boundaries are as of 2018.
By population
[edit]These figures are from the census in 2016.[1][2] Statistics for Mayotte are from 2017.[3]
Rank | Region | Population (2016) |
---|---|---|
1 | Île-de-France | 12,117,132 |
2 | Auvergne-Rhône-Alpes | 7,916,889 |
3 | Hauts-de-France | 6,006,870 |
4 | Nouvelle-Aquitaine | 5,935,603 |
5 | Occitanie | 5,808,435 |
6 | Grand Est | 5,555,186 |
7 | Provence-Alpes-Côte d'Azur | 5,021,928 |
8 | Pays de la Loire | 3,737,632 |
9 | Normandy | 3,335,929 |
10 | Brittany | 3,306,529 |
11 | Bourgogne-Franche-Comté | 2,818,338 |
12 | Centre-Val de Loire | 2,577,866 |
13 | Réunion | 852,924 |
14 | Guadeloupe | 394,110 |
15 | Martinique | 376,480 |
16 | Corsica | 330,455 |
17 | French Guiana | 269,352 |
18 | Mayotte | 256,518 |
Total France | 66,361,658 |
By area
[edit]The total area of France is 632,734 km2, of which 543,940 km2 (86.0%) is in Europe (Metropolitan France).[4]
Rank | Region | Area (km2) | % (total) |
% (European France) |
---|---|---|---|---|
1 | Nouvelle-Aquitaine | 84,061 | 13.3% | 15.4% |
2 | French Guiana | 83,534 | 13.2% | – |
3 | Occitanie | 72,724 | 11.5% | 13.3% |
4 | Auvergne-Rhône-Alpes | 69,711 | 11.0% | 12.8% |
5 | Grand Est | 57,433 | 9.0% | 10.5% |
6 | Bourgogne-Franche-Comté | 47,784 | 7.6% | 8.8% |
7 | Centre-Val de Loire | 39,151 | 6.2% | 7.2% |
8 | Pays de la Loire | 32,082 | 5.1% | 5.9% |
9 | Hauts-de-France | 31,713 | 5.1% | 5.9% |
10 | Provence-Alpes-Côte d'Azur | 31,400 | 5.0% | 5.8% |
11 | Normandy | 29,906 | 4.7% | 5.5% |
12 | Brittany | 27,208 | 4.3% | 5.0% |
13 | Île-de-France | 12,012 | 1.9% | 2.2% |
14 | Corsica | 8,680 | 1.4% | 1.6% |
15 | Réunion | 2,504 | 0.4% | – |
16 | Guadeloupe | 1,628 | 0.3% | – |
17 | Martinique | 1,128 | 0.2% | – |
18 | Mayotte | 374 | 0.06% | – |
Total | 632,760 | 100% |
By density
[edit]In 2016, the official population of France had a density of 104.8 people per square kilometre, including the overseas regions, and 118.5 people per square kilometre excluding them.
Rank | Region | Population 2016 | Area (km2) | Density |
---|---|---|---|---|
1 | Île-de-France | 12,117,132 | 12,012 | 1,009 |
2 | Mayotte | 256,518 | 374 | 685 |
3 | Réunion | 852,924 | 2,504 | 340 |
4 | Martinique | 376,480 | 1,128 | 333 |
5 | Guadeloupe | 394,110 | 1,628 | 242 |
6 | Hauts-de-France | 6,006,870 | 31,713 | 189 |
7 | Provence-Alpes-Côte d'Azur | 5,021,928 | 31,400 | 160 |
8 | Brittany | 3,306,529 | 27,208 | 121 |
9 | Pays de la Loire | 3,737,632 | 32,082 | 116 |
10 | Auvergne-Rhône-Alpes | 7,916,889 | 69,711 | 113 |
11 | Normandy | 3,335,929 | 29,906 | 111 |
12 | Grand Est | 5,555,186 | 57,433 | 97 |
13 | Occitanie | 5,808,435 | 72,724 | 80 |
14 | Nouvelle-Aquitaine | 5,935,603 | 84,061 | 70 |
15 | Centre-Val de Loire | 2,577,866 | 39,151 | 66 |
16 | Bourgogne-Franche-Comté | 2,818,338 | 47,784 | 59 |
17 | Corsica | 330,455 | 8,680 | 38 |
18 | French Guiana | 269,352 | 83,534 | 3 |
Total | 66,361,658 | 632,760 | 105 |
See also
[edit]References
[edit]- ^ "Populations légales des régions en 2016". INSEE. Retrieved 13 January 2019.
- ^ "Population des régions et taux d'évolution de la population". INSEE. Retrieved 13 January 2019.
- ^ "Populations légales de Mayotte en 2017". INSEE. Retrieved 13 January 2019.
- ^ "Comparateur de territoire: France métropolitaine" (in French). INSEE. Retrieved 11 December 2020.