Sorèze
Appearance
Sorèze | |
---|---|
Coordinates: 43°27′14″N 2°04′02″E / 43.4539°N 2.0672°E | |
Country | France |
Region | Occitania |
Department | Tarn |
Arrondissement | Castres |
Canton | La Montagne noire |
Intercommunality | Lauragais-Revel-Sorezois |
Government | |
• Mayor (2020–2026) | Marie-Lise Housseau[1] |
Area 1 | 41.64 km2 (16.08 sq mi) |
Population (2021)[2] | 2,963 |
• Density | 71/km2 (180/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 81288 /81540 |
Elevation | 204–781 m (669–2,562 ft) (avg. 272 m or 892 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Sorèze (French pronunciation: [sɔʁɛz]; Occitan: Sorese[3]) is a commune in the Tarn department in southern France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 1,613 | — |
1975 | 1,672 | +0.51% |
1982 | 1,654 | −0.15% |
1990 | 1,954 | +2.11% |
1999 | 2,164 | +1.14% |
2007 | 2,550 | +2.07% |
2012 | 2,675 | +0.96% |
2017 | 2,836 | +1.18% |
Source: INSEE[4] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Catalan: Sorese
- ^ Population en historique depuis 1968, INSEE
External links
[edit]Wikimedia Commons has media related to Sorèze.
- Sorèze website (in French)
- Abbey-school of Sorèze (in French)