Hacken Lee
Hacken Lee | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
李克勤 | |||||||||||||||
Born | Lee Hak Kan 6 December 1967 British Hong Kong (now Hong Kong SAR, China) | ||||||||||||||
Other names | Stephen Lee | ||||||||||||||
Education | Secondary 7, Wah Yan College, Hong Kong | ||||||||||||||
Occupations |
| ||||||||||||||
Years active | 1985–present | ||||||||||||||
Spouse | |||||||||||||||
Children | Ryan Lee (son) Rex Lee (son) | ||||||||||||||
Awards | New Talent Singing Awards – 1985 Semi-Finalist TVB Anniversary Awards – My Favourite Television Character 2002 Legal Entanglement | ||||||||||||||
Chinese name | |||||||||||||||
Traditional Chinese | 李克勤 | ||||||||||||||
| |||||||||||||||
Musical career | |||||||||||||||
Also known as | Hacken, Stephen Lee | ||||||||||||||
Origin | Hong Kong, China | ||||||||||||||
Genres | |||||||||||||||
Instrument | Vocals | ||||||||||||||
Labels | PolyGram Records (1986–92) Starlight Records (1993-95) Music Impact (1996-98) Universal (1999–2016) Emperor Group (2017-present) | ||||||||||||||
Website | www.hackenleenet.com |
Hacken Lee Hak Kan (Chinese: 李克勤; Cantonese Yale: Lei5 Hak1kan4; pinyin: Lǐ Kèqín, is a Hong Kong singer, television host and actor, active since the 1980s. In 2013, Lee's song "House of Cards" swept multiple awards in many Hong Kong award ceremonies, including "World's Best Song" and "Broadcasting Index" in Metro's Awards. As of 2013, he has reached 14 times in receiving the "Outstanding Pop Singer Award" at RTHK's "Top Ten Chinese Gold Songs Awards" and has established an irreplaceable status in the music industry of Hong Kong and Asia.
Life and career
[edit]Early years: 1980s
[edit]Lee was brought up in a middle-class family. He lived in Arts Mansion in Happy Valley during his teenage years. He studied in Pun U Association Primary School (1974-1980) and Wah Yan College, Hong Kong (1980-1987).
After his HKCEE[1] in 1985, he entered the TVB new talent show along with Alex To, William So, Vivian Chow and Grasshopper, though he was unable to make it into the top 15 finalists. He then participated in the Second Hong Kong 19 District Singing Contest in 1985, a competition which he won with his rendition of Alan Tam's song "Love in the Fog" (霧之戀). He was subsequently offered a contract with PolyGram Records.[2]
Lee however continued his studies at Wah Yan College while singing part-time. He turned full-time in the summer of 1987 after failing to gain a university place due to poor HKALE[3] results.
His debut EP Hacken Lee EP sold less than 10,000 copies. Symbol of Destiny was released in 1987. His musical popularity lacking, he gained recognition by starring in TVB dramas in the late 1980s, especially the youth drama series "Teenage No More" (不再少年時), for which he also sang the theme song. In 1989, his song "Unchanged in Lifetime", the theme song of ATV's Cantonese version of the drama series "Blue Moon," won both the RTHK "Top Ten Chinese Gold Songs Awards" and "TVB Jade Solid Gold Awards."
1990s
[edit]In 1990, Lee, Jacky Cheung and Andy Lau were dubbed as "Three Musketeers in the music industry" by the media and were hailed as "tomorrow's highly anticipated superstars".[citation needed] Later on that year, however, due to the contract disputes between Hacken and his company, Hacken's career faltered.
In 1992, Lee's career began to rise when he released the song "Red Sun" (紅日), for which he penned the Chinese lyrics that made it popular. In 1993, Hacken switched to Star Record Company and released the song "Look Back," which once again boosted his singing career and allowed him to win TVB Jade Solid Gold's Golden Award as well as reach the top five nominees for the Most Popular Singer Award. His first solo concert at Hong Kong Coliseum, later that year, sold out in just a few hours.[2]
In 1994, Lee was crowned the title of "Zero Defect Vocals,"[4] alongside Jacky Cheung who was named "Perfect Vocals" the year before, and as well as the successor of the famous Alan Tam, whom Hacken idolized since he was little.[5]
In 1995, after the unprecedented success of his first solo concert, Hacken was full of confidence to hold his second concert again at Hong Kong Coliseum, "Dragon '95 Hacken's Contact of Hear Concert", total of 10 days. But the box office was very poor unfortunately, the worst situation was less than 40% attendance figures. This experience also is one of the most embarrassing things in his singing career. His momentum continued to decline after the concert, together with contractual disputes between the record company, and Hacken's singing career started to fall in a trough.
In 1996, Lee was signed on to another company where he issued the album "When I Found You" (當找到你), with which sales and popularity seemed to be improved slightly. However, due to several personnel changes and contractual disputes, since they released the album "By Hacken Side" (在克勤身邊), his career became stalled, even the new album was postponed indefinitely.
In summer 1998, Lee was chaired as TVB for World Cup association football's sportscaster, and he composed and sang the song for the program, "Adventure of football fans", which song was popular though streets and lanes; the record company launched a selection album by this momentum. As an avid Manchester United fan, he also is the chairperson and president of its Hong Kong Fan Club. He also penned a public outcry against embattled former manager David Moyes on Hacken's personal Weibo.
After the contract was expired with the record company, Lee had quite a long period when he could not find a suitable recording company; he fought in TV media from singing career, filming drama and hosting TV programs, such as Jade Solid Gold, to maintain popularity.
In late 1999, when Lee had been under no music contract for more than 12 months, he signed to Universal Music (former PolyGram) and issued his album "A Year Or So". In December, he had a musical performance with the Hong Kong Repertory, named "Adventure". This musical perform across the centuries, welcoming the coming of millennium.
2000s
[edit]After signing with Universal Music, Lee released songs including "Feet of Fortune" (前後腳), "I Won't Sing" (我不會唱歌) and "The Grasp of Love" (愛不釋手) in 2001.
In late 2001, Lee performed in collaboration with the Hong Kong Philharmonic Orchestra, "Hong Kong Philharmonic & Hacken Live", organised total in 4 concerts and 2 additional concerts. The concert series was very well-received, as was a recording released CD and VCD of the series, both CD and VCD got "Ten Best Selling Album Award" at IFPI. In July, he launched the album "Flying Flower (飛花)", with the song in same title, he won TVB Jade Solid Gold Awards's Golden Melody Award, "Metro Music Awards" Metro Best Song Award, and RTHK "Top Ten Chinese Gold Songs Award" Outstanding Pop Singer Award.
In early 2002, Lee held his solo concert "Hacken Lee Live in Concert 2002" and got the praised again, and its recordings were equally well received at IFPI. In addition, he sang for TVB World Cup program's theme song "Victory"; the song "Tall Girl" was composed by Gigi Leung, lyrics by his own, and later on ""The Grasp of Love (愛不釋手) " were very popular. At "Jade Solid Gold Awards 2002", he won the "Most Popular Male Singer Award" at first time, and he had been re-confirmed as the successor of Alan Tam.[6] Around the time of the 2002 concert, he co-starred in the TVB drama "Legal Entanglement (法網伊人)" which was aired. The series achieved high ratings and was one of TVB's most popular dramas that year. He won the "Most Favourite Character" award at the "2002 TVB Anniversary Awards" for his role in the series. Additionally, he was appointed the host of the 2002 World Cup and sang the theme song of TVB, which dominated the local charts for some time. He also won his first Most Popular Male Singer in TVB Jade Solid Gold Award.
In 2003, 2004 and 2009, Lee partnered with Alan Tam in a series of concert tours around the world, including multiple shows in Hong Kong and Las Vegas. Known in English as "Alan & Hacken", the show's Chinese title, "左麟右李", is a play on the Chinese four-character idiom "左鄰右里" which means "neighbor", by using the artists' names homonyms 麟 and 李. By the end of 2003, Hacken won the Most Popular Male Singer in TVB Jade Solid Gold Award" for the second time.
In November 2004, Lee partnered with Joey Yung in a collaboration of a concert, which is better known by another four-character idiom "刻不容緩 (Urgency cannot afford delay)", once again using their names homonyms 克 and 容. The concerts' continuous performance caused him vocal strain and problems and muscle sprains, but he launched the song "Urgency cannot afford delay". He was called one of the "New 4 Heavenly King" by Alan Tam. In the end of 2004, Hacken swept the awards in music award ceremonies again, including Top Ten Chinese Gold Song by RTHK's "Best Pop Male Artist Award", his live album "Alan & Hacken 2004 Concert" got "10 Guangdong Album Sales Award" by IFPI, and he won the "Best Sales Local Singer" again.
In 2005, Lee released his fourth Mandarin album Ask About Love, and he started a series of promotion activities in mainland China. By the end of 2005, He was the first Chinese artist to release a DualDisc, entitled "Hacken Lee Concert Hall". For this album, Universal Music invested over a million dollars, invited 4 Chinese musician to perform the songs of album, moreover, they gave up the general recording mode, moved to the music hall for recording, the CD side using coherent approach to record the live recordings of the songs in surround sound, and the DVD side featured the making of footage. The album was out of stock twice in a week after it launched and sales broke through a platinum figure very soon. In December, he won the "Most Popular Male Singer" of TVB Jade Solid Gold Award again, his third such win. He then won "My Favorite Singer" award and 5 song awards at "Metro Music Awards". On 1 January 2006, he won the bronze prize of the "My Favorite Singer" and talked about his 'Suit Theory' to explain the relationship between CRHK.
From 28 January 2006 to 5 February, Lee held a series of sell-out concerts at Hong Kong Coliseum, named "Hacken Lee Live In Concert 2006", which was sponsored by Carlsberg) during the Chinese New Year period, and it was the first high-definition video in Cantonese concert. Meanwhile, he hosted the World Cup program for TVB, his third time being a football sportscaster, and wrote the lyrics and sung for the theme song, "I'm Number 10". In mid 2006, Hacken traveled to Seoul for recording the live songs of next album, "Hacken Lee Seoul Concert Hall II". All songs were recorded at the Harmony Theatre, Koyang Culture City Hall, Korea from 28 to 31 August 2006 for live taking. Many local Korean musicians participated in the recording project, including Kwak Jung "Harpist K" on harp, So Kyoung-Jin on Korean big drum, Jang Hyo-Seok on saxophone, Kim Won-Jin as boy soprano, Kim Hyun-Mi and Jung Hyun-Suk performed "Joy of Strings" on violin, Kim Hae-Ryeon on viola, and Chung Yu-Young on cello, David Hodges from New York played an antique 1920 bandoneon while recording. The album was released on a CD with an accompanying DVD using high-definition 1080i format, dated in November 2006, and following the success of the original Concert Hall, became the favorite of Hi-Fi enthusiasts, selling over 80,000 copies.
In 2007, Lee launched the selection album "Hacken Lee No. 1 Hits", it was released on 22 November 2007, which contains 4 CDs of his classic hits and new songs. He participated in the concert held by Hong Kong Government, to celebrate the tenth anniversary of the establishment of the HKSAR organization. In the climax part of the activity, he was sang the song "Legend Of The Dragon" and "Red Sun" with 20 professional drummers and over 10,000 primary students from Hong Kong, Macau and Taiwan. This performance was included in the Guinness World Records. In between, his environmental-themed song was named "Whispering Whose", which won the "Song of The Year" on Jade Solid Gold award. He also announced that his wife had given birth to his first son, Ryan Lee at Hong Kong Sanatorium and Hospital.
Lee hosted a 2008 Chinese New Year concert series, which sold out 11 shows in Hong Kong from 8 to 18 February 2008; because it overlapped Valentine's Day, he featured the new song "Every Day is a Valentine's Day" and followed with a world tour. After, he was begun to prepare his new canton album by inviting some singer-songwriters to participate in the creation, such as Mavis Fan, Eason Chan, Khalil Fong, Hins Cheung, Louis Cheung, Justin Lo, Vincent Chow and Jan Lamb. In order to make a best music, the album took 9 months for production. He sent only two new songs to radio that year, "She merciful and I'm Sad" and "What Year Is Now". Those songs received radio's favor. He was also lyricist for himself of the theme song of "Alan Tam & Hacken Lee Concert 2009", and the song "Needless To Be Scared", and lyricist of the song composed by Eason Chan, named "Season Changed".
Lee was a host for the Beijing Olympics broadcast in 2008, as well as the ambassador of Standard Chartered Marathon and ambassador of the East Asian Games 2009.[7]
2010 to present
[edit]On April 7, 2010, Lee personally announced that his wife Emily Lo [zh] had smoothly given birth to their "Second Boss" (the nickname of Hacken called their second son), Rex Lee Lik-sze at Hong Kong Sanatorium & Hospital. He also announced he would continue his concert tours and recording for his new canton album in May 2010. In middle of June, his new song "Sinner" was sent to radio. On 31 July, the song was adapted from the mandarin hit song "Bad Guy" of Abin Fong. It got three championship from 3 radio station, including RTHK, CRHK, and Metro. At 4 August, he held a Moov Live mini concert, performed the 7 songs of his upcoming new album. On 15 September, his new album Sinner was officially launched. Because of HKRIA Copyright Controversy [zh], Hacken was prohibited to appear on TVB, Lawrence Cheng of Now TV [zh], successfully arranged an interview with him, which was included in episode 79, broadcast on 2 October 2010.
In 2011, Lee was awarded again at RTHK "Top Ten Chinese Gold Songs Awards", making him the unique singer to receive song awards through four decades (1980s to 2010s). Then, he held the concert with the Hong Kong Sinfonietta, in total of 6 days, named "Hacken & Hong Kong Sinfonietta Concert Hall 2011" in summer vacation. This was Hacken collaboration with Yip Wing-sie again, since "Hong Kong Philharmonic & Hacken Live" at 2001. In this concert, his state was good and he sang over 30 tracks every night, and in addition to experiencing the zero defect listening, also had some pleasantly surprised programs. The concert was full of attendance and got great acclaim. After the concert, he released a new mandarin with cantonese album "Deja Vu", which was his launched mandarin songs since 2005. The first plug song in cantonese was "Milky Way", was the "Three championship" held by RTHK, CRHK and Metro radio. The second plug song in cantonese was "Sky Lanterns", was boarded championship of the three radio stations on 29 October, got the "Three championship" again. At 10 December, Hacken appeared and sang for "Tung Wah Charity Show" on TVB, he was the first artist of HKRIA who can participate in TVB show after ice-breaking of HKRIA Copyright Controversy since 2010.
By January 2012, Lee won the 7th out of 10 of the song award at the "Ultimate Song Chart Awards", for the song "Milky Way". He was invited to attend the Jade Solid Gold Awards Ceremony, as a performer and guests of honor. Then, he went to Beijing for the promotion of his new mandarin album, "'Deja Vu", and create something for his new canton album with two producer, Schumann [zh] and Alex Fung [zh], which was his first cooperation with Schumann. At early of March, he was invited to sing the Hong Kong version of the theme song, "Armageddon Prairie", for the UEFA Champions League broadcast by Now TV, and he was chair as the host and the commentator of Now TV. In late August, he released the concept of adult rhymes of the new album, Amongst The Forest. Since he got a great acclaim from collaborating with the Hong Kong Sinfonietta, he held his first solo concert tour in mainland China in September. In November, he hosted "Minute to Win It", a game show authorized by NBC and production by TVB, and again hosted the TVB game show "Minutes to Fame" in 2005. The first episode of the show received a 30 points rating.[citation needed]
In January 2013, Lee attended for "Top Ten Chinese Gold Songs Awards" held by RTHK and won the award for the song "What's The Things Alive For".
In May 2013, Lee's new song "Forward", was invited the Hong Kong Children's Choir for vocal accompaniment, which was rare inspirational song in recent years at local music scene, and also the rare allegro song of him in recent years, and was sent to the radio. "Hacken Lee Concert Hall" series was separated by 7 years, Hacken launched a brand new HiFi album again at July, named "Remakes By Hacken". The album was fully produced by Schumann [zh] and Alex Fung [zh] again. After the album was released, it got the favor by the community of professional musicians, and praised by the fans. It occupied iTunes Top Songs list in the first week of release, even reached the success of double platinum album of sales.
In October 2013, he released the new canton EP, named "House of Cards", the song in same title became the Annual Golden Song, on major radio awards ceremony were impressive results. In December, Hacken was held the concert with Alan Tam, to commemorate the 10th anniversary as being "Neighbour" (左麟右李), and they're offered the world tours.
By May 2014, Lee issued a song "No Friend", which created by Eric Kwok and Wyman Wong, the song was sent to radio. The song was got widely radio and fans acclaim followed by "House of Cards". In June, he was the World Cup commentator for TVB, and launched his selection album "Selection To No Friends."
In 2015, Lee directly advanced to the semi-final of King of Mask Singer (蒙面歌王) having become the first Masked Singer to win the preliminaries and reveal his face and identity.
In 2016, Lee participated in the singing competition I Am a Singer (season 4) as the host and starting competitor and began the competition with his rendition of Alan Tam's song "Love in the Fog" (霧之戀), the song that brought him into the music industry via the singing competition he participated in 30 years ago. His consistently great weekly performances won over the hearts of many of the audience, with some of his most notable performances being his rendition of Ekin Cheng's "Days of Friendship" (友情歲月), C AllStar's "Sky Ladder" (天梯), and his 4th knockout round (ultimate knockout round) performance with renown pianist Lang Lang "I Can't Sing" (我不會唱歌), and he made it to compete in the finale (week 13) of the competition.[8] Joey Yung sung with him in the Season 4 Biennial concert, shortly before Lee moved away from Universal Music, ending his partnership with Alan Tam, but reuniting him with Joey Yung, after they had a concert in 2015.
Personal life
[edit]On November 28, 2006, Lee married his long-time girlfriend, Emily Lo Suk Yi, the winner of the 1992 Miss Hong Kong Pageant. On October 22, 2007, Lo gave birth to their first child, Ryan Lee Lap-yan. Their younger son Rex Lee Lik-sze was born on March 26, 2010.
Music
[edit]Discography
[edit]Year | Record company | Type | Title |
---|---|---|---|
1986 | PolyGram Records | EP | Hacken Lee EP |
1987 | Album | Signs of Life | |
1988 | The Summer Tale | ||
1989 | This Place & This Feeling | ||
EP | Hacken Lee Remix | ||
EP | Purple Dream | ||
1990 | Album | One Thousand And One Night | |
New + Best Selections | Love | ||
1991 | EP | The Break of Dawn | |
EP | Street Theater In Rain | ||
1992 | Album | Blazing Sun | |
1992 | Album | Wish You Could Understand | |
1993 | New + Best Selections | Red Sun Selections | |
Selections | Selection CD Box Set | ||
Apr 1993 | Starlight Records | Album | Thinking You In Life |
1993 | Album | Album | |
1994 | PolyGram Records | Selections | Red Sun Selections 24K Gold |
Selections | Selection 24K Gold | ||
Starlight Records | Mandarin Album | Life Expectation | |
Album | Goodbye ('93 Commemorative Edition) | ||
PolyGram Records | Album | Wish | |
Album | That's The Lovesong | ||
1995 | Starlight Records | Album | Polygram 88 Collection - Hacken Lee |
Album | Hackenation | ||
Starlight Records | Mandarin Album | Make Nothing of Gentle | |
Dec, 1995 | PolyGram Records | Selections | Reborn |
1996 | Selections | Polygram 88 Collection - Hacken Lee Vol.2 | |
Starlight Records | New + Best Selections | Third Dimension | |
Music Impact Ltd. | Album | Searching For The Best | |
Album | When I Find You | ||
1997 | Album | Searching For The Best 17 | |
Album | Please Go To Sleep Early and Wake Up Early | ||
Album | Hacken's 17 Love Songs | ||
Album | By Hacken's Side | ||
Mandarin Album | Love Prison | ||
1998 | New + Best Selections | New + Best Selections '98 | |
1999 | Selections | Hacken Lee Wonderful Music 48 Best Collection | |
Best Selections | The Most of Hacken Lee Collection | ||
Best Selections | Hacken Lee Best Collection | ||
2000 | Universal Music | Album | One Year Half Year (New Version) |
Album | Lost To You Once Again | ||
2001 | Album | Precious Moment | |
2002 | New + Best Selections | Hacken Lee Big Music Band | |
Album | Let's Celebrate | ||
Album | Let's Celebrate (New Version) | ||
2003 | Album | Ever Last | |
Album | Ever Last (New Version) | ||
New + Best Selections | Custom Made | ||
Album | Alan & Hacken | ||
2004 | Album | Smart I.D. | |
Album | My Daring Trapezist | ||
2005 | Album | Hacken Lee Concert Hall | |
Mandarin Album | Love is Irrational | ||
2006 | Album | The Unbeatable 10 | |
Album | Hacken Lee Seoul Concert Hall II | ||
2007 | Album | My Cup of Tea | |
Selections Album | No.1 Hits | ||
雜錦大碟 | Love07 | ||
2009 | Album | Today Special | |
Album | Threesome | ||
2010 | Album | Sinner | |
2011 | Mandarin Album | Something Familiar | |
2012 | Album | Amongst The Forest | |
2013 | Album | Remakes By Hacken | |
Album | House of Cards | ||
2014 | New + Best Selections | Hacken Lee Friendless Collection |
Charts
[edit]Chart results | ||||||
---|---|---|---|---|---|---|
Album | Song | 903 | RTHK | 997 | TVB | Note |
1986 | ||||||
Hacken Lee EP (李克勤 EP) | Watch (手錶) | - | - | |||
Who Wants to Break Up? (誰願分手) | - | - | ||||
1987 | ||||||
Signs of Life (命運符號) | Signs of Life (命運符號) | - | - | |||
1988 | ||||||
The Summer Tale (夏日之神話) | Still the Usual Place (仍是老地方) | 15 | / | 8 | ||
The Summer Tale (夏日之神話) | 3 | 1 | 1 | Original version: "I Love You kara hajimeyou (I Love You からはじめよう)" by Anzen Chitai. | ||
Concert Hall (大會堂演奏廳) | 12 | / | 6 | |||
Ceasefire (停火) | / | / | - | |||
1989 | ||||||
This Place, This Feeling (此情此境) | Deepest Sadness (深深深) | 4 | 1 | 1 | ||
Blue Moon (藍月亮) | 3 | 1 | 3 | Original: "Tsuki ni nure ta futari (月に濡れたふたり)" by Anzen Chitai. | ||
This Place & This Feeling (此情此境) | / | / | 5 | |||
Purple Dream | Eternal Love (一生不變) | 2 | 1 | 1 | ||
Violins in the Old Days (舊日的小提琴) | 29 | - | - | |||
Windy Nights (風雨夜歸人) | / | / | / | Original: "One Young Man (一人の青年)" by Masanori Ikeda (Masanori Ikeda) | ||
The Crescent Moon (月半小夜曲) | / | - | - | Original: "Halfmoon Serenade (ハーフムーン・セレナーデ [ja])" by Kawai Naoko (Naoko Kawai) | ||
1990 | ||||||
One Thousand And One Night (一千零一夜) | Love Sick (眷戀) | 3 | 1 | 2 | ||
One Thousand And One Night (一千零一夜) | 2 | 1 | 1 | Original: "Juliet" by Anzen Chitai | ||
Love | Remember Her (懷念她) | / | - | 7 | ||
My Shirley | / | 1 | 1 | |||
1991 | ||||||
The Break of Dawn (破曉時份) | Till We Meet Again (後會有期) | 10 | 7 | 5 | Original: "Lagu Cinta" by Alleycats | |
The Break of Dawn (破曉時份) | 2 | 1 | 1 | |||
Dream of the Red Chamber (紅樓夢) | / | - | - | Original: "Green Plum" (青梅竹馬) by Steve Chou (周治平) | ||
Dancing Shoes (跳舞波鞋) | / | / | / | Original: "Seaside Go Go" by Anzen Chitai | ||
Rain During a Street Play (雨中街頭劇) | Your Shining Knight (護花使者) | 7 | 13 | 2 | Original: "The Bright Red Sun Is Burning (真っ赤な夕陽が燃えている)" by Sement Mixers (セメントミキサーズ [ja]) | |
Missing You in Lifetime (一生掛念你) | (1) | 1 | 1 | Original: "One More Try" by Timmy T. | ||
Rain During a Street Play (雨中街頭劇) | 10 | - | / | |||
Farewell To Campus (告別校園時) | / | - | / | |||
1992 | ||||||
Wish You Could Understand (只想您會意) | Wish You Could Understand (只想您會意) | / | 13 | 2 | The treble part sung by Shirley Kwan on behalf. Original: "Admit a Mistake" (認錯) by the band Ukelele (優客李林). | |
My Melody | / | 6 | 4 | |||
Amidst Lonely Days (寂寞煙雨天) | / | 4 | - | Original: "Neoleul Salanghagodo" (너를 사랑하고도) by Jeon You Na (전유나) | ||
Red Sun (紅日) | Gau Foon Yu Mung (舊歡如夢) | / | - | 4 | Original singer was Tam Bing Man (Tam Ping-man) | |
Blazing Sun (紅日) | 2 | 1 | 2 | Theme song of TVB drama serial Angel's Call (他來自天堂 [zh]). Original: sore ga daiji (それが大事 [ja]) by Daiji Man Brothers Band (大事MANブラザーズバンド [ja]) | ||
You Are My Sunshine (妳是我的太陽) | 9 | 16 | / | Interlude of TVB drama Angel's Call. Original: "Masterpiece" by Atlantic Starr | ||
1993 | ||||||
Thinking You in Life (一生想您) | Look Back (回首) | 2 | 1 | 1 | ||
Thinking You in Life (一生想您) | / | 2 | 2 | |||
Waiting Your Willing to Marry Me (等妳願意Marry Me) | / | 13 | / | |||
Album | Not Love Another in Life (一生不愛別人) | 4 | 4 | 5 | ||
Treat You Right Only (只懂得對妳好) | (1) | 1 | 2 | |||
Goodbye: 1993 Commemorative Edition (克勤再見93紀念版) | Goodbye (再見) | / | - | / | 9 | |
1994 | ||||||
Goodbye: 1993 Commemorative Edition | Lonely Night (寂寞夜晚) | / | - | / | 4 | |
Wish (希望) | Wish (希望) | / | 1 | / | 1 | |
Cinderella (灰姑娘) | / | 3 | / | 4 | ||
What Do You Want in Life? (一生何求) | What Do You Want in Life? (一生何求) | / | 7 | / | / | |
Precisely a Love Song (就是情歌) | To Regret (後悔) | / | 12 | / | 8 | Original: "What's Thing Left to You" (留什么给你) by Sun Nan (孙楠). Another Cantonese version was "Bitter Love" (苦戀), sung by Sammi Cheng. |
Jealous (妒忌) | / | 4 | / | 6 | ||
1995 | ||||||
Precisely a Love Song | Sneaky (偷偷摸摸) | / | 1 | 1 | 1 | |
Brilliant Stars Vol.2 (星光燦爛Vol.2) | True Face (真面目) | / | 19 | / | / | |
Reborn | Reluctant (依依不捨) | 4 | 1 | 1 | 1 | |
Cried for You (為你流淚) | / | 1 | 1 | 1 | ||
I Need You (我需要你) | 6 | 5 | / | 3 | ||
One Day (一日) | / | 14 | / | / | ||
Hackenation | Willingly and Gladly (心甘情願) | / | 1 | / | 1 | |
1996 | ||||||
Hackenation | Affectionate Threads (情意萬縷) | / | 12 | / | / | Chorus with Joyce Lee (李樂詩 [zh]) |
When I Find You (當找到你) | When I Find You (當找到你) | 1 | 1 | 1 | 1 | Four Stations Combined Best Song Championship |
How to Win the World Without You (沒有你,贏了世界又如何) | / | 4 | / | 5 | ||
Flying Alone (一個人飛) | / | 19 | / | 7 | ||
Searching for the Best (尋最) | Please Keep Early Hours (請你早睡早起) | B | 1 | 1 | 1 | |
Searching for the Best (尋最) | / | 8 | / | / | ||
1997 | ||||||
Searching for the Best | Smattering (一知半解) | / | / | / | / | |
By Hacken's Side (在克勤身邊) | By My Side (在我身邊) | / | 6 | / | 5 | |
Vegetable Soup (菜湯) | 18 | - | / | / | ||
Two Men Advance and Retreat (進退兩男) | 18 | 2 | / | 2 | ||
1998 | ||||||
'98 New Songs and Selections (李克勤'98新曲+精選) |
Adverture of Football Fans (球迷奇遇記) | - | 8 | 3 | 3 | |
1999 | ||||||
A Deal (一言為定) | - | - | 4 | - | Chorus with Andy Hui, Gigi Leung and Winnie Young (楊婉儀 [zh]) | |
About a Year (一年半載) | Cherry Blossom (櫻花) | 18 | 1 | 3 | 1 | |
Stay a Minute Longer (留多一分鐘) | 18 | 12 | 17 | 4 | ||
2000 | ||||||
Lost To You Once Again (再一次想你) | Lost To You Once Again (再一次想你) | - | 1 | 10 | 1 | Theme song of TVB drama "Street Fighters". |
Lost To You Once Again | Fine, Madam! (小姐妳好嘢) | - | 6 | 3 | 5 | Chorus with Yip Sai Wing and Paul Wong. |
2001 | ||||||
Hong Kong Philharmonic Orchestra & Hacken Lee Live (港樂‧克勤 Live) |
Moonlight Rose (月光玫瑰) | 13 | - | - | 8 | |
Precious Moment (飛花) | Precious Moment (飛花) | 13 | 1 | 3 | 1 | |
Precious Moment | Feet of Fortune (前後腳) | - | 1 | 10 | 1 | |
Hacken Lee Big Music Band (李克勤大樂隊) | Blood Boiling (血脈沸騰) | - | 3 | 1 | 3 | |
2002 | ||||||
Hacken Lee Big Music Band (李克勤大樂隊) | To Take a Rain Check (來到今天) | - | 18 | 7 | 6 | Chorus by Emme Wong. |
Flying Flower (飛花) | Loving You Unconsciously (不知不覺愛上你) | - | - | 14 | - | Theme song of TVB drama "Legal Entanglement". |
Let's Celebrate | Victory | 20 | 1 | 1 | 1 | Originally by Bond (band) |
Let's Celebrate | The Tall Girl (高妹) | 10 | 1 | 1 | 1 | Another version chorus by Gigi Leung, The Tall Girl (True Story version). |
Let's Celebrate | Confidence Guarantee (信心保証) | - | 17 | 3 | - | |
