List of periodic comets
Periodic comets (also known as short-period comets) are comets with orbital periods of less than 200 years or that have been observed during more than a single perihelion passage[1] (e.g. 153P/Ikeya–Zhang). "Periodic comet" is also sometimes used to mean any comet with a periodic orbit, even if greater than 200 years.
Periodic comets receive a permanent number prefix usually after the second perihelion passage, which is why there are a number of unnumbered periodic comets, such as P/2005 T5 (Broughton) . Comets that are not observed after a number of perihelion passages, or presumed to be destroyed, are given the D designation, and likewise comets given a periodic number and subsequently lost are given [n]D instead of [n]P, such as 3D/Biela or 5D/Brorsen.
In nearly all cases, comets are named after their discoverers, but in a few cases such as 2P/Encke and 27P/Crommelin they were named for a person who calculated their orbits (the orbit computers). The long-term orbits of comets can be difficult to calculate due to errors in the known trajectory that can accumulate from perturbations from the planets. Even so, quite a few comets were lost because their orbits are also affected by non-gravitational effects such as the release of gas and other material that forms the comet's coma and tail. Unlike a long-period comet, the next perihelion passage of a numbered periodic comet can be predicted with a high degree of accuracy.
Periodic comets sometimes bear the same name repeatedly (e.g. the nine Shoemaker–Levy comets or the twenty-four NEAT comets); the IAU system distinguishes between them either through the number prefix or by the full designation (e. g. 181P and 192P/Shoemaker–Levy are both "Comet Shoemaker–Levy"). In the literature, an informal numbering system is applied to periodic comets (skipping the non-periodic ones), thus 181P and 192P are known as Comet Shoemaker–Levy 6 and Comet Shoemaker–Levy 1, respectively. Non-periodic Shoemaker–Levy comets are interleaved in this sequence: C/1991 B1 between 2 and 3, C/1991 T2 between 5 and 6, C/1993 K1 and C/1994 E2 after Shoemaker–Levy 9.
In comet nomenclature, the letter before the "/" is either "C" (a non-periodic comet), "P" (a periodic comet), "D" (a comet that has been lost or has disintegrated), "X" (a comet for which no reliable orbit could be calculated —usually historical comets), "I" for an interstellar object, or "A" for an object that was either mistakenly identified as a comet, but is actually a minor planet,[1] or for an object on a hyperbolic orbit that does not show cometary activity.[2] Some lists retain the "C" prefix for comets of periods larger than about 30 years until their return is confirmed.[3]
List of Halley-type comets
[edit]List of unnumbered Jupiter-Family comets
[edit]While Jupiter-family comets are officially defined by 2 < TJupiter < 3, they can also be loosely defined as any comet with a period of less than 20 years, a relatively low inclination, and an orbit coinciding loosely with that of Jupiter. These comets are often patchily observed, as orbital interactions with the planet often cause comets' orbits to become perturbed, causing them to not be found at the expected position in the sky and subsequently lost. Additionally, their low cometary albedos and frequent proximity to the Sun compared to Oort Cloud comets cause them to much more quickly become depleted of volatiles, making them comparatively dimmer than comets with longer orbital periods.
Comet designation | Name/ discoverer(s) | Period (years) | e | a (AU) |
q (AU) |
i (°) |
Abs. mag (M1) | Last observed perihelion | Next perihelion | Ref |
---|---|---|---|---|---|---|---|---|---|---|
X/1979 O3 | Kowal | 5.44 | 0.33 | 3.09 | 2.07 | 1.75 | 15.8 | 1979/07/26 | 1985 | |
X/1981 R1 | Stattmayer | 3.84 | 0.26 | 2.45 | 1.28 | 11.00 | 13.4 | 1981/08/18 | 1986 | |
X/1991 G1 | Meyer | 3.73 | 0.44 | 2.41 | 1.36 | 5.96 | 18.7 | 1991/04/11 | 1995[4] | |
P/1996 R2 | Lagerkvist | 7.36 | 0.30998 | 3.782 | 2.60964 | 2.6054 | 6.3 | 2024/03/10 | 2031/10/06 | MPC · JPL |
P/1998 VS24 | LINEAR | 9.56 | 0.24393 | 4.5041 | 3.4054 | 5.031 | 11.3 | 2017/04/25 | 2024/11/06 | MPC · JPL |
C/1999 J6 | SOHO | 5.46 | 0.98418 | 3.1005 | 0.04906 | 26.61 | 2010/04/19 | 2026/06/18 | MPC · JPL | |
P/1999 RO28 | LONEOS | 6.62 | 0.65079 | 3.5272 | 1.23176 | 8.191 | 19.4 | 2024/06/09 | 2030/12/21 | MPC · JPL |
P/1999 XN120 | Catalina | 8.55 | 0.21391 | 4.1806 | 3.2863 | 5.0283 | 9.9 | 2000/05/01 | 2008/11/17 | MPC · JPL |
P/2000 R2 | LINEAR | 6.1 | 0.5837 | 3.338 | 1.38997 | 3.2163 | 17.6 | 2000/09/12 | 2006/10/18 | MPC · JPL |
P/2001 H5 | NEAT | 14.68 | 0.6002 | 5.995 | 2.3966 | 8.3993 | 6.8 | 2001/01/28 | 2015/10/03 | MPC · JPL |
P/2002 EJ57 | LINEAR | 16.53 | 0.59391 | 6.49 | 2.6355 | 4.9697 | 15.8 | 2001/12/19 | 2018/06/30 | MPC · JPL |
C/2002 R5 | SOHO | 5.77 | 0.98526 | 3.21612 | 0.0474 | 14.12 | 2002/09/05 | 2008/02/02 | MPC · JPL | |
P/2002 S7 | SOHO | 5.79 | 0.98496 | 3.22344 | 0.04849 | 13.6 | 2002/09/21 | 2008/07/06 | MPC · JPL | |
P/2003 F2 | NEAT | 16.58 | 0.54219 | 6.503 | 2.9772 | 11.605 | 13.7 | 2003/04/14 | 2019/11/12 | MPC · JPL |
P/2003 T12 | SOHO | 4.12 | 0.775433 | 2.570078 | 0.57716 | 11.4579 | 19.7 | 2016/03/09 | 2020/05/06 | MPC · JPL |
X/2004 D5 | Murakami | 1.1 | 2004/02/15 | ? | ||||||
P/2004 FY140 | LINEAR | 11.02 | 0.1709 | 4.9523 | 4.1061 | 2.1279 | 12.5 | 2004/08/06 | 2015/08/13 | MPC · JPL |
P/2004 R3 | LINEAR-NEAT | 7.52 | 0.44184 | 3.8367 | 2.14148 | 7.9723 | 13.5 | 2004/05/24 | 2011/11/30 | MPC · JPL |
P/2005 E1 | Tubbiolo | 19.42 | 0.3847 | 7.225 | 4.4456 | 5.154 | 10.7 | 2005/03/18 | 2024/08/15 | MPC · JPL |
P/2005 J1 | McNaught | 6.74 | 0.57096 | 3.5664 | 1.53015 | 31.7659 | 13.4 | 2005/04/17 | 2012/01/12 | MPC · JPL |
P/2005 L1 | McNaught | 7.92 | 0.20924 | 3.9745 | 3.1428 | 7.7369 | 10.2 | 2005/12/13 | 2013/11/14 | MPC · JPL |
P/2005 SB216 | LONEOS | 18.97 | 0.463208 | 7.11312 | 3.818266 | 24.09843 | 9.9 | 2007/02/11 | 2018/01/31 | MPC · JPL |
P/2005 T5 | Broughton | 19.54 | 0.55245 | 3.2468 | 3.2468 | 21.3724 | 11.2 | 2005/11/03 | 2025/05/19 | MPC · JPL |
P/2005 XR132 | Spacewatch | 7.29 | 0.432 | 3.759 | 2.135 | 14.475 | 16.44 | 2020/11/26 | 2028 | MPC · JPL |
P/2007 C2 | Catalina | 18.63 | 0.462251 | 7.0283 | 3.779481 | 8.6747 | 10 | 2007/09/04 | 2026/04/22 | MPC · JPL |
P/2007 K2 | Gibbs | 19.23 | 0.684 | 7.18 | 2.2686 | 7.6197 | 14 | 2007/06/08 | 2026/09/01 | MPC · JPL |
P/2007 Q2 | Gilmore | 13.23 | 0.67123 | 5.594 | 1.83902 | 10.2384 | 16.7 | 2007/08/23 | 2020/11/15 | MPC · JPL |
P/2007 S1 | Zhao | 7.4 | 0.34339 | 3.7989 | 2.4944 | 5.973 | 13.5 | 2007/12/06 | 2015/05/01 | MPC · JPL |
P/2007 T2 | Kowalski | 5.43 | 0.77483 | 3.0904 | 0.695863 | 9.89528 | 18.6 | 2007/09/19 | 2013/02/23 | MPC · JPL |
P/2008 Y12 | SOHO | 5.4 | 0.9787 | 3.07822 | 0.0654 | 23.35 | 2008/12/22 | 2014/05/17 | MPC · JPL | |
P/2009 B1 | Boattini | 17.3 | 0.63719 | 6.688 | 2.42659 | 22.2285 | 13.2 | 2009/02/06 | 2026/05/27 | MPC · JPL |
P/2009 WX51 | Catalina | 5.41 | 0.740297 | 3.0803 | 0.799956 | 9.5926 | 20.6 | 2010/01/31 | 2015/06/30 | MPC · JPL |
P/2009 Y2 | Kowalski | 16.6 | 0.64052 | 6.507 | 2.33919 | 29.9296 | 6.1 | 2010/03/30 | 2026/11/04 | MPC · JPL |
P/2010 A3 | Hill | 14.91 | 0.73223 | 6.0568 | 1.621828 | 15.02825 | 6.5 | 2010/04/03 | 2025/03/01 | MPC · JPL |
P/2010 C1 | Scotti | 18.78 | 0.25911 | 7.0657 | 5.2349 | 9.14247 | 5.7 | 2009/12/01 | 2028/09/12 | MPC · JPL |
P/2010 D2 | WISE | 17.3 | 0.45301 | 6.6894 | 3.65902 | 57.17704 | 11.1 | 2010/03/05 | 2027/06/23 | MPC · JPL |
P/2010 H2 | Vales | 7.56 | 0.192894 | 3.85038 | 3.10767 | 14.2529 | 6.9 | 2010/03/09 | 2017/09/29 | MPC · JPL |
P/2010 H4 | Scotti | 17.05 | 0.272 | 6.624 | 4.821 | 2.314 | 10.8 | 2010/07/03 | 2027/07/21 | MPC · JPL |
P/2010 H5 | Scotti | 19.09 | 0.15646 | 7.1436 | 6.0259 | 14.0871 | 9.6 | 2010/04/17 | 2029/05/20 | MPC · JPL |
P/2010 T2 | PANSTARRS | 13.06 | 0.3231 | 5.546 | 3.754 | 8.0109 | 6.4 | 2011/07/09 | 2024/07/31 | MPC · JPL |
P/2010 U1 | Boattini | 17.09 | 0.26112 | 6.636 | 4.90317 | 8.24623 | 6 | 2010/03/28 | 2027/04/30 | MPC · JPL |
P/2010 UH55 | Spacewatch | 16.63 | 0.57514 | 6.515 | 2.767969 | 8.66257 | 6.6 | 2011/05/10 | 2027/12/26 | MPC · JPL |
P/2010 WK | LINEAR | 13.72 | 0.691987 | 5.7309 | 1.765178 | 11.47913 | 12.4 | 2010/10/19 | 2024/07/09 | MPC · JPL |
P/2011 C2 | Gibbs | 19.99 | 0.26846 | 7.366 | 5.38854 | 10.91098 | 6.2 | 2012/01/07 | 2032/01/03 | MPC · JPL |
P/2011 FR143 | Lemmon | 17.85 | 0.45305 | 6.8296 | 3.73541 | 16.01358 | 11.1 | 2011/03/10 | 2029/01/14 | MPC · JPL |
P/2011 N1 | ASH | 15.79 | 0.545926 | 6.2935 | 2.857712 | 35.66877 | 10.3 | 2012/05/31 | 2028/03/15 | MPC · JPL |
P/2011 UA134 | Spacewatch-PANSTARRS | 13.2 | 0.6327 | 5.5854 | 2.05151 | 10.5395 | 15.7 | 2011/12/07 | 2025/02/18 | MPC · JPL |
P/2011 V1 | Boattini | 7.53 | 0.555 | 3.843 | 1.7094 | 7.397 | 13.7 | 2011/05/11 | 2018/11/15 | MPC · JPL |
P/2011 W1 | PANSTARRS | 10.05 | 0.28866 | 4.65606 | 3.31206 | 3.71861 | 6.2 | 2012/01/22 | 2022/02/09 | MPC · JPL |
P/2011 Y2 | Boattini | 15.53 | 0.71291 | 6.2251 | 1.787145 | 6.35139 | 13.6 | 2012/03/21 | 2027/09/03 | MPC · JPL |
P/2012 B1 | PANSTARRS | 16.53 | 0.4104966 | 6.4887702 | 3.8251522 | 7.62779 | 5.6 | 2013/07/23 | 2030/02/01 | MPC · JPL |
P/2012 F2 | PANSTARRS | 15.92 | 0.54224 | 6.3287 | 2.89707 | 14.72465 | 12 | 2013/04/10 | 2029/03/12 | MPC · JPL |
P/2012 G1 | PANSTARRS | 8.60 | 0.3852 | 4.1967 | 2.580 | 11.6965 | 15.2 | 2012/06/06 | 2021/01/08 | MPC · JPL |
P/2012 K3 | Gibbs | 6.88 | 0.42596 | 3.618 | 2.07686 | 13.2012 | 6.9 | 2012/09/30 | 2019/08/17 | MPC · JPL |
P/2012 O1 | McNaught | 6.73 | 0.57925 | 3.563 | 1.499145 | 11.4286 | 16.6 | 2012/07/23 | 2019/04/15 | MPC · JPL |
P/2012 O2 | McNaught | 6.82 | 0.53827 | 3.597 | 1.660834 | 24.5274 | 17.3 | 2012/06/25 | 2019/04/20 | MPC · JPL |
P/2012 S2 | La Sagra | 9.33 | 0.69059 | 4.4316 | 1.371192 | 8.58181 | 15.3 | 2021/12/16 | 2031/02/11 | MPC · JPL |
P/2012 SB6 | Lemmon | 7.73 | 0.38462 | 3.91053 | 2.4065 | 10.9897 | 14.1 | 2020/07/24 | 2027/12/21 | MPC · JPL |
P/2012 T2 | PANSTARRS | 13.73 | 0.159 | 5.735 | 4.823 | 12.562 | 10.2 | 2013/04/10 | 2026/12/31 | MPC · JPL |
P/2012 T3 | PANSTARRS | 14.66 | 0.602 | 5.990 | 2.39 | 9.51 | 14.8 | 2012/04/15 | 2026/12/24 | MPC · JPL |
P/2012 U2 | PANSTARRS | 19.94 | 0.50657 | 7.3522 | 3.6278 | 10.5345 | 12.1 | 2012/12/04 | 2032/11/12 | MPC · JPL |
P/2012 US27 | Siding Spring | 11.79 | 0.64858 | 5.1814 | 1.820844 | 39.29295 | 6.8 | 2013/02/08 | 2024/11/23 | MPC · JPL |
P/2013 AL76 | Catalina | 16.6 | 0.685 | 6.51 | 2.0476 | 144.861 | 16 | 2012/12/13 | 2029/06/08 | MPC · JPL |
P/2013 G1 | Kowalski | 18.03 | 0.51237 | 6.8765 | 3.353099 | 5.46867 | 10.3 | 2013/12/10 | 2031/12/21 | MPC · JPL |
P/2013 G4 | PANSTARRS | 9.33 | 0.4104 | 4.432 | 2.6132 | 5.926 | 15.1 | 2013/02/09 | 2022/06/09 | MPC · JPL |
P/2013 J2 | McNaught | 15.61 | 0.656146 | 6.24634 | 2.147828 | 15.49553 | 10.8 | 2013/08/22 | 2029/04/02 | MPC · JPL |
P/2013 N5 | PANSTARRS | 17.74 | 0.7319 | 6.801 | 1.82305 | 23.2425 | 14.7 | 2013/07/02 | 2031/03/29 | MPC · JPL |
P/2013 R3 | Catalina-PANSTARRS | 5.28 | 0.27345 | 3.03293 | 2.20358 | 0.89893 | 6.4 | 2013/08/05 | 2018/11/15 | MPC · JPL |
P/2013 R3-A | Catalina-PANSTARRS | 5.28 | 0.2733 | 3.0327 | 2.2038 | 0.898 | 2013/08/05 | 2018/11/15 | MPC · JPL | |
P/2013 R3-B | Catalina-PANSTARRS | 5.28 | 0.2733 | 3.0327 | 2.2038 | 0.8996 | 2013/08/05 | 2018/11/15 | MPC · JPL | |
P/2013 T1 | PANSTARRS | 14.21 | 0.6233 | 5.867 | 2.2105 | 24.21 | 16.6 | 2013/07/31 | 2027/10/16 | MPC · JPL |
P/2013 T2 | Schwartz | 6.25 | 0.52849 | 3.3926 | 1.59962 | 9.3521 | 14.4 | 2013/06/20 | 2020/09/19 | MPC · JPL |
P/2013 W1 | PANSTARRS | 6.51 | 0.59388 | 3.4857 | 1.415614 | 4.69951 | 16.5 | 2014/03/08 | 2020/09/11 | MPC · JPL |
P/2013 YG46 | Spacewatch | 6.02 | 0.4516 | 3.3103 | 1.815 | 8.217 | 10.6 | 2017/01/19 | 2023/01/26 | MPC · JPL |
P/2014 A2 | Hill | 14.42 | 0.64983 | 5.9248 | 2.07468 | 24.5135 | 13.4 | 2013/10/28 | 2027/03/30 | MPC · JPL |
P/2014 C1 | TOTAS | 5.31 | 0.446 | 3.043 | 1.6857 | 2.6796 | 15.6 | 2013/12/18 | 2019/04/10 | MPC · JPL |
P/2014 L2 | NEOWISE | 15.91 | 0.646763 | 6.32589 | 2.234541 | 5.18441 | 8.6 | 2014/07/15 | 2030/06/15 | MPC · JPL |
P/2014 M4 | PANSTARRS | 14.02 | 0.59557 | 5.8139 | 2.3513 | 3.34519 | 13.1 | 2014/12/27 | 2029/01/02 | MPC · JPL |
P/2014 MG4 | Spacewatch-PANSTARRS | 11.22 | 0.259172 | 5.01227 | 3.71323 | 9.36876 | 8.5 | 2013/06/13 | 2024/09/01 | MPC · JPL |
P/2014 U4 | PANSTARRS | 6.51 | 0.4711 | 3.4853 | 1.8434 | 6.4571 | 15.4 | 2014/08/03 | 2020/02/05 | MPC · JPL |
P/2014 V1 | PANSTARRS | 12.59 | 0.526 | 5.414 | 2.563 | 22.461 | 13.3 | 2015/01/21 | 2027 | MPC · JPL |
P/2014 VF40 | PANSTARRS | 7.32 | 0.494 | 3.768 | 1.908 | 24.611 | 17.0 | 2023/05/31 | 2030 | MPC · JPL |
P/2015 C1 | TOTAS-Gibbs | 17.00 | 0.56256 | 6.6126 | 2.89264 | 13.8774 | 12.8 | 2015/05/01 | 2032/05/01 | MPC · JPL |
C/2015 D1 | SOHO | 11 | 0.9943 | 4.9 | 0.02832 | 69.62 | 14.7 | 2015/02/19 | 2026 | MPC · JPL |
P/2015 D6 | Lemmon-PANSTARRS | 19.48 | 0.3696 | 7.239 | 4.5637 | 20.1839 | 11.0 | 2015/07/13 | 2035/01/03 | MPC · JPL |
P/2015 K5 | PANSTARRS | 17.32 | 0.5540 | 6.694 | 2.9861 | 39.987 | 13.7 | 2015/06/06 | 2032/09/30 | MPC · JPL |
P/2015 M2 | PANSTARRS | 19.33 | 0.17896 | 7.2017 | 5.9128 | 3.9741 | 8.2 | 2015/08/31 | 2024/12/29 | MPC · JPL |
P/2015 P4 | PANSTARRS | 14.97 | 0.58424 | 6.0736 | 2.52516 | 8.71375 | 6.5 | 2016/01/19 | 2031/01/08 | MPC · JPL |
P/2015 PD229 | Cameron-ISON | 19.23 | 0.32673 | 7.1768 | 4.83188 | 2.02687 | 11.0 | 2015/08/14 | 2034/11/06 | MPC · JPL |
C/2015 R1 | PANSTARRS | 14.32 | 0.63286 | 5.8982 | 2.16545 | 22.6683 | 13.4 | 2015/06/25 | 2030/01/04 | MPC · JPL |
P/2015 R2 | PANSTARRS | 9.1 | 0.440 | 4.36 | 2.44 | 14.8 | 15.8 | 2015/06/19 | 2021/07/29 | MPC · JPL |
P/2015 TO19 | Lemmon-PANSTARRS | 9.75 | 0.35898 | 4.5638 | 2.92547 | 6.4999 | 6.6 | 2016/03/06 | 2025/12/04 | MPC · JPL |
P/2015 TP200 | LINEAR | 19.72 | 0.53621 | 7.2993 | 3.38531 | 8.77231 | 13.9 | 2016/10/28 | 2036/07/18 | MPC · JPL |
P/2015 W2 | Catalina | 19.80 | 0.63411 | 7.3200 | 2.67834 | 11.6113 | 13.7 | 2015/09/30 | 2035/07/19 | MPC · JPL |
P/2015 X3 | PANSTARRS | 11.26 | 0.4382 | 5.024 | 2.822 | 24.38 | 14.5 | 2015/08/07 | 2026/11/09 | MPC · JPL |
P/2015 X6 | PANSTARRS | 4.57 | 0.1700 | 2.756 | 2.2873 | 4.5583 | 16.1 | 2016/03/18 | 2020/07/08 | MPC · JPL |
P/2016 A2 | Christensen | 10.34 | 0.274 | 4.75 | 3.45 | 26.8 | 12.1 | 2015/06/16 | 2025/10/19 | MPC · JPL |
P/2016 A7 | PANSTARRS | 11.26 | 0.56662 | 5.0225 | 2.17665 | 16.6374 | 7.3 | 2016/02/25 | 2027/05/31 | MPC · JPL |
P/2016 G1 | PANSTARRS | 4.15 | 0.21003 | 2.58322 | 2.04068 | 10.9685 | 14.7 | 2017/01/26 | 2021/03/21 | MPC · JPL |
P/2016 J1-A | PANSTARRS | 5.65 | 0.228265 | 3.17209 | 2.44801 | 14.33019 | 16.5 | 2016/06/24 | 2022/02/16 | MPC · JPL |
P/2016 J1-B | PANSTARRS | 5.65 | 0.228231 | 3.17201 | 2.44806 | 14.3312 | 16.8 | 2016/06/24 | 2022/02/16 | MPC · JPL |
P/2016 P1 | PANSTARRS | 5.8 | 0.294 | 3.23 | 2.28 | 26 | 15.5 | 2015/09/07 | 2021/08/11 | MPC · JPL |
P/2016 R4 | Gibbs | 12.32 | 0.47506 | 5.3350 | 2.80052 | 10.8621 | 13.1 | 2016/07/20 | 2028/11/13 | MPC · JPL |
P/2017 B4 | PANSTARRS | 9.1 | 0.360 | 4.37 | 2.80 | 19.9 | 14.6 | 2017/01/21 | 2026/05/06 | MPC · JPL |
P/2017 D1 | Fuls | 10.52 | 0.44033 | 4.80244 | 2.688 | 20.7326 | 13.4 | 2016/06/28 | 2027/01/06 | MPC · JPL |
P/2017 K3 | Gasparovic | 13.16 | 0.58125 | 5.574272 | 2.3342 | 4.27872 | 14.6 | 2017/05/31 | 2030/07/29 | MPC · JPL |
P/2017 S8 | PANSTARRS | 4.63 | 0.393696 | 2.77621 | 1.68322 | 29.85994 | 14.8 | 2018/01/28 | 2022/09/13 | MPC · JPL |
P/2017 TW13 | Lemmon | 19.17 | 0.7098 | 7.163 | 2.07878 | 44.837 | 15 | 2018/06/20 | 2037/08/22 | MPC · JPL |
P/2017 U3 | PANSTARRS | 10.97 | 0.0997 | 4.936 | 4.444 | 15.909 | 11.1 | 2019/04/22 | 2030/04/09 | MPC · JPL |
P/2018 A4 | PANSTARRS | 36.35 | 0.7818 | 10.974 | 2.395 | 3.1423 | 6.9 | 2018/05/19 | 2054 | MPC · JPL |
P/2018 A5 | PANSTARRS | 13.42 | 0.5230 | 5.648 | 2.694 | 23.577 | 13.9 | 2017/09/23 | 2031 | MPC · JPL |
P/2018 C1 | Lemmon-Read | 13.17 | 0.5345 | 5.577 | 2.596 | 5.1350 | 13.9 | 2018/02/24 | 2031 | MPC · JPL |
P/2018 H2 | PANSTARRS | 9.25 | 0.5398 | 4.405 | 2.027 | 7.389 | 15.4 | 2018/01/23 | 2027 | MPC · JPL |
P/2018 L1 | PANSTARRS | 6.95 | 0.4822 | 3.642 | 1.886 | 10.588 | 14.6 | 2018/11/12 | 2025 | MPC · JPL |
P/2018 L4 | PANSTARRS | 10.94 | 0.6598 | 4.928 | 1.676 | 26.619 | 8.9 | 2018/07/31 | 2029 | MPC · JPL |
P/2018 L5 | Leonard | 6.88 | 0.363355 | 3.61815 | 2.3035 | 2.209 | 6.8 | 2018/05/04 | 2025 | MPC · JPL |
P/2018 P4 | PANSTARRS | 17.17 | 0.449 | 6.656 | 3.6664 | 23.108 | 12.1 | 2018/11/06 | 2036 | MPC · JPL |
C/2018 P5 | PANSTARRS | 45.42 | 0.6405 | 12.72968 | 4.576 | 7.2568 | 6.5 | 2019/02/26 | 2064 | MPC · JPL |
P/2018 V5 | Trujillo-Sheppard | 26.83 | 0.475 | 8.961 | 4.71 | 10.58 | 8.5 | 2018/10/03 | 2045 | MPC · JPL |
P/2018 VN2 | Leonard | 8.19 | 0.479 | 4.0639 | 2.1172 | 18.147 | 16.4 | 2018/06/06 | 2026 | MPC · JPL |
P/2018 Y2 | Africano | 20.44 | 0.4791 | 7.4765 | 3.8946 | 11.687 | 11 | 2019/01/02 | 2039 | MPC · JPL |
P/2019 A1 | PANSTARRS | 11.62 | 0.5689 | 5.1307 | 2.2117 | 13.744 | 13.7 | 2018/10/11 | 2030 | MPC · JPL |
P/2019 A2 | ATLAS | 13.73 | 0.3820 | 5.7331 | 3.543 | 14.856 | 10.8 | 2018/11/21 | 2032 | MPC · JPL |
P/2019 A3 | PANSTARRS | 5.58 | 0.2648 | 3.1471 | 2.3134 | 15.366 | 14.9 | 2018/08/01 | 2024 | MPC · JPL |
P/2019 A4 | PANSTARRS | 4.23 | 0.0896 | 2.6135 | 2.3794 | 13.3190 | 15.4 | 2018/12/05 | 2023 | MPC · JPL |
P/2019 A6 | Lemmon - PANSTARRS | 12.45 | 0.6392 | 5.3725 | 1.9385 | 33.2283 | 14.5 | 2018/08/29 | 2031 | MPC · JPL |
P/2019 A8 | PANSTARRS | 6.14 | 0.4387 | 3.3544 | 1.8828 | 2.9667 | 13.6 | 2018/09/02 | 2024 | MPC · JPL |
P/2019 B2 | Groeller | 7.56 | 0.3729 | 3.8534 | 2.4165 | 16.8287 | 6.6 | 2019/06/08 | 2026 | MPC · JPL |
P/2019 F2 | ATLAS | 67.33 | 0.8651 | 16.5508 | 2.2328 | 19.1874 | 6.2 | 2019/09/08 | 2086 | MPC · JPL |
P/2019 GG21 | PANSTARRS | 20.36 | 0.4720 | 7.4553 | 3.9365 | 6.0898 | 15.0 | 2019/05/08 | 2039 | MPC · JPL |
P/2019 LD2 | ATLAS | 12.17 | 0.1346 | 5.2898 | 4.5780 | 11.5587 | 12.2 | 2020/04/07 | 2032 | MPC · JPL |
P/2019 LM4 | Palomar | 13.67 | 0.5852 | 5.718 | 2.3716 | 36.3948 | 13.4 | 2019/06/18 | 2033 | MPC · JPL |
P/2019 M2 | ATLAS | 5.26 | 0.6485 | 3.026 | 1.0634 | 12.2820 | 21.2 | 2019/06/22 | 2024 | MPC · JPL |
P/2019 S2 | PANSTARRS | 10.30 | 0.2067 | 4.733 | 3.7553 | 10.4730 | 13.1 | 2019/02/20 | 2029 | MPC · JPL |
P/2019 S3 | PANSTARRS | 6.31 | 0.4706 | 3.413 | 1.8067 | 8.692 | 17.9 | 2019/08/26 | 2025 | MPC · JPL |
P/2019 T6 | PANSTARRS | 12.74 | 0.6235 | 5.454 | 2.0534 | 18.7574 | 15.7 | 2019/11/08 | 2032 | MPC · JPL |
P/2019 U4 | PANSTARRS | 6.60 | 0.4752 | 3.520 | 1.8471 | 11.6923 | 18.6 | 2019/09/18 | 2026 | MPC · JPL |
P/2019 W1 | PANSTARRS | 9.71 | 0.2660 | 4.550 | 3.3399 | 23.4619 | 13.2 | 2019/05/07 | 2029 | MPC · JPL |
P/2019 X1 | Pruyne | 15.34 | 0.3026 | 6.174 | 4.3055 | 10.2465 | 10.3 | 2019/07/20 | 2034 | MPC · JPL |
P/2019 X2 | PANSTARRS | 6.95 | 0.4993 | 3.643 | 1.8241 | 15.8816 | 18.1 | 2019/12/09 | 2026 | MPC · JPL |
P/2019 Y3 | Catalina | 5.19 | 0.6956 | 2.996 | 0.91196 | 24.634 | 19.2 | 2019/12/13 | 2025 | MPC · JPL |
P/2020 G1 | Pimentel | 6.84 | 0.8596 | 3.603 | 0.5058 | 18.4727 | 18.7 | 2020/03/17 | 2027 | MPC · JPL |
P/2020 K9 | Lemmon-PANSTARRS | 8.62 | 0.3221 | 4.204 | 2.8495 | 23.2026 | 12.3 | 2021/02/12 | 2029 | MPC · JPL |
P/2020 M1 | PANSTARRS | 11.47 | 0.4770 | 5.087 | 2.6609 | 8.6328 | 10.1 | 2019/12/21 | 2031 | MPC · JPL |
P/2020 MK4 | PANSTARRS | 15.25 | 0.0205 | 6.150 | 6.023 | 6.691 | 7.6 | 2015/06/15 | 2030 | MPC · JPL |
P/2020 O3 | PANSTARRS | 10.07 | 0.1061 | 4.662 | 4.1674 | 8.4428 | 12.3 | 2021/01/26 | 2031 | MPC · JPL |
P/2020 P4-B | too uncertain to determine | 0.9092 | 1.020 | 0.0926 | 28.1473 | 16.2 | 2020/08/08 | MPC · JPL | ||
P/2020 P4-C | too uncertain to determine | 0.9394 | 1.391 | 0.0842 | 37.5593 | 15.6 | 2020/08/06 | MPC · JPL | ||
P/2020 Q2 | PANSTARRS | 36.10 | 0.5055 | 10.923 | 3.3100 | 5.4018 | 10.9 | 2020/02/07 | 2056 | MPC · JPL |
P/2020 R5 | PANSTARRS | 11.11 | 0.3145 | 4.9788 | 3.4130 | 11.4543 | 7.5 | 2020/05/28 | 2031 | MPC · JPL |
P/2020 S1 | PANSTARRS | 14.63 | 0.5072 | 59.811 | 2.9473 | 13.7349 | 17.5 | 2021/01/16 | 2038 | MPC · JPL |
P/2020 S5 | PANSTARRS | 8.15 | 0.3383 | 4.0482 | 2.6787 | 12.3542 | 14.7 | 2020/08/08 | 2028 | MPC · JPL |
P/2020 S7 | PANSTARRS | 11.26 | 0.4106 | 5.0238 | 2.9610 | 16.0922 | 14.6 | 2020/11/18 | 2032 | MPC · JPL |
P/2020 T3 | PANSTARRS | 6.60 | 0.5915 | 3.5168 | 1.4366 | 7.296 | 13.2 | 2021/01/20 | 2027 | MPC · JPL |
