Harald Wapenaar
Personal information | |||
---|---|---|---|
Full name | Harald Paul Wapenaar | ||
Date of birth | 10 April 1970 | ||
Place of birth | Vlaardingen, Netherlands | ||
Height | 1.86 m (6 ft 1 in) | ||
Position(s) | Goalkeeper | ||
Youth career | |||
Excelsior | |||
Feyenoord | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1990–1993 | Feyenoord | 0 | (0) |
1993–1994 | RBC | 4 | (0) |
1994–1997 | Helmond Sport | 81 | (0) |
1997–1998 | Utrecht | 21 | (0) |
1998–1999 | Udinese | 2 | (0) |
1999–2003 | Utrecht | 130 | (0) |
2003–2005 | Portsmouth | 5 | (0) |
2005–2007 | Vitesse | 69 | (0) |
2007 | → Sparta Rotterdam (loan) | 14 | (0) |
2007–2009 | Sparta Rotterdam | 15 | (0) |
Total | 341 | (0) | |
*Club domestic league appearances and goals |
Harald Wapenaar (born 10 April 1970) is a Dutch former professional footballer who played as a goalkeeper. As well as playing in his native Netherlands, he also played league football in Italy and England.
Career
[edit]Wapenaar played for Italian club Udinese and FC Utrecht before transferring to Portsmouth in the summer of 2003.[1] Portsmouth signed Wapenaar as competition for first-choice goalkeeper Shaka Hislop. However, Hislop's superb form and the emergence of young goalkeeper Jamie Ashdown meant Wapenaar struggled for games prior to his move back to the Netherlands, to Vitesse Arnhem in January 2005. After losing his place in 2006–07, he signed for Sparta Rotterdam on loan in 2007,[2] starting in their Eredivisie match against Excelsior Rotterdam on 21 January .[3]
Between 2010 and 2015, Wapenaar worked as goalkeepers coach for FC Volendam.[4] He held the same position during the 2015–16 season at Lierse.[5] He was appointed goalkeepers coach at Willem II in July 2016.[6] On 6 January 2022, Wapenaar left the Tilburg club with immediate effect because of 'insurmountable difference of opinion about vision and working method'.
Career statistics
[edit]Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Netherlands | League | KNVB Cup | League Cup | Europe | Total | |||||||
1990–91 | Feyenoord | Eredivisie | 0 | 0 | ||||||||
1991–92 | 0 | 0 | ||||||||||
1992–93 | 0 | 0 | ||||||||||
1993–94 | RBC Roosendaal | 4 | 0 | |||||||||
1994–95 | Helmond Sport | Eerste Divisie | 20 | 0 | ||||||||
1995–96 | 33 | 0 | ||||||||||
1996–97 | 28 | 0 | ||||||||||
1997–98 | Utrecht | Eredivisie | 21 | 0 | ||||||||
Italy | League | Coppa Italia | League Cup | Europe | Total | |||||||
1998–99 | Udinese | Serie A | 2 | 0 | ||||||||
Netherlands | League | KNVB Cup | League Cup | Europe | Total | |||||||
1999–00 | Utrecht | Eredivisie | 33 | 0 | ||||||||
2000–01 | 34 | 0 | ||||||||||
2001–02 | 33 | 0 | ||||||||||
2002–03 | 30 | 0 | ||||||||||
England | League | FA Cup | League Cup | Europe | Total | |||||||
2003–04 | Portsmouth | Premier League | 5 | 0 | ||||||||
2004–05 | 0 | 0 | ||||||||||
Netherlands | League | KNVB Cup | League Cup | Europe | Total | |||||||
2004–05 | Vitesse Arnhem | Eredivisie | 17 | 0 | ||||||||
2005–06 | 33 | 0 | ||||||||||
2006–07 | 19 | 0 | ||||||||||
2006–07 | Sparta Rotterdam | Eredivisie | 14 | 0 | ||||||||
2007–08 | 3 | 0 | ||||||||||
2008–09 | 12 | 0 | ||||||||||
Total | Netherlands | 334 | 0 | |||||||||
Italy | 2 | 0 | ||||||||||
England | 5 | 0 | ||||||||||
Career total | 341 | 0 |
Honours
[edit]Utrecht
References
[edit]- ^ "Walsall lead Merson chase". BBC Sport. 8 July 2003. Retrieved 24 August 2007.
- ^ "Green light for Adelaye". Sky Sports. 7 January 2007. Retrieved 24 August 2007.
- ^ "Tactical Formation". Football-Lineups.com. 21 January 2007. Archived from the original on 12 October 2007. Retrieved 22 January 2007.
- ^ "Harald Wapenaar verlengt contract met FC Volendam". FC Volendam (in Dutch). 14 June 2013. Retrieved 16 February 2021.
- ^ "Volendam vindt in Zoetebier opvolger van Wapenaar". Voetbal International (in Dutch). 8 July 2015. Retrieved 24 February 2021.
- ^ Erp, Joost van (11 July 2016). "Willem II trekt Harald Wapenaar aan als keeperstrainer". Omroep Brabant (in Dutch). Retrieved 24 February 2021.
- ^ "Privacyinstellingen op VI.nl".
- ^ "2003: FC UTRECHT NEEMT REVANCHE". totoknvbbekker.nl. 12 March 2018. Retrieved 17 October 2020.
External links
[edit]- Harald Wapenaar at Soccerbase
- Career stats – Voetbal International (in Dutch)
- 1970 births
- Living people
- Footballers from Vlaardingen
- Expatriate men's footballers in England
- Expatriate men's footballers in Italy
- Dutch expatriate men's footballers
- Dutch men's footballers
- Men's association football goalkeepers
- RBC Roosendaal players
- Helmond Sport players
- FC Utrecht players
- Udinese Calcio players
- Portsmouth F.C. players
- SBV Vitesse players
- Sparta Rotterdam players
- Eredivisie players
- Eerste Divisie players
- Premier League players
- Serie A players
- FC Volendam non-playing staff
- Willem II (football club) non-playing staff
- Dutch expatriate sportspeople in Italy
- Dutch expatriate sportspeople in England