List of peers 1170–1179
Appearance
This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (April 2009) |
This page lists all peers who held extant titles between 1170 and 1179.
Peerage of England
[edit]Peerage of Scotland
[edit]Title | Holder | Date gained | Date lost | Notes |
---|---|---|---|---|
Earl of Mar (1114) | Morggán, Earl of Mar | Abt. 1140 | Abt. 1178 | Died |
Gille Críst, Earl of Mar | Abt. 1178 | Abt. 1220 | ||
Earl of Dunbar (1115) | Waltheof, Earl of Dunbar | 1166 | 1182 | |
Earl of Angus (1115) | Gille Brigte, Earl of Angus | 1135 | 1187 | |
Earl of Atholl (1115) | Máel Coluim, Earl of Atholl | Abt 1150 | Abt 1190 | |
Earl of Buchan (1115) | Colbán, Earl of Buchan | Abt. 1135 | Abt. 1180 | |
Earl of Strathearn (1115) | Ferchar, Earl of Strathearn | Abt. 1140 | 1171 | Died |
Gille Brigte, Earl of Strathearn | 1171 | 1223 | ||
Earl of Fife (1129) | Donnchad II, Earl of Fife | 1154 | 1203 | |
Earl of Menteith (1160) | Gille Críst, Earl of Menteith | Abt. 1160 | Abt. 1190 |
Peerage of Ireland
[edit]Title | Holder | Date gained | Date lost | Notes |
---|---|---|---|---|
Baron Athenry (1172) | Robert de Bermingham | 1172 | 1218 | New creation |
References
[edit]- Cokayne, George Edward, ed. (1887). Complete peerage of England, Scotland, Ireland, Great Britain and the United Kingdom, extant, extinct or dormant. Vol. 1–8 (1st ed.). London: George Bell & Sons.